Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2006 Raw Data Law School Rankings : Employed at Graduation (Ascending)
2006 Raw Data Law School Rankings*
Employed at Graduation (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1South Texas Col. of Law 3.03 3.49 151 15630.7%N/AN/A81.6%TX72.9%80%-7.1%
1Touro College (Fuchsberg) 2.74 3.32 150 15331.5%N/AN/A73.4%NY60.7%75%-14.3%
1Lewis & Clark (Northwestern) 2.99 3.51 158 16437.2%13.6N/A94.7%OR77.5%78%-0.5%
1U. of Arkansas-Fayetteville 3.06 3.68 150 15925.8%N/AN/A95.5%AR78.2%80%-1.8%
1U. of Arkansas-Little Rock 3.13 3.76 152 15719.3%N/AN/A92.3%AR86.1%80%+6.1%
1U. of Baltimore 2.97 3.56 151 15531.1%N/AN/A77.9%MD66.8%71%-4.2%
1Howard University 2.86 3.49 148 15620.7%N/AN/A94.9%NY75%75%+0%
1Hofstra University 3.06 3.68 155 15926.9%18.5N/A92.9%NY64.5%75%-10.5%
1Thomas M. Cooley 2.67 3.39 144 15159.6%N/AN/A70%MI52.2%76%-23.8%
1Gonzaga University 3.19 3.57 150 15633%N/AN/A94.6%WA73.6%74%-0.4%
1Golden Gate University 2.92 3.43 151 15538.7%N/AN/A61.6%CA29%60%-31%
1Georgia State University 3.08 3.62 156 16018.1%15.6N/A93.1%GA91%83%+8%
1U. of Detroit Mercy 2.9 3.47 147 15237.2%N/AN/A80.5%MI69.4%76%-6.6%
1U. of Idaho 3.06 3.68 153 15828.5%N/AN/A92.6%ID75.8%80%-4.2%
1Thomas Jefferson 2.67 3.35 150 15723.1%N/AN/A77%CA47.2%60%-12.8%
1Texas Southern University 2.66 3.23 142 14724.4%N/AN/A86.1%TX48.9%80%-31.1%
1Michigan State Univ-DCL 3.08 3.58 154 15935.1%N/AN/A92.7%MI84.6%76%+8.6%
1Santa Clara University 3.23 3.61 156 16024.5%N/AN/A84.4%CA65.8%60%+5.8%
1Southern Illinois-Carbondale 3.15 3.64 151 15638.6%N/AN/A93.8%IL77.8%84%-6.2%
1Southern Methodist Univ. 3.32 3.84 156 16415.3%15.7N/A93.5%TX90.7%80%+10.7%
1Roger Williams University 2.91 3.54 150 15537.4%N/AN/A70.7%RI67.2%67%+0.2%
1Southern University 2.53 3.07 141 14823.4%N/AN/A86.6%N/AN/AN/A+0%
1Oklahoma City University 2.72 3.5 148 15446.4%N/AN/A81.6%OK65%82%-17%
1St. Mary's University 2.78 3.4 152 15631.6%N/AN/A74.5%TX71.4%80%-8.6%
1Ohio Northern University 3.02 3.62 149 15627.5%N/AN/A95.1%OH75%79%-4%
1Nova Southeastern University 2.81 3.33 148 15225.9%N/AN/A76%FL58.4%76%-17.6%
1St. Thomas University 2.58 3.26 148 15337.2%N/AN/A84.3%FL57%76%-19%
1Northeastern University 3.19 3.62 157 16224%19.1N/A92.8%MA87.7%82%+5.7%
1North Carolina Central U. 2.9 3.4 144 15222.1%N/AN/A89.6%N/AN/AN/A+0%
1New York Law School 3.06 3.54 154 15733.2%N/AN/A90.1%NY70.8%75%-4.2%
1U. of Maine 3.15 3.54 153 15835.4%N/AN/A93.3%ME64.4%74%-9.6%
1U. of South Dakota 2.93 3.65 150 15636%N/AN/A90.2%SD73.1%76%-2.9%
1Western State University 2.75 3.2 146 14947.3%N/AN/A92.6%CAN/A60%+0%
1U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1U. of the Pacific (McGeorge) 2.88 3.46 156 16028.1%16.8N/A99.1%CA68.4%60%+8.4%
1West Virginia U. 3.19 3.77 149 15639.3%N/AN/A95%WV73.3%72%+1.3%
1California Western 2.95 3.47 152 15728.7%N/AN/A85.6%CA61.7%60%+1.7%
1Wayne State U. 3.32 3.71 152 15835.7%N/AN/A90.7%MI83.2%76%+7.2%
1U. of Wyoming 3.04 3.66 149 15625%N/AN/A93.4%WY59.5%65%-5.5%
1Capital University 3.02 3.61 150 15644.3%N/AN/A94.1%OH59.5%79%-19.5%
1U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Barry University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1U. of San Francisco 2.98 3.54 157 16224.2%N/AN/A89.3%CA64.4%60%+4.4%
1Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Appalachian School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1Florida Coastal 2.71 3.38 149 15333.2%N/AN/A95.9%FL77.3%76%+1.3%
1U. of Missouri-Kansas City 3.14 3.63 151 15646%N/AN/A96.2%MO87.7%84%+3.7%
1Willamette University 3.13 3.57 153 15839.9%N/AN/A95.4%OR75.9%78%-2.1%
1U. of North Dakota 3.21 3.62 148 15446.4%N/AN/A95.6%ND75%78%-3%
1Vermont Law School 3.02 3.54 151 15752.4%N/AN/A96.6%VT70.6%80%-9.4%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy