Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2006 Raw Data Law School Rankings : Lowest GPA (Ascending)
2006 Raw Data Law School Rankings*
Lowest GPA (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Barry University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1Appalachian School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
6Southern University 2.53 3.07 141 14823.4%N/AN/A86.6%N/AN/AN/A+0%
7St. Thomas University 2.58 3.26 148 15337.2%N/AN/A84.3%FL57%76%-19%
8Texas Southern University 2.66 3.23 142 14724.4%N/AN/A86.1%TX48.9%80%-31.1%
9Thomas Jefferson 2.67 3.35 150 15723.1%N/AN/A77%CA47.2%60%-12.8%
9Thomas M. Cooley 2.67 3.39 144 15159.6%N/AN/A70%MI52.2%76%-23.8%
11Whittier Law School 2.69 3.35 150 15534.2%N/A51.3%89%CA29.6%60%-30.4%
12Florida Coastal 2.71 3.38 149 15333.2%N/AN/A95.9%FL77.3%76%+1.3%
13Oklahoma City University 2.72 3.5 148 15446.4%N/AN/A81.6%OK65%82%-17%
14Touro College (Fuchsberg) 2.74 3.32 150 15331.5%N/AN/A73.4%NY60.7%75%-14.3%
14John Marshall 2.74 3.35 152 15635.3%N/A52.8%92.5%IL68.9%84%-15.1%
16Western State University 2.75 3.2 146 14947.3%N/AN/A92.6%CAN/A60%+0%
17St. Mary's University 2.78 3.4 152 15631.6%N/AN/A74.5%TX71.4%80%-8.6%
18Ave Maria School of Law 2.8 3.5 150 16067.3%1437.7%84.9%MI100%74%+26%
18Western New England 2.8 3.41 151 15740.5%N/A55.3%78.4%MA65.2%82%-16.8%
20U. of Denver 2.81 3.46 153 16221.3%14.968.6%99.3%CO68.4%75%-6.6%
20Nova Southeastern University 2.81 3.33 148 15225.9%N/AN/A76%FL58.4%76%-17.6%
22U. of Akron 2.82 3.67 156 16119%N/A65%92.3%OH84.1%79%+5.1%
23Howard University 2.86 3.49 148 15620.7%N/AN/A94.9%NY75%75%+0%
24U. of the Pacific (McGeorge) 2.88 3.46 156 16028.1%16.8N/A99.1%CA68.4%60%+8.4%
24Texas Wesleyan University 2.88 3.43 151 15731.9%N/A29.1%83.6%TX76.4%80%-3.6%
26U. of Dayton 2.89 3.45 150 15439.2%N/A50.4%89.9%OH83.1%79%+4.1%
27North Carolina Central U. 2.9 3.4 144 15222.1%N/AN/A89.6%N/AN/AN/A+0%
27U. of Detroit Mercy 2.9 3.47 147 15237.2%N/AN/A80.5%MI69.4%76%-6.6%
27Samford U. (Cumberland) 2.9 3.49 154 15727.5%N/A47.7%96.3%AL89.3%80%+9.3%
30Seton Hall University 2.91 3.52 158 16224.3%17.186.7%91.9%NJ78.7%71%+7.7%
30Roger Williams University 2.91 3.54 150 15537.4%N/AN/A70.7%RI67.2%67%+0.2%
30New England Sch. of Law 2.91 3.45 150 15436.8%N/A31.4%83.7%MA57.1%82%-24.9%
33Golden Gate University 2.92 3.43 151 15538.7%N/AN/A61.6%CA29%60%-31%
34U. of South Dakota 2.93 3.65 150 15636%N/AN/A90.2%SD73.1%76%-2.9%
35Regent University 2.94 3.59 150 15642.6%N/A31.8%77.8%VA52.5%72%-19.5%
35Northern Illinois University 2.94 3.59 153 15826.6%N/A30.9%94.1%IL83.1%84%-0.9%
37CUNY-Queens College 2.95 3.56 148 15420.4%N/A32.8%74.4%NY54.5%75%-20.5%
37Washburn University 2.95 3.6 151 15631.6%N/A70.5%94.6%KS78.4%83%-4.6%
37California Western 2.95 3.47 152 15728.7%N/AN/A85.6%CA61.7%60%+1.7%
40DePaul University 2.97 3.54 156 16128%N/A84.3%87.9%IL72.7%84%-11.3%
40U. of Baltimore 2.97 3.56 151 15531.1%N/AN/A77.9%MD66.8%71%-4.2%
40Indiana U.-Bloomington 2.97 3.74 158 16434.9%13.986.4%98%IN85.7%79%+6.7%
43U. of San Francisco 2.98 3.54 157 16224.2%N/AN/A89.3%CA64.4%60%+4.4%
43Quinnipiac University 2.98 3.54 152 15625.5%N/A45.6%87.7%CT80.3%81%-0.7%
45Mississippi College 2.99 3.48 149 15435.3%N/A81.3%97.7%MS87.4%92%-4.6%
45Lewis & Clark (Northwestern) 2.99 3.51 158 16437.2%13.6N/A94.7%OR77.5%78%-0.5%
47Franklin Pierce Law Center 3 3.5 150 15638.7%N/A74.4%96.3%NH57.1%63%-5.9%
47Rutgers State U.-Newark 3 3.61 153 16221.7%18.387%93.9%NJ72.4%71%+1.4%
47Suffolk University 3 3.5 154 15939.2%N/A58.1%89.6%MA81.1%82%-0.9%
47U. of Tulsa 3 3.56 148 15440.5%N/A55.3%85%OK85.7%82%+3.7%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy