Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : State Overall Bar Pass Rate (Ascending)
Average Raw Data Law School Rankings*
State Overall Bar Pass Rate (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Western State University 2.82 3.31 147.33 151.0082.73%86.77N/A75.25%N/A26.40%62.00%-38.6%
2Chapman University 3.00 3.54 153.80 158.2042.32%44.2257.24%92.58%CA60.42%62.80%-2.38%
2Thomas Jefferson 2.69 3.28 148.50 154.5043.88%32.47N/A77.47%CA46.56%62.80%-16.24%
4California Western 2.95 3.48 149.83 155.5049.32%34.22N/A79.67%CA60.90%63.00%-2.1%
4Golden Gate University 2.88 3.41 149.00 154.0050.65%32.43N/A72.98%CA45.68%63.00%-17.32%
4Loyola Law School 3.14 3.58 158.17 162.5028.97%16.7766.15%96.70%CA72.38%63.00%+9.38%
4Pepperdine University 3.27 3.68 156.17 161.0031.70%18.3254.05%92.03%CA73.43%63.00%+10.43%
4Santa Clara University 3.15 3.56 155.17 160.1740.35%32.2568.48%92.52%CA71.90%63.00%+8.9%
4Southwestern Univ. 3.05 3.55 152.33 157.0033.05%30.2278.90%90.20%CA63.13%63.00%+0.13%
4Stanford University 3.74 3.95 166.33 171.338.83%25.3798.58%98.68%CA88.83%63.00%+25.83%
4U. of California (Hastings) 3.36 3.71 159.50 164.3325.15%19.9262.17%93.90%CA80.78%63.00%+17.78%
4U. of California-Berkeley 3.64 3.89 162.33 168.6711.72%14.6795.47%98.77%CA88.10%63.00%+25.1%
4U. of California-Davis 3.37 3.73 158.50 163.6725.57%14.0875.20%92.95%CA79.42%63.00%+16.42%
4U. of California-Los Angeles 3.49 3.81 162.17 168.0016.60%13.0792.85%98.02%CA87.67%63.00%+24.67%
4U. of San Diego 3.10 3.54 159.00 163.1728.32%15.2269.32%90.63%CA76.32%63.00%+13.32%
4U. of San Francisco 3.03 3.52 155.67 160.3334.50%31.92N/A92.25%CA70.25%63.00%+7.25%
4U. of Southern California 3.45 3.73 163.33 166.5020.22%13.6091.10%98.10%CA80.75%63.00%+17.75%
4U. of the Pacific (McGeorge) 2.97 3.49 153.50 158.5040.63%17.93N/A95.73%CA68.98%63.00%+5.98%
4Whittier Law School 2.74 3.32 148.83 154.0046.78%31.6061.24%91.22%CA43.43%63.00%-19.57%
20Franklin Pierce Law Center 2.94 3.51 148.83 155.3345.45%29.5572.97%92.28%NH68.47%69.50%-1.03%
20Louisiana State-Baton Rouge 3.16 3.71 152.17 157.8336.40%17.0773.92%90.83%LA82.62%69.50%+13.12%
20Loyola U. New Orleans 3.03 3.54 149.67 155.0049.73%32.7381.78%98.40%LA69.82%69.50%+0.32%
23Tulane University 3.27 3.70 157.50 162.3331.82%18.2775.77%95.20%NY78.57%70.33%+8.23%
24Southern University 2.52 3.17 142.83 148.5030.15%27.6079.40%86.28%LA44.80%70.67%-25.87%
25West Virginia U. 3.15 3.73 148.67 155.1741.82%32.2571.20%91.03%WV73.57%70.83%+2.73%
26U. of Maine 3.09 3.59 152.17 157.8343.75%29.68N/A88.53%ME71.12%71.33%-0.22%
27U. of Wyoming 3.07 3.62 149.33 155.3331.95%29.03N/A88.80%WY72.32%71.50%+0.82%
28Barry University 2.78 3.34 147.50 151.5084.68%73.53N/A82.20%N/A65.40%73.00%-7.6%
28Florida International U. 2.99 3.62 153.00 156.5075.03%72.4532.25%90.10%N/A80.15%73.00%+7.15%
30College of William and Mary 3.31 3.78 160.17 165.3323.52%16.0082.52%97.13%VA84.20%73.33%+10.87%
30George Mason University 3.12 3.77 158.67 164.8317.45%15.7594.95%98.65%VA75.45%73.33%+2.12%
30North Carolina Central U. 2.85 3.42 143.33 151.5022.95%34.32N/A86.67%NC78.13%73.33%+4.8%
30Regent University 2.93 3.60 149.00 155.3350.88%32.7038.07%84.23%VA57.83%73.33%-15.5%
30U. of Richmond 3.07 3.55 158.17 161.6730.90%15.6365.77%95.73%VA77.82%73.33%+4.48%
30U. of Virginia 3.50 3.82 165.67 170.1722.97%13.6397.08%99.50%VA91.72%73.33%+18.38%
30Washington and Lee U. 3.20 3.75 162.00 166.8324.53%10.7579.35%93.48%VA86.73%73.33%+13.4%
37American University 3.18 3.61 158.17 161.8326.75%14.9882.53%96.68%MD76.93%73.50%+3.43%
37Catholic U. of America 3.04 3.50 154.83 159.0035.03%16.5768.72%93.22%MD69.17%73.50%-4.33%
37Duke University 3.49 3.81 164.17 169.0023.18%13.1395.55%99.45%NY94.12%73.50%+20.62%
37U. of Baltimore 2.92 3.48 150.67 155.1737.95%33.4077.75%82.37%MD68.38%73.50%-5.12%
37U. of Maryland 3.33 3.75 156.67 163.0018.73%12.1777.60%96.50%MD80.15%73.50%+6.65%
42George Washington U. 3.39 3.76 162.00 165.8319.95%16.0894.38%97.95%NY88.53%74.17%+14.37%
42Roger Williams University 2.90 3.46 148.83 154.5051.92%33.07N/A75.25%MA68.72%74.17%-5.45%
44U. of the District of Columbia 2.75 3.31 148.67 153.6760.87%56.02N/A79.13%N/A46.73%74.33%-27.6%
45Nova Southeastern University 2.84 3.40 147.67 152.0038.85%29.10N/A81.23%FL64.80%74.60%-9.8%
46Florida Coastal 2.77 3.40 149.20 153.8051.70%46.22N/A90.24%FL71.64%74.80%-3.16%
47Albany Law School Union U. 2.95 3.51 150.33 155.8345.18%30.8368.20%96.83%NY76.55%74.83%+1.72%
47Brooklyn Law School 3.14 3.61 159.83 163.1728.43%19.3771.78%97.75%NY81.70%74.83%+6.87%
47Cardozo-Yeshiva University 3.20 3.68 160.00 164.5027.23%17.2076.00%96.67%NY82.35%74.83%+7.52%
47Columbia University 3.51 3.82 167.50 173.1715.25%11.3898.73%99.15%NY93.65%74.83%+18.82%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy