Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : Acceptance Rate (Descending)
2003 Raw Data Law School Rankings*
Acceptance Rate (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Barry University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Florida Coastal N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
1Chapman University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1U. of New Mexico N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Western State University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Ave Maria School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
1Appalachian School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
11Thomas M. Cooley 2.68 3.22 139 14673.4%24.7N/A88.4%MI63.2%80%-16.8%
12Thomas Jefferson 2.63 3.16 145 15369.6%20.3N/A80.1%N/AN/AN/A+0%
13New England Sch. of Law 2.8 3.29 144 15168.4%23.240.3%88.2%MA73%77%-4%
14Washburn University 2.76 3.44 144 15268.2%14.972.4%94.8%KS80.7%83%-2.3%
15South Texas Col. of Law 2.66 3.23 146 15267.8%19.2N/A92.8%TX77.6%78%-0.4%
16Roger Williams University 2.82 3.36 144 15267.1%18.6N/A74.6%RI61.3%63%-1.7%
17U. of North Dakota 2.96 3.51 146 15366.2%16.664.2%96.2%ND85.7%86%-0.3%
18Vermont Law School 2.73 3.24 148 15465.9%18.554.7%89.7%MA81.8%77%+4.8%
19William Mitchell 2.97 3.52 151 15865.6%25.493%94.1%MN88.8%88%+0.8%
20Hamline University 2.98 3.57 148 15465.4%19.773.4%97.3%MN79.4%88%-8.6%
21St. Mary's University 2.7 3.22 146 15264.9%21.8N/A84%TX56.7%78%-21.3%
21California Western 2.82 3.38 148 15464.9%21.6N/A72.7%CA53.7%64%-10.3%
21Golden Gate University 2.79 3.38 145 15164.9%15N/A84.7%CA52.7%64%-11.3%
24Valparaiso University 2.88 3.53 147 15664.7%15.557.4%89.7%IN74.7%82%-7.3%
25U. of South Dakota 3.04 3.55 145 15464.5%12.892.4%92.4%SD93.5%92%+1.5%
26Southern Illinois-Carbondale 2.81 3.5 149 15464.4%11.8N/A93.6%IL69.4%83%-13.6%
27U. of Dayton 2.68 3.36 147 15464.3%19.652.3%94.9%OH64.8%76%-11.2%
28Drake University 2.96 3.5 149 15663.4%15.352.4%97.6%IA87.7%87%+0.7%
29Creighton University 2.9 3.54 148 15463%18.232.8%96.9%NE72.6%85%-12.4%
29U. of the Pacific (McGeorge) 2.81 3.41 149 15663%23.9N/A93%CA69%64%+5%
31U. of Tulsa 2.82 3.4 143 15262.3%14.542.2%86.7%OK78.5%81%-2.5%
32Seattle University 3 3.52 150 15761.1%21.544.3%84.2%WA74.2%81%-6.8%
33Albany Law School Union U. 2.97 3.47 146 15260.9%18.277%99%NY74.3%72%+2.3%
34U. of Missouri-Columbia 3.07 3.65 153 15860.8%18.163.6%92.5%MO85.9%79%+6.9%
35U. of Idaho 3 3.56 148 15660.7%18.261%96.3%ID76.8%71%+5.8%
36U. of Nevada-Las Vegas 3.27 3.76 150 15660.6%13.864.1%97%NE92.3%85%+7.3%
36Loyola U. New Orleans 2.77 3.38 147 15360.6%20.7100%100%LA75.6%71%+4.6%
38Michigan State Univ-DCL 2.87 3.41 147 15760.5%21.4N/A91.4%MI81.3%80%+1.3%
39Gonzaga University 2.85 3.46 148 15560.2%20.651.1%95.4%WA67%81%-14%
40Texas Wesleyan University 2.75 3.34 145 15359.7%2071.3%80.7%TX69.1%78%-8.9%
41Mississippi College 2.8 3.39 146 15259.6%26.666.7%98.3%MS78.5%87%-8.5%
42Ohio Northern University 2.7 3.4 145 15059.4%14.233.3%80.3%OH59.3%76%-16.7%
43Capital University 2.9 3.41 147 15459%22.3N/A97.8%OH64.3%76%-11.7%
44Suffolk University 3 3.4 150 15558.8%21.760.2%95.1%MA73.3%77%-3.7%
45Syracuse University 3.05 3.49 148 15458.6%1767%92.2%NY55.6%72%-16.4%
46St. Thomas University 2.45 3.16 145 15158.2%19.8N/A58.9%FL54.3%78%-23.7%
46Texas Southern University 2.44 3.03 140 14458.2%23.6N/A67.2%N/AN/AN/A+0%
48Whittier Law School 2.67 3.38 145 15457.9%18.572.2%89.4%CA49.4%64%-14.6%
48Franklin Pierce Law Center 2.75 3.41 146 15457.9%14.684.7%93.2%NH72.5%76%-3.5%
48Cleveland State U. (Marshall) 2.98 3.49 148 15357.9%20.167.3%96.5%OH68%76%-8%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy