Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : Employed at 9 Months (Descending)
Average Raw Data Law School Rankings*
Employed at 9 Months (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1U. of Virginia 3.50 3.82 165.67 170.1722.97%13.6397.08%99.50%VA91.72%73.33%+18.38%
2Duke University 3.49 3.81 164.17 169.0023.18%13.1395.55%99.45%NY94.12%73.50%+20.62%
3Boston University 3.38 3.71 162.67 165.6723.83%11.9387.15%99.42%MA91.93%82.17%+9.77%
3New York University 3.56 3.85 167.83 172.1720.68%11.0797.05%99.42%NY95.42%74.83%+20.58%
5U. of Pennsylvania 3.44 3.81 165.50 169.8316.58%12.6598.63%99.40%NY94.22%74.83%+19.38%
6Northwestern University 3.39 3.76 165.67 170.5017.43%11.8597.28%99.27%IL95.45%84.50%+10.95%
7U. of Chicago 3.49 3.77 167.50 171.8316.40%10.4798.30%99.17%IL97.67%84.50%+13.17%
8Columbia University 3.51 3.82 167.50 173.1715.25%11.3898.73%99.15%NY93.65%74.83%+18.82%
8Yale University 3.78 3.96 168.67 175.176.92%23.0797.10%99.15%NY94.82%74.83%+19.98%
10U. of Kentucky 3.32 3.79 155.67 161.6734.87%15.4570.55%99.10%KY88.18%80.17%+8.02%
11U. of Michigan-Ann Arbor 3.45 3.77 165.00 169.0021.87%14.7395.73%98.95%NY93.60%74.83%+18.77%
12Harvard University 3.73 3.94 168.67 174.3312.32%11.6097.23%98.92%NY95.88%74.83%+21.05%
13U. of California-Berkeley 3.64 3.89 162.33 168.6711.72%14.6795.47%98.77%CA88.10%63.00%+25.1%
14Stanford University 3.74 3.95 166.33 171.338.83%25.3798.58%98.68%CA88.83%63.00%+25.83%
15George Mason University 3.12 3.77 158.67 164.8317.45%15.7594.95%98.65%VA75.45%73.33%+2.12%
16Washington U. in St Louis 3.22 3.68 161.50 166.1727.72%13.0085.30%98.58%MO86.85%84.50%+2.35%
17Cornell University 3.48 3.78 164.67 167.3320.80%10.8096.90%98.52%NY93.28%74.83%+18.45%
18Loyola U. New Orleans 3.03 3.54 149.67 155.0049.73%32.7381.78%98.40%LA69.82%69.50%+0.32%
19U. of Minnesota-Twin Cities 3.35 3.80 161.33 166.1728.73%12.8590.35%98.30%MN96.87%89.67%+7.2%
20Georgetown University 3.45 3.80 165.83 169.8320.40%14.7593.67%98.22%NY92.58%74.83%+17.75%
21U. of Southern California 3.45 3.73 163.33 166.5020.22%13.6091.10%98.10%CA80.75%63.00%+17.75%
22U. of Texas-Austin 3.40 3.81 161.00 166.6720.77%16.0593.02%98.07%TX91.27%80.00%+11.27%
23U. of Iowa 3.33 3.80 157.33 163.0033.55%12.4284.25%98.03%IA89.52%86.17%+3.35%
24U. of California-Los Angeles 3.49 3.81 162.17 168.0016.60%13.0792.85%98.02%CA87.67%63.00%+24.67%
25U. of Alabama 3.18 3.72 158.67 163.3330.17%11.8275.13%97.98%AL93.57%77.17%+16.4%
26George Washington U. 3.39 3.76 162.00 165.8319.95%16.0894.38%97.95%NY88.53%74.17%+14.37%
27U. of Denver 2.97 3.53 153.33 160.0030.02%15.4579.33%97.93%CO69.67%76.67%-7%
28Florida State University 3.21 3.68 156.00 160.0026.10%16.3077.43%97.80%FL83.22%75.33%+7.88%
28Vanderbilt University 3.50 3.84 162.67 166.1724.68%14.8790.58%97.80%TN87.85%80.67%+7.18%
30Brooklyn Law School 3.14 3.61 159.83 163.1728.43%19.3771.78%97.75%NY81.70%74.83%+6.87%
31Baylor University 3.44 3.85 157.83 162.3327.98%17.6064.83%97.60%TX94.27%80.00%+14.27%
32Emory University 3.30 3.67 160.67 164.8329.03%14.2883.68%97.58%GA92.82%84.00%+8.82%
33Boston College 3.41 3.76 161.17 165.3319.77%13.4380.97%97.52%MA91.87%82.17%+9.7%
34Case Western Reserve U. 3.06 3.55 156.00 160.5034.23%14.1573.87%97.45%OH84.08%80.00%+4.08%
34U. of Georgia 3.34 3.83 157.33 164.1722.98%17.0578.70%97.45%GA91.33%84.00%+7.33%
36U. of Wisconsin-Madison 3.19 3.67 156.17 162.6728.07%13.2776.82%97.40%WI100.00%80.33%+18.6%
37Fordham University 3.37 3.75 162.83 166.5022.72%16.8583.62%97.28%NY87.20%74.83%+12.37%
37U. of Illinois-Urbana-Champ. 3.13 3.68 159.83 165.3325.02%13.7076.04%97.28%IL91.38%84.50%+6.88%
39U. of Notre Dame 3.30 3.76 162.00 166.1721.05%15.1380.37%97.20%IL94.98%84.50%+10.48%
40Brigham Young University 3.48 3.83 160.33 165.8328.80%18.5383.00%97.13%UT93.57%90.17%+3.4%
40College of William and Mary 3.31 3.78 160.17 165.3323.52%16.0082.52%97.13%VA84.20%73.33%+10.87%
42Creighton University 3.12 3.64 150.33 156.0045.92%30.6563.03%96.93%NE76.78%84.00%-7.22%
43Seattle University 3.13 3.60 152.50 159.0035.83%16.9259.18%96.85%WA77.12%77.83%-0.72%
44Albany Law School Union U. 2.95 3.51 150.33 155.8345.18%30.8368.20%96.83%NY76.55%74.83%+1.72%
45U. of Connecticut 3.21 3.62 159.17 162.8320.80%11.8269.52%96.75%CT88.13%80.50%+7.63%
46Loyola Law School 3.14 3.58 158.17 162.5028.97%16.7766.15%96.70%CA72.38%63.00%+9.38%
47American University 3.18 3.61 158.17 161.8326.75%14.9882.53%96.68%MD76.93%73.50%+3.43%
48Cardozo-Yeshiva University 3.20 3.68 160.00 164.5027.23%17.2076.00%96.67%NY82.35%74.83%+7.52%
49Mercer University (GA) 3.04 3.63 152.67 157.1732.93%13.9859.18%96.57%GA89.08%84.00%+5.08%
50U. of Florida (Levin) 3.38 3.82 155.00 162.0026.17%16.5069.73%96.50%FL83.18%75.33%+7.85%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy