Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : Employed at Graduation (Descending)
2003 Raw Data Law School Rankings*
Employed at Graduation (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Loyola U. New Orleans 2.77 3.38 147 15360.6%20.7100%100%LA75.6%71%+4.6%
2Yale University 3.77 3.93 168 1747.6%7.499.5%99.6%NY96.6%72%+24.6%
3U. of Chicago 3.47 3.75 165 17219.4%12.799.4%100%IL98.6%83%+15.6%
4Northwestern University 3.33 3.71 164 16919.5%13.499%99.6%IL92.3%83%+9.3%
5U. of Pennsylvania 3.39 3.74 163 16723%12.898.7%100%NY94.3%72%+22.3%
6U. of Virginia 3.48 3.77 163 16927.4%14.198.6%100%VA90%73%+17%
7Stanford University 3.68 3.95 165 17010.7%12.598.3%98.6%CA83.3%64%+19.3%
8Duke University 3.4 3.76 162 16826.1%15.898%99%CA87.2%64%+23.2%
9Columbia University 3.49 3.8 166 17217.6%12.497.7%99%NY92.3%72%+20.3%
10New York University 3.55 3.81 167 17220.9%11.697.1%100%NY94.6%72%+22.6%
11Harvard University 3.76 3.95 167 17214.1%13.596.8%97.5%NY95.2%72%+23.2%
12Cornell University 3.43 3.72 163 16621.6%11.794.6%97.3%NY92.2%72%+20.2%
13U. of Michigan-Ann Arbor 3.37 3.71 164 16829.1%14.394.2%98.8%NY89.6%72%+17.6%
14Georgetown University 3.47 3.78 163 16822.2%15.494%98.1%NY92.6%72%+20.6%
15Boston College 3.38 3.72 160 16423.7%13.693.7%97.2%MA88.7%77%+11.7%
16U. of California-Berkeley 3.59 3.86 162 16815.5%16.293.2%99.4%CA94.3%64%+30.3%
17William Mitchell 2.97 3.52 151 15865.6%25.493%94.1%MN88.8%88%+0.8%
18U. of Texas-Austin 3.5 3.85 158 16423.6%17.992.6%99.5%TX93.4%78%+15.4%
19U. of South Dakota 3.04 3.55 145 15464.5%12.892.4%92.4%SD93.5%92%+1.5%
20George Washington U. 3.29 3.64 160 16424.7%18.892.1%98.1%NY92.5%72%+20.5%
21George Mason University 3.14 3.65 157 16119.9%15.992%96.8%VA71.3%73%-1.7%
22Vanderbilt University 3.48 3.85 160 16432.3%13.591.7%97.7%TN81.3%83%-1.7%
23U. of California-Los Angeles 3.47 3.77 161 16619%15.290.8%97.5%CA87%64%+23%
24U. of Iowa 3.21 3.76 156 16335.7%1290%100%IA86.7%87%-0.3%
25Seton Hall University 2.87 3.46 153 15845.5%20.389.9%94.1%NJ79.6%72%+7.6%
26U. of Southern California 3.33 3.68 160 16524.4%15.488.8%95.9%CA77%64%+13%
27U. of Minnesota-Twin Cities 3.38 3.81 160 16534.4%13.387.8%97.9%MN95.5%88%+7.5%
28Rutgers State U.-Camden 2.8 3.54 157 16130.7%17.887.6%96%NJ75.4%72%+3.4%
29Brigham Young University 3.46 3.8 158 16435.5%17.487.3%98.7%UT90%91%-1%
30Washington and Lee U. 3.05 3.64 161 16730.9%11.187.2%97.2%VA94.9%73%+21.9%
31Fordham University 3.32 3.73 162 16527.7%20.684.8%98.3%NY83.3%72%+11.3%
32Wake Forest University 3.2 3.69 156 16136.3%12.984.7%99%NC86.2%74%+12.2%
32Franklin Pierce Law Center 2.75 3.41 146 15457.9%14.684.7%93.2%NH72.5%76%-3.5%
34Emory University 3.33 3.71 158 16234.8%16.184.4%96.6%GA89.1%81%+8.1%
35U. of Wisconsin-Madison 3.1 3.6 156 16235.6%1484.1%97.9%WI100%78%+22%
36U. of Pittsburgh 2.95 3.62 153 15951.2%15.383.5%95.3%PA76.9%73%+3.9%
37Washington U. in St Louis 3.2 3.6 159 16435.6%13.883.2%97.8%MO78.7%79%-0.3%
38College of William and Mary 3.16 3.66 160 16527.2%17.882.5%99%VA86.1%73%+13.1%
39U. at Buffalo 3.01 3.61 150 15739.5%18.581.8%95.3%NY71.7%72%-0.3%
40Boston University 3.14 3.55 161 16525.3%11.481.7%100%MA88%77%+11%
41U. of Denver 2.78 3.42 150 15748.1%14.681.3%97.4%CO80.6%81%-0.4%
42Cardozo-Yeshiva University 3.13 3.6 156 16035.6%17.880.8%97.7%NY73.4%72%+1.4%
43U. of Toledo 2.94 3.53 150 15653.1%13.679.1%93.2%OH73.9%76%-2.1%
44Indiana U.-Bloomington 2.96 3.67 156 16338.6%14.377.6%95.2%IN94.2%82%+12.2%
45American University 3.15 3.6 155 16034.1%15.777.5%97.3%MD75.4%75%+0.4%
46Tulane University 3.14 3.64 156 16139.4%18.577.4%97.1%LA80%71%+9%
47Albany Law School Union U. 2.97 3.47 146 15260.9%18.277%99%NY74.3%72%+2.3%
48Southwestern Univ. 2.9 3.4 149 15546.8%15.976.6%91.3%CA64.4%64%+0.4%
49Brooklyn Law School 3.1 3.6 155 16039.3%19.376.3%96.8%NY73.5%72%+1.5%
50U. of Notre Dame 3.28 3.71 159 16431.8%17.375.6%99.6%IL96.8%83%+13.8%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy