Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : Employed at Graduation (Descending)
Average Raw Data Law School Rankings*
Employed at Graduation (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Columbia University 3.51 3.82 167.50 173.1715.25%11.3898.73%99.15%NY93.65%74.83%+18.82%
2U. of Pennsylvania 3.44 3.81 165.50 169.8316.58%12.6598.63%99.40%NY94.22%74.83%+19.38%
3Stanford University 3.74 3.95 166.33 171.338.83%25.3798.58%98.68%CA88.83%63.00%+25.83%
4U. of Chicago 3.49 3.77 167.50 171.8316.40%10.4798.30%99.17%IL97.67%84.50%+13.17%
5Northwestern University 3.39 3.76 165.67 170.5017.43%11.8597.28%99.27%IL95.45%84.50%+10.95%
6Harvard University 3.73 3.94 168.67 174.3312.32%11.6097.23%98.92%NY95.88%74.83%+21.05%
7Yale University 3.78 3.96 168.67 175.176.92%23.0797.10%99.15%NY94.82%74.83%+19.98%
8U. of Virginia 3.50 3.82 165.67 170.1722.97%13.6397.08%99.50%VA91.72%73.33%+18.38%
9New York University 3.56 3.85 167.83 172.1720.68%11.0797.05%99.42%NY95.42%74.83%+20.58%
10Cornell University 3.48 3.78 164.67 167.3320.80%10.8096.90%98.52%NY93.28%74.83%+18.45%
11U. of Michigan-Ann Arbor 3.45 3.77 165.00 169.0021.87%14.7395.73%98.95%NY93.60%74.83%+18.77%
12Duke University 3.49 3.81 164.17 169.0023.18%13.1395.55%99.45%NY94.12%73.50%+20.62%
13U. of California-Berkeley 3.64 3.89 162.33 168.6711.72%14.6795.47%98.77%CA88.10%63.00%+25.1%
14George Mason University 3.12 3.77 158.67 164.8317.45%15.7594.95%98.65%VA75.45%73.33%+2.12%
15George Washington U. 3.39 3.76 162.00 165.8319.95%16.0894.38%97.95%NY88.53%74.17%+14.37%
16Georgetown University 3.45 3.80 165.83 169.8320.40%14.7593.67%98.22%NY92.58%74.83%+17.75%
17U. of Texas-Austin 3.40 3.81 161.00 166.6720.77%16.0593.02%98.07%TX91.27%80.00%+11.27%
18U. of California-Los Angeles 3.49 3.81 162.17 168.0016.60%13.0792.85%98.02%CA87.67%63.00%+24.67%
19U. of Southern California 3.45 3.73 163.33 166.5020.22%13.6091.10%98.10%CA80.75%63.00%+17.75%
20Vanderbilt University 3.50 3.84 162.67 166.1724.68%14.8790.58%97.80%TN87.85%80.67%+7.18%
21U. of Minnesota-Twin Cities 3.35 3.80 161.33 166.1728.73%12.8590.35%98.30%MN96.87%89.67%+7.2%
22Seton Hall University 3.01 3.56 156.33 160.8334.45%17.5788.93%95.58%NJ81.58%75.33%+6.25%
23Boston University 3.38 3.71 162.67 165.6723.83%11.9387.15%99.42%MA91.93%82.17%+9.77%
24Washington U. in St Louis 3.22 3.68 161.50 166.1727.72%13.0085.30%98.58%MO86.85%84.50%+2.35%
25Indiana U.-Bloomington 3.04 3.72 157.17 163.8337.15%13.2384.63%95.75%IN89.43%81.67%+7.77%
26U. of Iowa 3.33 3.80 157.33 163.0033.55%12.4284.25%98.03%IA89.52%86.17%+3.35%
27Emory University 3.30 3.67 160.67 164.8329.03%14.2883.68%97.58%GA92.82%84.00%+8.82%
28Fordham University 3.37 3.75 162.83 166.5022.72%16.8583.62%97.28%NY87.20%74.83%+12.37%
29Brigham Young University 3.48 3.83 160.33 165.8328.80%18.5383.00%97.13%UT93.57%90.17%+3.4%
30American University 3.18 3.61 158.17 161.8326.75%14.9882.53%96.68%MD76.93%73.50%+3.43%
31College of William and Mary 3.31 3.78 160.17 165.3323.52%16.0082.52%97.13%VA84.20%73.33%+10.87%
32U. at Buffalo 3.12 3.65 152.17 157.8337.33%14.5582.47%94.58%NY74.87%74.83%+0.03%
33U. of Toledo 2.99 3.69 153.67 159.3329.28%28.2781.98%94.27%OH81.92%80.00%+1.92%
34Loyola U. New Orleans 3.03 3.54 149.67 155.0049.73%32.7381.78%98.40%LA69.82%69.50%+0.32%
35U. of Pittsburgh 3.06 3.63 156.33 160.8335.48%14.4281.67%96.18%PA81.27%77.83%+3.43%
36Boston College 3.41 3.76 161.17 165.3319.77%13.4380.97%97.52%MA91.87%82.17%+9.7%
37U. of Utah (SJ Quinney) 3.35 3.78 156.17 161.8332.37%12.0280.85%94.85%UT89.88%90.17%-0.28%
38Rutgers State U.-Camden 3.03 3.59 158.83 162.3319.47%16.3280.73%92.83%NJ77.60%75.33%+2.27%
39U. of Washington 3.47 3.82 159.17 165.3321.68%10.9780.72%94.40%WA86.40%77.83%+8.57%
40U. of Notre Dame 3.30 3.76 162.00 166.1721.05%15.1380.37%97.20%IL94.98%84.50%+10.48%
41Rutgers State U.-Newark 3.05 3.55 153.83 161.0025.08%16.6380.18%94.27%NJ75.37%75.33%+0.03%
42Southern University 2.52 3.17 142.83 148.5030.15%27.6079.40%86.28%LA44.80%70.67%-25.87%
43Washington and Lee U. 3.20 3.75 162.00 166.8324.53%10.7579.35%93.48%VA86.73%73.33%+13.4%
44U. of Denver 2.97 3.53 153.33 160.0030.02%15.4579.33%97.93%CO69.67%76.67%-7%
45DePaul University 3.08 3.61 155.83 160.0032.33%32.0078.93%89.95%IL79.95%84.50%-4.55%
46Southwestern Univ. 3.05 3.55 152.33 157.0033.05%30.2278.90%90.20%CA63.13%63.00%+0.13%
47U. of Georgia 3.34 3.83 157.33 164.1722.98%17.0578.70%97.45%GA91.33%84.00%+7.33%
48U. of Baltimore 2.92 3.48 150.67 155.1737.95%33.4077.75%82.37%MD68.38%73.50%-5.12%
49Howard University 2.86 3.46 148.33 154.6726.12%30.2877.66%91.75%NY64.53%74.83%-12.36%
50U. of Maryland 3.33 3.75 156.67 163.0018.73%12.1777.60%96.50%MD80.15%73.50%+6.65%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy