Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : Highest GPA (Descending)
2003 Raw Data Law School Rankings*
Highest GPA (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Harvard University 3.76 3.95 167 17214.1%13.596.8%97.5%NY95.2%72%+23.2%
1Stanford University 3.68 3.95 165 17010.7%12.598.3%98.6%CA83.3%64%+19.3%
3Yale University 3.77 3.93 168 1747.6%7.499.5%99.6%NY96.6%72%+24.6%
4U. of California-Berkeley 3.59 3.86 162 16815.5%16.293.2%99.4%CA94.3%64%+30.3%
5U. of Texas-Austin 3.5 3.85 158 16423.6%17.992.6%99.5%TX93.4%78%+15.4%
5Vanderbilt University 3.48 3.85 160 16432.3%13.591.7%97.7%TN81.3%83%-1.7%
7U. of Georgia 3.3 3.84 156 16426.3%19.368.3%95.9%GA90.7%81%+9.7%
8Baylor University 3.41 3.82 157 16143%21.355.2%98.1%TX90.4%78%+12.4%
9New York University 3.55 3.81 167 17220.9%11.697.1%100%NY94.6%72%+22.6%
9U. of Minnesota-Twin Cities 3.38 3.81 160 16534.4%13.387.8%97.9%MN95.5%88%+7.5%
11Columbia University 3.49 3.8 166 17217.6%12.497.7%99%NY92.3%72%+20.3%
11Brigham Young University 3.46 3.8 158 16435.5%17.487.3%98.7%UT90%91%-1%
13U. of Nebraska-Lincoln 3.36 3.79 157 16324.2%1769.9%97.7%NC79.7%74%+5.7%
13U. of Washington 3.41 3.79 159 16524%11.367.6%96.4%WA89.7%81%+8.7%
15Georgetown University 3.47 3.78 163 16822.2%15.494%98.1%NY92.6%72%+20.6%
16U. of California-Los Angeles 3.47 3.77 161 16619%15.290.8%97.5%CA87%64%+23%
16U. of Virginia 3.48 3.77 163 16927.4%14.198.6%100%VA90%73%+17%
16U. of Kentucky 3.21 3.77 154 16042.7%14.274.6%100%KY89.5%82%+7.5%
16Ohio State University (Moritz) 3.38 3.77 155 16132.3%13.767.2%96.7%OH86.2%76%+10.2%
20U. of Utah (SJ Quinney) 3.26 3.76 154 16237.9%13.274.8%94.8%UT92.1%91%+1.1%
20Duke University 3.4 3.76 162 16826.1%15.898%99%CA87.2%64%+23.2%
20U. of Iowa 3.21 3.76 156 16335.7%1290%100%IA86.7%87%-0.3%
20U. of Nevada-Las Vegas 3.27 3.76 150 15660.6%13.864.1%97%NE92.3%85%+7.3%
20U. of Florida (Levin) 3.26 3.76 152 16127%1871.1%96.3%FL94%78%+16%
25U. of Chicago 3.47 3.75 165 17219.4%12.799.4%100%IL98.6%83%+15.6%
26U. of Mississippi 3.16 3.74 150 15735.3%2073.1%98.8%MS95.5%87%+8.5%
26U. of Pennsylvania 3.39 3.74 163 16723%12.898.7%100%NY94.3%72%+22.3%
26U. of Colorado-Boulder 3.34 3.74 158 16326.8%1456.8%97.8%CO90.6%81%+9.6%
29Fordham University 3.32 3.73 162 16527.7%20.684.8%98.3%NY83.3%72%+11.3%
29U. of California-Davis 3.34 3.73 157 16231.1%15.561%98.8%CA84.5%64%+20.5%
29U. of Louisville (Brandeis) 3 3.73 153 15933.7%1270%99.2%KY81.6%82%-0.4%
32Boston College 3.38 3.72 160 16423.7%13.693.7%97.2%MA88.7%77%+11.7%
32Cornell University 3.43 3.72 163 16621.6%11.794.6%97.3%NY92.2%72%+20.2%
34Northwestern University 3.33 3.71 164 16919.5%13.499%99.6%IL92.3%83%+9.3%
34U. of Michigan-Ann Arbor 3.37 3.71 164 16829.1%14.394.2%98.8%NY89.6%72%+17.6%
34U. of Tennessee-Knoxville 3.22 3.71 154 15936.3%13.167.9%97.3%TN88.4%83%+5.4%
34U. of Notre Dame 3.28 3.71 159 16431.8%17.375.6%99.6%IL96.8%83%+13.8%
34Emory University 3.33 3.71 158 16234.8%16.184.4%96.6%GA89.1%81%+8.1%
39U. of Cincinnati 3.2 3.7 157 16235.9%12.768.9%94.2%OH94.3%76%+18.3%
40Wake Forest University 3.2 3.69 156 16136.3%12.984.7%99%NC86.2%74%+12.2%
41U. of Southern California 3.33 3.68 160 16524.4%15.488.8%95.9%CA77%64%+13%
41West Virginia U. 3.07 3.68 148 15550.3%19.373.9%91.4%WV77.9%73%+4.9%
41U. of Hawaii 3.16 3.68 153 15937.9%11.464.6%96.5%HI80.3%76%+4.3%
44U. of California (Hastings) 3.26 3.67 159 16431.2%20.654.3%93.4%CA79.7%64%+15.7%
44U. of Arizona (Rogers) 3.24 3.67 157 16323%15.268.5%96.1%AZ82.6%77%+5.6%
44U. of Oklahoma 3.15 3.67 151 15839.5%16.451%95.2%OK86.2%81%+5.2%
44U. of Kansas 3.14 3.67 151 15849.7%16.764.7%95.9%KS88.6%83%+5.6%
44Indiana U.-Bloomington 2.96 3.67 156 16338.6%14.377.6%95.2%IN94.2%82%+12.2%
49U. of Maryland 3.15 3.66 152 15939.7%14.371.8%94.6%MD81.4%75%+6.4%
49Southern Methodist Univ. 3.03 3.66 156 16137.6%1765.8%98.1%TX82.2%78%+4.2%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy