Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2007 Raw Data Law School Rankings : Lowest LSAT Score (Descending)
2007 Raw Data Law School Rankings*
Lowest LSAT Score (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Harvard University 3.68 3.92 170 17611.5%1197.1%99.5%NY95.9%75%+20.9%
2Columbia University 3.5 3.8 168 17314.6%11.799.3%99.3%NY93.9%75%+18.9%
2New York University 3.6 3.89 168 17221%11.196.3%99.4%NY97.1%75%+22.1%
2U. of Chicago 3.46 3.8 168 17214.7%9.598.9%99.5%IL98.7%85%+13.7%
2Yale University 3.79 3.95 168 1756.2%7.897.3%98.9%NY94.2%75%+19.2%
6Georgetown University 3.42 3.8 167 17019.3%14.790%98.2%NY92.5%75%+17.5%
6Northwestern University 3.46 3.78 167 17116.7%11.997.2%99.1%IL97.5%85%+12.5%
6Stanford University 3.8 3.96 167 1727.8%9.298.9%98.9%CA91.8%61%+30.8%
6U. of Virginia 3.53 3.83 167 17120.2%1397.5%98.9%VA91.2%74%+17.2%
10U. of Michigan-Ann Arbor 3.45 3.78 166 16919.5%16.995%99.1%NY95.8%75%+20.8%
10U. of Pennsylvania 3.43 3.85 166 17112.5%12.899.2%99.2%NY93.2%75%+18.2%
12Cornell University 3.5 3.8 165 16820.6%10.396.8%98.4%NY92.2%75%+17.2%
12Duke University 3.54 3.86 165 16921.4%12.695.1%100%NY94.9%75%+19.9%
14Fordham University 3.37 3.76 164 16721.4%15.986%98.4%NY87.4%75%+12.4%
14U. of California-Berkeley 3.67 3.9 164 16910.3%14.296.8%99.8%CA83.7%61%+22.7%
14U. of Southern California 3.51 3.78 164 16720.3%1388.1%99%CA80.5%61%+19.5%
17Boston University 3.48 3.77 163 16624.5%12.187.3%99.3%MA95%84%+11%
17George Washington U. 3.45 3.8 163 16619.2%15.194%98.1%NY87.2%75%+12.2%
17U. of Notre Dame 3.28 3.78 163 16718.2%14.386.7%98.3%IL95.6%85%+10.6%
17Vanderbilt University 3.52 3.85 163 16723%16.491.6%97.1%TN90.5%82%+8.5%
17Washington and Lee U. 3.25 3.79 163 16721.1%10.576.9%91.2%VA85.7%74%+11.7%
22Cardozo-Yeshiva University 3.19 3.72 162 16623.5%15.873.7%97.1%NY79.8%75%+4.8%
22U. of California-Los Angeles 3.51 3.82 162 16916.1%11.893.3%99.7%CA86%61%+25%
22U. of Illinois-Urbana-Champ. 3.04 3.66 162 16715.2%12.672.1%99.5%IL89.7%85%+4.7%
22U. of Minnesota-Twin Cities 3.3 3.78 162 16728.2%12.596.8%98.6%MN99.2%91%+8.2%
22Wake Forest University 3.17 3.62 162 16623.6%10.277.2%92.1%NC88.2%75%+13.2%
27Baylor University 3.51 3.92 161 16521.3%16.967.4%97.8%TX91.4%79%+12.4%
27Boston College 3.44 3.79 161 16620.3%13.971.4%97.1%MA92.6%84%+8.6%
27Brigham Young University 3.52 3.86 161 16627%18.983.2%98.7%UT91.4%90%+1.4%
27Brooklyn Law School 3.15 3.64 161 16425.4%20.571.7%98.4%NY83.8%75%+8.8%
27Emory University 3.28 3.63 161 16529.1%13.380.7%98.7%GA90.3%85%+5.3%
27U. of Texas-Austin 3.41 3.83 161 16818.7%16.794.5%97.6%TX91.6%79%+12.6%
27Villanova University 3.3 3.66 161 16331.6%17.766.7%97.6%PA79%81%-2%
27Washington U. in St Louis 3.2 3.7 161 16725.3%13.287.7%98.8%MO95.9%88%+7.9%
35American University 3.2 3.66 160 16324%14.383.2%97.2%MD84.9%72%+12.9%
35College of William and Mary 3.31 3.8 160 16522.4%15.784.9%96.2%VA84.6%74%+10.6%
35Loyola Law School 3.05 3.5 160 16323.4%16.173.7%97.2%CA65.5%61%+4.5%
35Temple University (Beasley) 3.09 3.61 160 16329.1%14.769.4%95.6%PA88.3%81%+7.3%
35U. of Alabama 3.18 3.71 160 16426.4%10.364.2%97.8%AL96.7%81%+15.7%
35U. of California (Hastings) 3.38 3.69 160 16423.8%20.457.4%91.7%CA80.7%61%+19.7%
35U. of Colorado-Boulder 3.43 3.82 160 16425.5%12.772.3%89.7%CO87%74%+13%
35U. of Richmond 3.1 3.54 160 16326.4%14.356.5%92.6%VA75.2%74%+1.2%
35U. of San Diego 3.11 3.54 160 16424.9%14.365.8%89%CA70.9%61%+9.9%
44Illinois Inst. of Tech. (Kent) 3.29 3.7 159 16326.4%12.472.1%92%IL86.5%85%+1.5%
44Loyola U. Chicago 3.15 3.68 159 16325.6%16.877.7%98.3%IL91.6%85%+6.6%
44Northeastern University 3.1 3.58 159 16326.6%17N/A95.3%MA81.7%84%-2.3%
44Rutgers State U.-Camden 3.1 3.65 159 16313.9%15.787.2%92.8%NJ81.4%80%+1.4%
44U. of Arizona (Rogers) 3.28 3.78 159 16423.6%12.771.2%92.9%AZ84%74%+10%
44U. of Connecticut 3.23 3.63 159 16317.1%11.862%96.4%CT93.8%82%+11.8%
44U. of Washington 3.51 3.84 159 16521.5%10.988.9%99.4%WA89.4%79%+10.4%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy