Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2008 Raw Data Law School Rankings : Lowest LSAT Score (Descending)
2008 Raw Data Law School Rankings*
Lowest LSAT Score (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Yale University 3.83 3.97 170 1766.8%7.394.5%99.6%NY94.2%74%+20.2%
2U. of Chicago 3.51 3.77 169 17215.9%9.498.5%98.5%IL95.6%85%+10.6%
2Columbia University 3.51 3.82 169 17414.7%10.399.2%99.2%NY90.6%74%+16.6%
2Harvard University 3.72 3.95 169 17512.6%10.596.1%100%NY95.3%74%+21.3%
5New York University 3.58 3.89 168 17221.1%10.797%99.3%NY93.4%74%+19.4%
6U. of Pennsylvania 3.47 3.84 167 17115.6%12.199%99%NY95.5%74%+21.5%
6Stanford University 3.77 3.96 167 1728.7%8.698.1%98.1%CA86.6%62%+24.6%
6U. of Virginia 3.49 3.82 167 17125.2%13.996%99.1%NY96.5%74%+22.5%
6Georgetown University 3.47 3.82 167 17121.5%14.595.5%98.3%NY92.5%74%+18.5%
10U. of Michigan-Ann Arbor 3.53 3.8 166 17020.6%14.598.5%99.7%NY96.5%74%+22.5%
10Northwestern University 3.4 3.8 166 17217.3%10.697.3%99.6%IL94.9%85%+9.9%
10Cornell University 3.5 3.8 166 16822.6%1094.8%98.1%NY94.3%74%+20.3%
13U. of Southern California 3.47 3.75 165 16719.1%13.194.5%98.2%CA81.3%62%+19.3%
13Duke University 3.66 3.85 165 16923.3%11.995.6%100%NY94%74%+20%
15Vanderbilt University 3.49 3.88 164 16725.3%1589.3%99%TN88.1%80%+8.1%
15U. of Notre Dame 3.28 3.69 164 16724.4%13.778.8%94.8%IL92.7%85%+7.7%
17U. of Minnesota-Twin Cities 3.25 3.74 163 16724.1%11.194.6%98.6%MN98.8%89%+9.8%
17Fordham University 3.41 3.74 163 16724%14.985.8%98.6%NY87%74%+13%
17Boston University 3.52 3.83 163 16626.2%12.294%99.1%MA93.7%83%+10.7%
17George Washington U. 3.45 3.81 163 16622.8%15.293.4%98.3%NY87.5%74%+13.5%
17U. of California-Berkeley 3.65 3.89 163 16911%1297.2%98.4%CA87%62%+25%
22Washington U. in St Louis 3.2 3.7 162 16728.1%11.587.4%99.2%MO90.6%89%+1.6%
22Washington and Lee U. 3.28 3.73 162 16731.4%9.883.1%88.2%VA93.3%74%+19.3%
22U. of Texas-Austin 3.33 3.8 162 16821.7%1493.2%95.4%TX89.6%80%+9.6%
22Boston College 3.41 3.76 162 16619.4%1472.7%98.4%MA90.3%83%+7.3%
22Emory University 3.3 3.69 162 16629%12.588.4%98.7%GA95.9%85%+10.9%
22College of William and Mary 3.33 3.84 162 16624.1%15.583.7%95.2%VA88.5%74%+14.5%
22Brooklyn Law School 3.22 3.62 162 16427%20.675.1%98.3%NY84%74%+10%
22U. of California-Los Angeles 3.44 3.8 162 16918.9%12.596.8%99.7%CA87.8%62%+25.8%
30Wake Forest University 3.19 3.71 161 16530%10.574.3%95.9%NC92.6%71%+21.6%
30Cardozo-Yeshiva University 3.23 3.72 161 16627.8%17.873.2%98.3%NY84.4%74%+10.4%
30Brigham Young University 3.4 3.8 161 16628.4%20.982%98%UT93.2%90%+3.2%
33U. of Illinois-Urbana-Champ. 3.15 3.71 160 16723%12.869.7%96.4%IL90.2%85%+5.2%
33Rutgers State U.-Camden 3 3.6 160 16214.4%14.581.2%90.4%NJ81.3%77%+4.3%
33U. of Maryland 3.4 3.77 160 16516.5%11.880.7%98.3%MD79.9%74%+5.9%
33George Mason University 3.1 3.78 160 16620%16.196.5%99.6%VA77.1%74%+3.1%
33Villanova University 3.27 3.62 160 16336.1%17.561%96.7%PA83%78%+5%
33Loyola U. Chicago 3.21 3.66 160 16420%15.565.2%95.1%IL88.7%85%+3.7%
33U. of California-Davis 3.35 3.73 160 16428.1%13.978.7%93.3%CA72.2%62%+10.2%
40Lewis & Clark (Northwestern) 3.1 3.63 159 16539.8%14.6N/A93.6%OR79.5%76%+3.5%
40Loyola Law School 3.15 3.58 159 16331.1%15.662.7%96.4%CA73.4%62%+11.4%
40U. of Washington 3.5 3.84 159 16621.1%10.890.1%99.4%WA84.3%75%+9.3%
40U. of California (Hastings) 3.41 3.74 159 16426.8%18.971.8%96.3%CA84.1%62%+22.1%
40U. of Colorado-Boulder 3.37 3.75 159 16526.3%13.784.5%99.5%CO89.4%76%+13.4%
40U. of Alabama 3.29 3.83 159 16532%11.384.8%98.4%AL97.3%80%+17.3%
40Tulane University 3.35 3.7 159 16333.5%15.378.3%95.8%LA81%70%+11%
40Temple University (Beasley) 3.23 3.6 159 16337.2%14.665.1%95.7%PA84.8%78%+6.8%
40U. of Connecticut 3.27 3.66 159 16315.1%11.571.4%96.7%CT90.1%81%+9.1%
40U. of San Diego 3.06 3.56 159 16429.8%14.362%86%CA79.5%62%+17.5%
40U. of Richmond 3.07 3.58 159 16233.4%1665.8%96.8%VA84.8%74%+10.8%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy