Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : School (Descending)
2003 Raw Data Law School Rankings*
School (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Yale University 3.77 3.93 168 1747.6%7.499.5%99.6%NY96.6%72%+24.6%
2William Mitchell 2.97 3.52 151 15865.6%25.493%94.1%MN88.8%88%+0.8%
3Willamette University 3 3.47 151 15756.9%19.543.4%92%OR70.5%75%-4.5%
4Widener University 2.69 3.42 146 15156.8%19.359.4%86.1%PA57.3%73%-15.7%
5Whittier Law School 2.67 3.38 145 15457.9%18.572.2%89.4%CA49.4%64%-14.6%
6Western State University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
7Western New England 2.64 3.43 147 15552.1%14.961.4%79.2%MA66.2%77%-10.8%
8West Virginia U. 3.07 3.68 148 15550.3%19.373.9%91.4%WV77.9%73%+4.9%
9Wayne State U. 3.1 3.56 152 15752.5%22.144.9%99.1%MI92.3%80%+12.3%
10Washington U. in St Louis 3.2 3.6 159 16435.6%13.883.2%97.8%MO78.7%79%-0.3%
11Washington and Lee U. 3.05 3.64 161 16730.9%11.187.2%97.2%VA94.9%73%+21.9%
12Washburn University 2.76 3.44 144 15268.2%14.972.4%94.8%KS80.7%83%-2.3%
13Wake Forest University 3.2 3.69 156 16136.3%12.984.7%99%NC86.2%74%+12.2%
14Villanova University 3.15 3.6 154 15849.4%19.862.7%97.7%PA79.3%73%+6.3%
15Vermont Law School 2.73 3.24 148 15465.9%18.554.7%89.7%MA81.8%77%+4.8%
16Vanderbilt University 3.48 3.85 160 16432.3%13.591.7%97.7%TN81.3%83%-1.7%
17Valparaiso University 2.88 3.53 147 15664.7%15.557.4%89.7%IN74.7%82%-7.3%
18U. of Wyoming 2.96 3.58 149 15457.2%15.3N/A91.7%WY66%74%-8%
19U. of Wisconsin-Madison 3.1 3.6 156 16235.6%1484.1%97.9%WI100%78%+22%
20U. of Washington 3.41 3.79 159 16524%11.367.6%96.4%WA89.7%81%+8.7%
21U. of Virginia 3.48 3.77 163 16927.4%14.198.6%100%VA90%73%+17%
22U. of Utah (SJ Quinney) 3.26 3.76 154 16237.9%13.274.8%94.8%UT92.1%91%+1.1%
23U. of Tulsa 2.82 3.4 143 15262.3%14.542.2%86.7%OK78.5%81%-2.5%
24U. of Toledo 2.94 3.53 150 15653.1%13.679.1%93.2%OH73.9%76%-2.1%
25U. of the Pacific (McGeorge) 2.81 3.41 149 15663%23.9N/A93%CA69%64%+5%
26U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
27U. of Texas-Austin 3.5 3.85 158 16423.6%17.992.6%99.5%TX93.4%78%+15.4%
28U. of Tennessee-Knoxville 3.22 3.71 154 15936.3%13.167.9%97.3%TN88.4%83%+5.4%
29U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/A+0%
30U. of Southern California 3.33 3.68 160 16524.4%15.488.8%95.9%CA77%64%+13%
31U. of South Dakota 3.04 3.55 145 15464.5%12.892.4%92.4%SD93.5%92%+1.5%
32U. of South Carolina 3.02 3.58 154 15935.9%17.759.5%97.3%SC84.8%84%+0.8%
33U. of San Francisco 2.97 3.4 153 15847.1%20N/A88.8%CA73%64%+9%
34U. of San Diego 3.03 3.51 157 16135.8%17.872.4%94%CA72.1%64%+8.1%
35U. of Richmond 2.92 3.47 156 16037.2%1562%98.6%VA70.3%73%-2.7%
36U. of Pittsburgh 2.95 3.62 153 15951.2%15.383.5%95.3%PA76.9%73%+3.9%
37U. of Pennsylvania 3.39 3.74 163 16723%12.898.7%100%NY94.3%72%+22.3%
38U. of Oregon 3.11 3.62 155 15945.5%22.558.9%93.6%OR72.9%75%-2.1%
39U. of Oklahoma 3.15 3.67 151 15839.5%16.451%95.2%OK86.2%81%+5.2%
40U. of Notre Dame 3.28 3.71 159 16431.8%17.375.6%99.6%IL96.8%83%+13.8%
41U. of North Dakota 2.96 3.51 146 15366.2%16.664.2%96.2%ND85.7%86%-0.3%
42U. of New Mexico N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
43U. of Nevada-Las Vegas 3.27 3.76 150 15660.6%13.864.1%97%NE92.3%85%+7.3%
44U. of Nebraska-Lincoln 3.36 3.79 157 16324.2%1769.9%97.7%NC79.7%74%+5.7%
45U. of N. Carolina-Chap. Hill 2.99 3.61 150 15840.9%10.5N/A91.9%NM91.5%87%+4.5%
46U. of Montana 3.01 3.5 150 15852.9%19N/A96.5%MT93%89%+4%
47U. of Missouri-Kansas City 2.9 3.5 150 15647.2%16.1N/A93.8%MO72.7%79%-6.3%
48U. of Missouri-Columbia 3.07 3.65 153 15860.8%18.163.6%92.5%MO85.9%79%+6.9%
49U. of Mississippi 3.16 3.74 150 15735.3%2073.1%98.8%MS95.5%87%+8.5%
50U. of Minnesota-Twin Cities 3.38 3.81 160 16534.4%13.387.8%97.9%MN95.5%88%+7.5%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy