Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2004 Raw Data Law School Rankings : School (Descending)
2004 Raw Data Law School Rankings*
School (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
1-50 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
1Yale University 3.75 3.97 168 1747.1%7.598.5%98.9%NY97.9%76%+21.9%
2William Mitchell 3.03 3.59 152 15863.7%22.891.7%93.3%MN86.7%90%-3.3%
3Willamette University 2.94 3.49 151 15763.3%16.843%80.3%OR72.6%81%-8.4%
4Widener University 2.72 3.36 147 15157.2%21.960.5%82.6%PA66.7%76%-9.3%
5Whittier Law School 2.74 3.35 146 15256%2369.7%92.5%CA46.8%66%-19.2%
6Western State University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
7Western New England 2.68 3.42 148 15448.5%15.162.1%82.7%MA66.7%81%-14.3%
8West Virginia U. 3.1 3.68 148 15445.9%20.979.7%92.3%WV71.7%68%+3.7%
9Wayne State U. 3.1 3.58 151 15744.2%2169.6%97.3%MI81.6%76%+5.6%
10Washington U. in St Louis 3.2 3.7 162 16525.8%14.387.3%98.7%MO73.7%80%-6.3%
11Washington and Lee U. 3.28 3.78 163 16621%10.882.1%95.3%VA87.8%73%+14.8%
12Washburn University 2.89 3.54 145 15359%16.375.4%94.8%KS70.7%79%-8.3%
13Wake Forest University 3.14 3.69 158 16328%12.269.2%97.7%NC90.7%95%-4.3%
14Villanova University 3.1 3.56 155 15937.1%19.668.4%94%PA82%76%+6%
15Vermont Law School 2.83 3.37 149 15660.9%19.354.7%86.5%NY73.7%76%-2.3%
16Vanderbilt University 3.45 3.81 161 16522.3%15.487.6%95.7%TN87.2%80%+7.2%
17Valparaiso University 3.02 3.59 150 15656.7%19.661.5%95.4%IN72.9%79%-6.1%
18U. of Wyoming 3.06 3.6 149 15629.9%16.2N/A89.3%WY86%80%+6%
19U. of Wisconsin-Madison 3.04 3.58 155 16232.1%13.780.6%96.9%WIN/A75%+0%
20U. of Washington 3.46 3.79 160 16520%11.676.8%75%WA82.4%76%+6.4%
21U. of Virginia 3.49 3.78 164 16822.3%13.997.7%99.7%VA88.3%73%+15.3%
22U. of Utah (SJ Quinney) 3.32 3.77 156 16131.6%1377.6%95.3%UT94.8%91%+3.8%
23U. of Tulsa 2.83 3.46 145 15352.4%16.536.4%84.9%OK77.8%81%-3.2%
24U. of Toledo 2.84 3.53 153 15832.6%12.485%96.6%OH78%80%-2%
25U. of the Pacific (McGeorge) 2.86 3.35 150 15648.8%23.9N/A96.1%CA70.4%66%+4.4%
26U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
27U. of Texas-Austin 3.39 3.81 160 16520.9%16.491.3%99.3%TX91%81%+10%
28U. of Tennessee-Knoxville 3.25 3.76 155 16028%14.171%94.8%TN88.7%80%+8.7%
29U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
30U. of Southern California 3.41 3.7 163 16620.9%14.395.3%100%CA81.7%66%+15.7%
31U. of South Dakota 2.79 3.48 146 15450.1%17.591.2%91.2%SDN/A94%+0%
32U. of South Carolina 3.33 3.65 154 15929.8%17.771.6%98.2%SC91.5%85%+6.5%
33U. of San Francisco 3.01 3.45 154 15932.9%17.5N/A91.8%CA72%66%+6%
34U. of San Diego 3.09 3.53 158 16226.8%16.173.1%93.4%CA80.8%66%+14.8%
35U. of Richmond 3.01 3.53 157 16030.7%17.575.5%95.6%VA74.4%73%+1.4%
36U. of Pittsburgh 3.05 3.6 155 16134.8%13.790.9%97.5%PA75.3%76%-0.7%
37U. of Pennsylvania 3.37 3.76 165 16816.4%1399.6%100%NY95.9%76%+19.9%
38U. of Oregon 3.1 3.6 157 16137.8%18.552.1%90.6%OR81.8%81%+0.8%
39U. of Oklahoma 3.25 3.81 153 16027.8%15.164.8%94.7%OK86.2%81%+5.2%
40U. of Notre Dame 3.32 3.82 160 16519.6%15.279.6%96.6%IL97.9%83%+14.9%
41U. of North Dakota 3.13 3.69 148 15555%17.6N/A93.1%MN87.9%90%-2.1%
42U. of New Mexico N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
43U. of Nevada-Las Vegas 3.39 3.79 157 16318.1%15.469.2%97.6%NE87.4%95%-7.6%
44U. of Nebraska-Lincoln 3.01 3.69 151 16031.8%10.4N/A90.1%NC92.6%94%-1.4%
45U. of N. Carolina-Chap. Hill 3.29 3.88 153 15847%13.365.5%94.8%NE82.4%81%+1.4%
46U. of Montana 3.1 3.65 151 15742.9%19.166.3%92.5%MT92.5%92%+0.5%
47U. of Missouri-Kansas City 3.03 3.62 150 15645.8%17.645.3%74.1%MO67.6%80%-12.4%
48U. of Missouri-Columbia 3.11 3.67 154 16035.6%16.959.6%96.2%MO88.7%80%+8.7%
49U. of Mississippi 3.27 3.72 150 15635.6%21.171.4%97.7%MS88.9%87%+1.9%
50U. of Minnesota-Twin Cities 3.42 3.86 160 16532.5%13.685.3%97.5%MN93.9%90%+3.9%
1-50 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy