Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2004 Raw Data Law School Rankings : Schools' Bar Pass Rate (Ascending)
2004 Raw Data Law School Rankings*
Schools' Bar Pass Rate (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Syracuse University 3.02 3.55 148 15441.8%18.273.7%93.4%NY71.3%76%-4.7%
52Pepperdine University 3.15 3.65 155 16035.2%18.853.9%85.8%CA71.4%66%+5.4%
53New England Sch. of Law 2.87 3.37 147 15258%2343.8%83.3%MA71.5%81%-9.5%
54West Virginia U. 3.1 3.68 148 15445.9%20.979.7%92.3%WV71.7%68%+3.7%
55U. of San Francisco 3.01 3.45 154 15932.9%17.5N/A91.8%CA72%66%+6%
56Willamette University 2.94 3.49 151 15763.3%16.843%80.3%OR72.6%81%-8.4%
57Valparaiso University 3.02 3.59 150 15656.7%19.661.5%95.4%IN72.9%79%-6.1%
57U. of Baltimore 2.87 3.45 150 15532.7%19.1N/A74%MD72.9%72%+0.9%
59St. Thomas University 2.64 3.22 146 15150.5%22.5N/A90%FL73.3%79%-5.7%
60DePaul University 3.21 3.65 153 15831.7%22.874.8%83.2%IL73.6%83%-9.4%
61Washington U. in St Louis 3.2 3.7 162 16525.8%14.387.3%98.7%MO73.7%80%-6.3%
61Vermont Law School 2.83 3.37 149 15660.9%19.354.7%86.5%NY73.7%76%-2.3%
63Rutgers State U.-Newark 3.05 3.55 154 16121.6%15.8N/A92%NJ74.2%73%+1.2%
64Temple University (Beasley) 3.2 3.62 158 16231.2%17.763.5%91.2%PA74.3%76%-1.7%
65U. of Richmond 3.01 3.53 157 16030.7%17.575.5%95.6%VA74.4%73%+1.4%
66Northern Illinois University 2.9 3.49 151 15733.6%17N/A91.7%IL74.7%83%-8.3%
67U. of Louisville (Brandeis) 3.12 3.61 154 15927.4%11.467%95%KY75%82%-7%
68U. of Pittsburgh 3.05 3.6 155 16134.8%13.790.9%97.5%PA75.3%76%-0.7%
69Oklahoma City University 2.77 3.4 144 15056.3%17.5N/A85.7%OK75.6%81%-5.4%
70U. of Maryland 3.29 3.71 155 16213%12.581.3%97.4%MD75.7%72%+3.7%
71Ohio Northern University 2.76 3.45 145 15343%15.139.8%90.8%OH75.9%80%-4.1%
72Quinnipiac University 2.66 3.32 148 15335.6%14.959.8%97.6%CT76%80%-4%
73Hofstra University 2.83 3.5 151 15736%18.9N/A94.2%NY76.4%76%+0.4%
74Texas Wesleyan University 2.8 3.4 148 15444.8%2386.4%91.3%TX76.7%81%-4.3%
75Albany Law School Union U. 2.98 3.5 148 15451.5%20.576.7%96%NY76.8%76%+0.8%
76Seattle University 3.08 3.55 151 15844%17.863.2%99.3%WA76.9%76%+0.9%
77Suffolk University 3.2 3.5 151 15748.3%18.761.4%93.9%MA77.3%81%-3.7%
77Michigan State Univ-DCL 2.91 3.51 150 15853.4%20.4N/A86.4%MI77.3%76%+1.3%
79U. of Dayton 2.84 3.43 147 15456.9%18.356.3%90.4%OH77.6%80%-2.4%
80U. of Tulsa 2.83 3.46 145 15352.4%16.536.4%84.9%OK77.8%81%-3.2%
81U. of Toledo 2.84 3.53 153 15832.6%12.485%96.6%OH78%80%-2%
82Illinois Inst. of Tech. (Kent) 3.09 3.52 155 15937.3%13.270.8%94.9%IL78.1%83%-4.9%
83Duquesne University 3.08 3.63 152 15546.8%19.463.3%89.2%PA78.4%76%+2.4%
84South Texas Col. of Law 2.8 3.29 148 15449.3%19.7N/A80.8%TX79%81%-2%
84Loyola Law School 3.14 3.61 157 16230.7%17.157.1%97.1%CA79%66%+13%
86Creighton University 3.03 3.53 149 15751.9%16.653.1%95.3%NE79.7%81%-1.3%
86St. John's University 3.14 3.58 155 16027.8%15.179.8%99.3%NY79.7%76%+3.7%
88Seton Hall University 2.9 3.44 154 15839.4%22.586.4%97.1%NJ80.1%73%+7.1%
89Penn State U. (Dickinson) 3.05 3.53 151 15743%19.851.5%87.9%PA80.3%76%+4.3%
90Samford U. (Cumberland) 2.89 3.43 151 15543.1%19.258.2%89.8%AL80.4%69%+11.4%
90St. Louis University 3.13 3.65 151 15853.7%17.862%86.2%MO80.4%80%+0.4%
92Mississippi College 2.8 3.4 146 15150.9%23.863.2%97.4%MS80.7%87%-6.3%
93U. of San Diego 3.09 3.53 158 16226.8%16.173.1%93.4%CA80.8%66%+14.8%
94U. of Hawaii 3 3.66 153 15932.6%14.460.3%96.2%HI81%80%+1%
95Brooklyn Law School 3.1 3.6 158 16229.3%18.170.3%97.9%NY81.1%76%+5.1%
96U. of Detroit Mercy 2.96 3.4 146 15341.1%18.6N/A90.9%MI81.3%76%+5.3%
97Arizona State University 3.15 3.69 154 16317.4%13.162%88.7%AZ81.4%78%+3.4%
98Indiana U.-Indianapolis 3.12 3.63 151 15933.6%17.6N/A96.2%IN81.5%79%+2.5%
99Wayne State U. 3.1 3.58 151 15744.2%2169.6%97.3%MI81.6%76%+5.6%
100U. of Southern California 3.41 3.7 163 16620.9%14.395.3%100%CA81.7%66%+15.7%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy