Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : Employed at 9 Months (Ascending)
Average Raw Data Law School Rankings*
Employed at 9 Months (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51U. of San Diego 3.10 3.54 159.00 163.1728.32%15.2269.32%90.63%CA76.32%63.00%+13.32%
52Louisiana State-Baton Rouge 3.16 3.71 152.17 157.8336.40%17.0773.92%90.83%LA82.62%69.50%+13.12%
53Northern Illinois University 2.97 3.58 151.50 157.3333.47%31.1049.20%90.98%IL81.75%84.50%-2.75%
54New York Law School 3.02 3.49 151.67 155.8343.58%35.30N/A91.03%NY71.50%74.83%-3.33%
54Suffolk University 3.06 3.50 152.83 157.6747.55%32.1358.78%91.03%MA78.78%82.17%-3.38%
54West Virginia U. 3.15 3.73 148.67 155.1741.82%32.2571.20%91.03%WV73.57%70.83%+2.73%
57Whittier Law School 2.74 3.32 148.83 154.0046.78%31.6061.24%91.22%CA43.43%63.00%-19.57%
58Northern Kentucky U. (Chase) 3.06 3.56 151.83 156.1738.07%30.3059.35%91.32%KY76.77%79.83%-3.07%
59Penn State U. (Dickinson) 3.02 3.59 153.83 157.3334.90%15.1363.14%91.53%PA83.07%77.83%+5.23%
60U. of Oregon 3.17 3.64 156.00 160.1739.35%20.0860.90%91.68%OR78.58%77.33%+1.25%
61Pace University 3.06 3.53 152.17 156.3335.87%29.6852.73%91.72%NY71.17%74.83%-3.67%
62Howard University 2.86 3.46 148.33 154.6726.12%30.2877.66%91.75%NY64.53%74.83%-12.36%
63U. of Kansas 3.19 3.75 153.67 159.8334.62%14.2859.75%91.80%KS87.37%83.00%+4.37%
64U. of Akron 2.99 3.64 154.17 158.6731.18%29.6265.37%91.83%OH81.67%80.00%+1.67%
65Pepperdine University 3.27 3.68 156.17 161.0031.70%18.3254.05%92.03%CA73.43%63.00%+10.43%
66U. of Miami 3.19 3.60 154.33 159.1743.90%20.2867.43%92.08%FL81.05%75.33%+5.72%
67U. of N. Carolina-Chap. Hill 3.33 3.78 155.50 162.0025.48%15.4866.28%92.13%NE85.58%77.00%+8.58%
68U. of San Francisco 3.03 3.52 155.67 160.3334.50%31.92N/A92.25%CA70.25%63.00%+7.25%
69Franklin Pierce Law Center 2.94 3.51 148.83 155.3345.45%29.5572.97%92.28%NH68.47%69.50%-1.03%
70St. Louis University 3.23 3.71 153.17 159.0047.45%17.6366.57%92.33%MO82.65%84.33%-1.68%
71Texas Tech University 3.28 3.72 150.50 157.1738.33%31.3753.22%92.43%TX86.62%80.00%+6.62%
72Santa Clara University 3.15 3.56 155.17 160.1740.35%32.2568.48%92.52%CA71.90%63.00%+8.9%
73Chapman University 3.00 3.54 153.80 158.2042.32%44.2257.24%92.58%CA60.42%62.80%-2.38%
74Vermont Law School 2.90 3.44 149.83 156.6757.48%29.4254.70%92.62%NY72.95%78.33%-5.38%
75U. of Arkansas-Fayetteville 3.08 3.67 150.17 158.0034.45%28.48N/A92.70%AR77.77%77.33%+0.43%
75U. of Oklahoma 3.30 3.77 153.17 159.6731.48%14.4269.17%92.70%OK92.02%84.83%+7.18%
77U. of North Dakota 3.11 3.67 147.50 154.1745.23%32.1864.20%92.78%MN83.67%84.33%-0.67%
78Rutgers State U.-Camden 3.03 3.59 158.83 162.3319.47%16.3280.73%92.83%NJ77.60%75.33%+2.27%
79Cleveland State U. (Marshall) 3.00 3.57 150.50 155.8339.17%30.1064.23%92.85%OH72.58%80.00%-7.42%
80Gonzaga University 3.03 3.53 150.83 156.0043.78%32.5250.70%92.90%WA72.60%77.83%-5.23%
81Hofstra University 3.03 3.63 153.17 158.6737.35%17.33N/A92.93%NY69.10%74.83%-5.73%
82U. of California-Davis 3.37 3.73 158.50 163.6725.57%14.0875.20%92.95%CA79.42%63.00%+16.42%
83Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
84U. of Montana 3.14 3.67 150.67 157.3341.10%30.8345.95%93.08%MT89.43%88.17%+1.27%
85U. of Idaho 3.08 3.64 150.67 157.5041.72%30.5752.20%93.12%ID77.95%78.33%-0.58%
86U. of Nebraska-Lincoln 3.31 3.80 153.33 160.0036.20%13.4573.12%93.15%NC89.07%84.33%+4.73%
87Catholic U. of America 3.04 3.50 154.83 159.0035.03%16.5768.72%93.22%MD69.17%73.50%-4.33%
88Campbell University 2.98 3.52 151.50 156.8327.92%30.8765.00%93.23%NC88.00%77.17%+10.83%
89Quinnipiac University 2.89 3.51 152.67 156.8328.93%28.5251.97%93.42%CT77.43%80.50%-3.07%
90Washington and Lee U. 3.20 3.75 162.00 166.8324.53%10.7579.35%93.48%VA86.73%73.33%+13.4%
91Marquette University 3.11 3.60 154.33 158.5042.50%17.7762.94%93.52%WI100.00%80.80%+17.75%
92Arizona State University 3.18 3.72 154.33 161.6722.47%26.3362.33%93.70%AZ77.03%75.33%+1.7%
93Illinois Inst. of Tech. (Kent) 3.18 3.65 156.50 161.8333.82%12.7571.80%93.75%IL85.37%84.50%+0.87%
93U. of Tennessee-Knoxville 3.32 3.79 155.17 160.6726.88%12.7770.48%93.75%TN88.60%80.67%+7.93%
95U. of California (Hastings) 3.36 3.71 159.50 164.3325.15%19.9262.17%93.90%CA80.78%63.00%+17.78%
96Temple University (Beasley) 3.18 3.61 158.33 162.5034.53%15.5364.95%93.93%PA81.77%77.83%+3.93%
97Washburn University 2.96 3.61 148.83 154.8348.27%29.0572.77%94.03%KS78.15%83.00%-4.85%
98Indiana U.-Indianapolis 3.20 3.71 151.67 158.1731.63%17.0876.35%94.08%IN80.92%81.67%-0.75%
99U. of St. Thomas 3.04 3.67 153.50 160.0083.03%73.05N/A94.10%N/A87.90%90.00%-2.1%
100Northeastern University 3.12 3.59 156.00 161.5030.77%18.18N/A94.25%MA85.72%82.17%+3.55%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy