Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : Highest GPA (Ascending)
2003 Raw Data Law School Rankings*
Highest GPA (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Widener University 2.69 3.42 146 15156.8%19.359.4%86.1%PA57.3%73%-15.7%
51Pace University 2.88 3.42 149 15545.8%1656.6%99.1%NY65.1%72%-6.9%
51U. of Denver 2.78 3.42 150 15748.1%14.681.3%97.4%CO80.6%81%-0.4%
54Western New England 2.64 3.43 147 15552.1%14.961.4%79.2%MA66.2%77%-10.8%
55Georgia State University 3.06 3.44 154 15829.9%15.6N/A95.8%GA90.9%81%+9.9%
55Washburn University 2.76 3.44 144 15268.2%14.972.4%94.8%KS80.7%83%-2.3%
57Gonzaga University 2.85 3.46 148 15560.2%20.651.1%95.4%WA67%81%-14%
57Santa Clara University 3.08 3.46 153 15949.3%18.960.4%98.2%CA72.7%64%+8.7%
57Seton Hall University 2.87 3.46 153 15845.5%20.389.9%94.1%NJ79.6%72%+7.6%
57Northern Illinois University 2.8 3.46 151 15738.7%14.7N/A97.2%IL78.4%83%-4.6%
61U. of Richmond 2.92 3.47 156 16037.2%1562%98.6%VA70.3%73%-2.7%
61Albany Law School Union U. 2.97 3.47 146 15260.9%18.277%99%NY74.3%72%+2.3%
61Willamette University 3 3.47 151 15756.9%19.543.4%92%OR70.5%75%-4.5%
64Northern Kentucky U. (Chase) 3.04 3.48 150 15447.9%13.155.1%91.6%KY76.1%82%-5.9%
65Cleveland State U. (Marshall) 2.98 3.49 148 15357.9%20.167.3%96.5%OH68%76%-8%
65Syracuse University 3.05 3.49 148 15458.6%1767%92.2%NY55.6%72%-16.4%
65Rutgers State U.-Newark 3.03 3.49 153 15930.2%20.172.9%95.5%NY75.7%72%+3.7%
65U. of Akron 2.95 3.49 150 15546.7%17.847%91.7%OH77.7%76%+1.7%
69U. of Montana 3.01 3.5 150 15852.9%19N/A96.5%MT93%89%+4%
69Drake University 2.96 3.5 149 15663.4%15.352.4%97.6%IA87.7%87%+0.7%
69U. of Missouri-Kansas City 2.9 3.5 150 15647.2%16.1N/A93.8%MO72.7%79%-6.3%
69Southern Illinois-Carbondale 2.81 3.5 149 15464.4%11.8N/A93.6%IL69.4%83%-13.6%
69Illinois Inst. of Tech. (Kent) 3.08 3.5 153 15945.6%14.466.3%95.3%IL82.5%83%-0.5%
69Northeastern University 3 3.5 153 15939.8%20.4N/A95.8%MA78.7%77%+1.7%
69Campbell University 2.9 3.5 150 15636.3%15.274.7%96.7%NC84.1%74%+10.1%
76St. John's University 2.99 3.51 153 15937.4%1966%98%NY76.9%72%+4.9%
76U. of North Dakota 2.96 3.51 146 15366.2%16.664.2%96.2%ND85.7%86%-0.3%
76U. of San Diego 3.03 3.51 157 16135.8%17.872.4%94%CA72.1%64%+8.1%
79Stetson University 2.97 3.52 148 15548.4%17.6N/A98.1%FL77.7%78%-0.3%
79Case Western Reserve U. 2.97 3.52 154 16056.7%13.772%96.5%OH80.8%76%+4.8%
79William Mitchell 2.97 3.52 151 15865.6%25.493%94.1%MN88.8%88%+0.8%
79Seattle University 3 3.52 150 15761.1%21.544.3%84.2%WA74.2%81%-6.8%
83Valparaiso University 2.88 3.53 147 15664.7%15.557.4%89.7%IN74.7%82%-7.3%
83U. of Toledo 2.94 3.53 150 15653.1%13.679.1%93.2%OH73.9%76%-2.1%
83Lewis & Clark (Northwestern) 3.02 3.53 154 16150%13.8N/A100%OR84.7%75%+9.7%
86Loyola U. Chicago 3.12 3.54 156 16035.5%2172.9%97.7%IL86.4%83%+3.4%
86U. of Connecticut 3.19 3.54 158 16130.9%12.469.3%98.6%CT80.3%76%+4.3%
86Marquette University 2.9 3.54 153 15752.8%20.2N/A93.7%N/AN/AN/A+0%
86Creighton University 2.9 3.54 148 15463%18.232.8%96.9%NE72.6%85%-12.4%
86Rutgers State U.-Camden 2.8 3.54 157 16130.7%17.887.6%96%NJ75.4%72%+3.4%
86U. of Maine 3.02 3.54 149 15653.9%15.8N/A86.3%ME59.7%47%+12.7%
86U. of Miami 3.12 3.54 151 15750.5%22.655.4%93.6%FL77.6%78%-0.4%
93DePaul University 3.04 3.55 152 15741.5%20.766.9%89.7%IL78.9%83%-4.1%
93Penn State U. (Dickinson) 3.04 3.55 151 15547.8%16.555.3%86.8%PA84.8%73%+11.8%
93Boston University 3.14 3.55 161 16525.3%11.481.7%100%MA88%77%+11%
93U. of South Dakota 3.04 3.55 145 15464.5%12.892.4%92.4%SD93.5%92%+1.5%
97U. of Idaho 3 3.56 148 15660.7%18.261%96.3%ID76.8%71%+5.8%
97Wayne State U. 3.1 3.56 152 15752.5%22.144.9%99.1%MI92.3%80%+12.3%
97Loyola Law School 3.11 3.56 155 16038.6%19.656.4%96.1%CA73.1%64%+9.1%
97Mercer University (GA) 2.98 3.56 150 15542.4%16.459.6%96.6%GA87.2%81%+6.2%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy