Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2009 Raw Data Law School Rankings : Highest GPA (Ascending)
2009 Raw Data Law School Rankings*
Highest GPA (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Southwestern Univ. 3.06 3.58 153 15733.5%16.376.4%85.1%CA63.5%65%-1.5%
52American University 3.14 3.59 161 16322.8%13.885.2%95.8%MD81.4%77%+4.4%
52Pace University 3.13 3.59 153 15736.9%14.2N/A88.1%NY81%77%+4%
52Santa Clara University 3.16 3.59 156 16151.3%15.972.3%92.5%CA77.3%65%+12.3%
52Syracuse University 3.09 3.59 152 15649.6%12.762.6%92.6%NY79.6%77%+2.6%
56Case Western Reserve U. 3.17 3.6 156 16034.8%13.770.7%96.7%OH83.3%84%-0.7%
56Southern Illinois-Carbondale 2.9 3.6 151 15652%11.7N/A85.4%IL86.2%87%-0.8%
56U. of the Pacific (McGeorge) 3.13 3.6 155 15939.7%13.5N/A94.4%CA72.7%65%+7.7%
59Chapman University 3.1 3.61 154 15931.5%12.651.1%95.4%CA61.3%65%-3.7%
59Northeastern University 3.14 3.61 156 16236.2%16.9N/A93.7%MA87.8%86%+1.8%
61Emory University 3.28 3.62 162 16626.2%10.895.9%98.3%GA95%85%+10%
61Georgia State University 3.11 3.62 158 16217.7%12.8N/A97.9%GA92.8%85%+7.8%
61Quinnipiac University 3.01 3.62 157 16027.6%10.4N/A93.8%CT82.7%83%-0.3%
61Seattle University 3.17 3.62 155 16128.2%14.466.6%98.5%WA81.9%82%-0.1%
61U. of Hawaii 3.09 3.62 155 16018.7%8.564.4%94.3%HI82.2%77%+5.2%
66Brooklyn Law School 3.17 3.63 162 16529.4%19.966.7%97%NY84.5%77%+7.5%
66U. of Miami 3.21 3.63 155 16050.9%19.172.4%90.7%FL84.8%74%+10.8%
66U. of St. Thomas 3.16 3.63 154 16148.6%16.8N/A94.9%MN91.2%91%+0.2%
66U. of Wyoming 3.18 3.63 150 15627.6%11.4N/A87%WY78.4%62%+16.4%
66Villanova University 3.14 3.63 160 16343.4%1664.2%94.3%PA86.2%83%+3.2%
66William Mitchell 3.15 3.63 151 15751.3%22.5N/A90%MN91%91%+0%
72Michigan State Univ-DCL 3.21 3.64 155 16141.8%19.4N/A90.7%MI93.7%89%+4.7%
72U. of Connecticut 3.24 3.64 160 16414.1%1174.4%95.5%CT86.7%83%+3.7%
72U. of Idaho 3.03 3.64 151 15943.7%16N/A92.7%ID87.5%85%+2.5%
72U. of Memphis 3.03 3.64 154 15833.8%17.736%89.2%TN91.1%78%+13.1%
72U. of Missouri-Kansas City 3.03 3.64 152 15650.4%12.8N/A91.2%MO88.1%86%+2.1%
77Cleveland State U. (Marshall) 3.14 3.65 153 15736.3%1363%93.3%OH82.4%84%-1.6%
77Duquesne University 3.28 3.65 151 15552.8%18.2N/A86.1%PA87.5%83%+4.5%
77Loyola Law School 3.22 3.65 159 16329.7%15.866.6%96.9%CA74.9%65%+9.9%
77Marquette University 3.2 3.65 155 15945.6%17.563.4%95.7%WI100%89%+11%
77Rutgers State U.-Camden 3.09 3.65 160 16222.5%14.171.8%91.6%NJ79.4%79%+0.4%
77Seton Hall University 3.22 3.65 157 16242.6%15.489.7%98.3%NJ85.4%79%+6.4%
77Temple University (Beasley) 3.27 3.65 160 16441%12.866.8%94.2%PA89.7%83%+6.7%
77U. at Buffalo 3.19 3.65 154 15938.5%15.673.8%92.7%NY80.6%77%+3.6%
77U. of Pittsburgh 3.11 3.65 158 16136.9%15.373.5%94.1%PA89.9%83%+6.9%
86DePaul University 3.1 3.66 159 16235.2%13.682.7%90.3%IL87.2%87%+0.2%
86Northern Illinois University 3.09 3.66 150 15737.2%18.655%90.4%IL84.4%87%-2.6%
86Regent University 2.95 3.66 150 15652.8%2040.6%82.5%VA73.7%74%-0.3%
86U. of Denver 3.15 3.66 155 16033.4%18.767.4%95.9%CO65.7%76%-10.3%
86U. of Nevada-Las Vegas 3.2 3.66 156 16123%14N/A91.5%NV76.6%72%+4.6%
86U. of Richmond 3.23 3.66 158 16234.7%15.672.5%94.6%VA84.8%74%+10.8%
92Indiana U.-Bloomington 3.03 3.67 158 16538.9%11.488.1%97.7%IN86.2%83%+3.2%
92Valparaiso University 3.23 3.67 150 15426.6%15.839.4%88.1%IN82.5%83%-0.5%
94Creighton University 3.23 3.68 151 15645.3%18.173%97.3%NE75%83%-8%
94U. of Arkansas-Little Rock 2.94 3.68 151 15626.1%14.3N/A87.8%AR85.6%82%+3.6%
94U. of Oregon 3.27 3.68 156 16040.8%17.663.3%89.5%OR85.4%82%+3.4%
94Wake Forest University 3.17 3.68 159 16635.4%10.371.3%95%NC87.5%74%+13.5%
98Hofstra University 3.11 3.69 154 15942%15.5N/A92.9%NY73.6%77%-3.4%
98Mercer University (GA) 3.2 3.69 155 15831.8%13.362.1%94.4%GA88%85%+3%
98Penn State U. (Dickinson) 3.02 3.69 156 15933.3%11.5N/A92.4%PA87.4%83%+4.4%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy