Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : Lowest LSAT Score (Ascending)
Average Raw Data Law School Rankings*
Lowest LSAT Score (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51U. of Baltimore 2.92 3.48 150.67 155.1737.95%33.4077.75%82.37%MD68.38%73.50%-5.12%
51U. of Idaho 3.08 3.64 150.67 157.5041.72%30.5752.20%93.12%ID77.95%78.33%-0.58%
51U. of Montana 3.14 3.67 150.67 157.3341.10%30.8345.95%93.08%MT89.43%88.17%+1.27%
54Gonzaga University 3.03 3.53 150.83 156.0043.78%32.5250.70%92.90%WA72.60%77.83%-5.23%
54Hamline University 3.14 3.63 150.83 157.3349.35%31.8253.76%88.90%MN83.52%89.67%-6.15%
54Stetson University 3.18 3.63 150.83 156.1731.42%31.3852.60%95.85%FL78.82%75.33%+3.48%
57John Marshall 2.77 3.34 151.00 155.3340.27%32.8857.00%88.63%IL74.05%84.50%-10.45%
57Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
57U. of New Mexico 3.07 3.69 151.00 158.7547.72%40.6770.92%95.58%N/A89.10%86.75%+2.35%
60U. of Missouri-Kansas City 3.08 3.63 151.17 156.0044.12%30.3845.30%89.92%MO81.10%84.33%-3.23%
61U. of Mississippi 3.25 3.76 151.33 157.5030.03%18.3567.32%94.70%MS91.62%88.50%+3.12%
62Campbell University 2.98 3.52 151.50 156.8327.92%30.8765.00%93.23%NC88.00%77.17%+10.83%
62Northern Illinois University 2.97 3.58 151.50 157.3333.47%31.1049.20%90.98%IL81.75%84.50%-2.75%
64Duquesne University 3.18 3.62 151.67 155.5047.15%32.1871.75%89.05%PA76.03%77.83%-1.8%
64Indiana U.-Indianapolis 3.20 3.71 151.67 158.1731.63%17.0876.35%94.08%IN80.92%81.67%-0.75%
64New York Law School 3.02 3.49 151.67 155.8343.58%35.30N/A91.03%NY71.50%74.83%-3.33%
64William Mitchell 3.11 3.62 151.67 157.8353.93%36.6272.45%87.72%MN88.45%89.67%-1.46%
68Northern Kentucky U. (Chase) 3.06 3.56 151.83 156.1738.07%30.3059.35%91.32%KY76.77%79.83%-3.07%
69Drake University 3.09 3.64 152.17 156.6748.75%29.7552.83%94.75%IA84.70%86.17%-1.76%
69Louisiana State-Baton Rouge 3.16 3.71 152.17 157.8336.40%17.0773.92%90.83%LA82.62%69.50%+13.12%
69Pace University 3.06 3.53 152.17 156.3335.87%29.6852.73%91.72%NY71.17%74.83%-3.67%
69U. at Buffalo 3.12 3.65 152.17 157.8337.33%14.5582.47%94.58%NY74.87%74.83%+0.03%
69U. of Maine 3.09 3.59 152.17 157.8343.75%29.68N/A88.53%ME71.12%71.33%-0.22%
74Southwestern Univ. 3.05 3.55 152.33 157.0033.05%30.2278.90%90.20%CA63.13%63.00%+0.13%
74Wayne State U. 3.24 3.66 152.33 158.1744.60%32.7857.25%86.63%MI85.52%78.17%+7.35%
76Seattle University 3.13 3.60 152.50 159.0035.83%16.9259.18%96.85%WA77.12%77.83%-0.72%
76U. of Memphis 3.08 3.64 152.50 157.1730.63%31.5256.30%96.08%TN89.88%80.67%+9.22%
78Mercer University (GA) 3.04 3.63 152.67 157.1732.93%13.9859.18%96.57%GA89.08%84.00%+5.08%
78Michigan State Univ-DCL 3.03 3.58 152.67 159.3344.40%33.82N/A87.72%MI80.35%78.17%+2.18%
78Quinnipiac University 2.89 3.51 152.67 156.8328.93%28.5251.97%93.42%CT77.43%80.50%-3.07%
78Willamette University 3.01 3.54 152.67 157.8346.32%30.1243.20%86.75%OR76.45%77.33%-0.88%
82Suffolk University 3.06 3.50 152.83 157.6747.55%32.1358.78%91.03%MA78.78%82.17%-3.38%
83Florida International U. 2.99 3.62 153.00 156.5075.03%72.4532.25%90.10%N/A80.15%73.00%+7.15%
83Samford U. (Cumberland) 2.92 3.49 153.00 156.8338.50%32.2358.38%94.25%AL86.83%77.17%+9.67%
85Hofstra University 3.03 3.63 153.17 158.6737.35%17.33N/A92.93%NY69.10%74.83%-5.73%
85St. Louis University 3.23 3.71 153.17 159.0047.45%17.6366.57%92.33%MO82.65%84.33%-1.68%
85U. of Oklahoma 3.30 3.77 153.17 159.6731.48%14.4269.17%92.70%OK92.02%84.83%+7.18%
88U. of Denver 2.97 3.53 153.33 160.0030.02%15.4579.33%97.93%CO69.67%76.67%-7%
88U. of Nebraska-Lincoln 3.31 3.80 153.33 160.0036.20%13.4573.12%93.15%NC89.07%84.33%+4.73%
90U. of St. Thomas 3.04 3.67 153.50 160.0083.03%73.05N/A94.10%N/A87.90%90.00%-2.1%
90U. of the Pacific (McGeorge) 2.97 3.49 153.50 158.5040.63%17.93N/A95.73%CA68.98%63.00%+5.98%
92U. of Kansas 3.19 3.75 153.67 159.8334.62%14.2859.75%91.80%KS87.37%83.00%+4.37%
92U. of Toledo 2.99 3.69 153.67 159.3329.28%28.2781.98%94.27%OH81.92%80.00%+1.92%
94Chapman University 3.00 3.54 153.80 158.2042.32%44.2257.24%92.58%CA60.42%62.80%-2.38%
95Penn State U. (Dickinson) 3.02 3.59 153.83 157.3334.90%15.1363.14%91.53%PA83.07%77.83%+5.23%
95Rutgers State U.-Newark 3.05 3.55 153.83 161.0025.08%16.6380.18%94.27%NJ75.37%75.33%+0.03%
97U. of Akron 2.99 3.64 154.17 158.6731.18%29.6265.37%91.83%OH81.67%80.00%+1.67%
98Arizona State University 3.18 3.72 154.33 161.6722.47%26.3362.33%93.70%AZ77.03%75.33%+1.7%
98Marquette University 3.11 3.60 154.33 158.5042.50%17.7762.94%93.52%WI100.00%80.80%+17.75%
98U. of Hawaii 3.08 3.66 154.33 160.0024.73%12.4568.62%94.97%HI83.02%79.17%+3.85%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy