Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : School (Ascending)
Average Raw Data Law School Rankings*
School (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Loyola Law School 3.14 3.58 158.17 162.5028.97%16.7766.15%96.70%CA72.38%63.00%+9.38%
52Loyola U. Chicago 3.17 3.62 158.33 162.1725.73%17.7370.38%96.00%IL89.20%84.50%+4.7%
53Loyola U. New Orleans 3.03 3.54 149.67 155.0049.73%32.7381.78%98.40%LA69.82%69.50%+0.32%
54Marquette University 3.11 3.60 154.33 158.5042.50%17.7762.94%93.52%WI100.00%80.80%+17.75%
55Mercer University (GA) 3.04 3.63 152.67 157.1732.93%13.9859.18%96.57%GA89.08%84.00%+5.08%
56Michigan State Univ-DCL 3.03 3.58 152.67 159.3344.40%33.82N/A87.72%MI80.35%78.17%+2.18%
57Mississippi College 2.91 3.47 147.50 152.5046.97%35.5562.00%94.82%MS82.53%88.50%-5.97%
58New England Sch. of Law 2.96 3.44 148.50 152.8351.20%36.4733.40%80.93%MA71.43%82.17%-10.73%
59New York Law School 3.02 3.49 151.67 155.8343.58%35.30N/A91.03%NY71.50%74.83%-3.33%
60New York University 3.56 3.85 167.83 172.1720.68%11.0797.05%99.42%NY95.42%74.83%+20.58%
61North Carolina Central U. 2.85 3.42 143.33 151.5022.95%34.32N/A86.67%NC78.13%73.33%+4.8%
62Northeastern University 3.12 3.59 156.00 161.5030.77%18.18N/A94.25%MA85.72%82.17%+3.55%
63Northern Illinois University 2.97 3.58 151.50 157.3333.47%31.1049.20%90.98%IL81.75%84.50%-2.75%
64Northern Kentucky U. (Chase) 3.06 3.56 151.83 156.1738.07%30.3059.35%91.32%KY76.77%79.83%-3.07%
65Northwestern University 3.39 3.76 165.67 170.5017.43%11.8597.28%99.27%IL95.45%84.50%+10.95%
66Nova Southeastern University 2.84 3.40 147.67 152.0038.85%29.10N/A81.23%FL64.80%74.60%-9.8%
67Ohio Northern University 2.97 3.58 147.83 154.1736.63%28.3036.55%89.65%OH74.57%80.00%-5.43%
68Ohio State University (Moritz) 3.35 3.77 156.83 162.8328.98%14.0573.93%96.07%OH88.50%80.00%+10.2%
69Oklahoma City University 2.79 3.42 146.17 151.5050.30%32.13N/A84.02%OK76.75%84.83%-8.08%
70Pace University 3.06 3.53 152.17 156.3335.87%29.6852.73%91.72%NY71.17%74.83%-3.67%
71Penn State U. (Dickinson) 3.02 3.59 153.83 157.3334.90%15.1363.14%91.53%PA83.07%77.83%+5.23%
72Pepperdine University 3.27 3.68 156.17 161.0031.70%18.3254.05%92.03%CA73.43%63.00%+10.43%
73Quinnipiac University 2.89 3.51 152.67 156.8328.93%28.5251.97%93.42%CT77.43%80.50%-3.07%
74Regent University 2.93 3.60 149.00 155.3350.88%32.7038.07%84.23%VA57.83%73.33%-15.5%
75Roger Williams University 2.90 3.46 148.83 154.5051.92%33.07N/A75.25%MA68.72%74.17%-5.45%
76Rutgers State U.-Camden 3.03 3.59 158.83 162.3319.47%16.3280.73%92.83%NJ77.60%75.33%+2.27%
77Rutgers State U.-Newark 3.05 3.55 153.83 161.0025.08%16.6380.18%94.27%NJ75.37%75.33%+0.03%
78Samford U. (Cumberland) 2.92 3.49 153.00 156.8338.50%32.2358.38%94.25%AL86.83%77.17%+9.67%
79Santa Clara University 3.15 3.56 155.17 160.1740.35%32.2568.48%92.52%CA71.90%63.00%+8.9%
80Seattle University 3.13 3.60 152.50 159.0035.83%16.9259.18%96.85%WA77.12%77.83%-0.72%
81Seton Hall University 3.01 3.56 156.33 160.8334.45%17.5788.93%95.58%NJ81.58%75.33%+6.25%
82South Texas Col. of Law 2.91 3.40 149.50 154.8346.37%33.63N/A82.17%TX76.42%80.00%-3.58%
83Southern Illinois-Carbondale 3.00 3.62 150.17 155.5048.33%27.07N/A88.40%IL81.78%84.50%-2.72%
84Southern Methodist Univ. 3.24 3.79 156.17 163.3324.60%15.8068.50%95.85%TX87.62%80.00%+7.62%
85Southern University 2.52 3.17 142.83 148.5030.15%27.6079.40%86.28%LA44.80%70.67%-25.87%
86Southwestern Univ. 3.05 3.55 152.33 157.0033.05%30.2278.90%90.20%CA63.13%63.00%+0.13%
87St. John's University 3.15 3.65 156.33 161.5031.83%16.7869.28%95.32%NY83.63%74.83%+8.8%
88St. Louis University 3.23 3.71 153.17 159.0047.45%17.6366.57%92.33%MO82.65%84.33%-1.68%
89St. Mary's University 2.76 3.34 149.50 154.8345.63%35.32N/A80.52%TX71.57%80.00%-8.43%
90St. Thomas University 2.62 3.30 146.67 151.6745.42%33.37N/A74.83%FL60.65%75.33%-14.68%
91Stanford University 3.74 3.95 166.33 171.338.83%25.3798.58%98.68%CA88.83%63.00%+25.83%
92Stetson University 3.18 3.63 150.83 156.1731.42%31.3852.60%95.85%FL78.82%75.33%+3.48%
93Suffolk University 3.06 3.50 152.83 157.6747.55%32.1358.78%91.03%MA78.78%82.17%-3.38%
94Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
95Temple University (Beasley) 3.18 3.61 158.33 162.5034.53%15.5364.95%93.93%PA81.77%77.83%+3.93%
96Texas Southern University 2.60 3.19 142.50 147.5036.33%32.3571.45%72.20%TX55.68%80.25%-24.58%
97Texas Tech University 3.28 3.72 150.50 157.1738.33%31.3753.22%92.43%TX86.62%80.00%+6.62%
98Texas Wesleyan University 2.90 3.42 150.33 155.6741.52%33.0357.77%84.15%TX76.05%80.00%-3.95%
99Thomas Jefferson 2.69 3.28 148.50 154.5043.88%32.47N/A77.47%CA46.56%62.80%-16.24%
100Thomas M. Cooley 2.71 3.32 143.50 150.6768.42%36.10N/A74.75%MI63.92%78.17%-14.25%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy