Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : State Overall Bar Pass Rate (Ascending)
2003 Raw Data Law School Rankings*
State Overall Bar Pass Rate (Ascending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Rutgers State U.-Camden 2.8 3.54 157 16130.7%17.887.6%96%NJ75.4%72%+3.4%
51U. of Michigan-Ann Arbor 3.37 3.71 164 16829.1%14.394.2%98.8%NY89.6%72%+17.6%
51Cardozo-Yeshiva University 3.13 3.6 156 16035.6%17.880.8%97.7%NY73.4%72%+1.4%
51George Washington U. 3.29 3.64 160 16424.7%18.892.1%98.1%NY92.5%72%+20.5%
51Cornell University 3.43 3.72 163 16621.6%11.794.6%97.3%NY92.2%72%+20.2%
51Harvard University 3.76 3.95 167 17214.1%13.596.8%97.5%NY95.2%72%+23.2%
51Fordham University 3.32 3.73 162 16527.7%20.684.8%98.3%NY83.3%72%+11.3%
51Hofstra University 2.93 3.6 152 15836%18.1N/A92.6%NY61.6%72%-10.4%
51Brooklyn Law School 3.1 3.6 155 16039.3%19.376.3%96.8%NY73.5%72%+1.5%
51CUNY-Queens College 2.72 3.36 144 15141.7%1322.9%81.1%NY71.2%72%-0.8%
51U. of Pennsylvania 3.39 3.74 163 16723%12.898.7%100%NY94.3%72%+22.3%
51Albany Law School Union U. 2.97 3.47 146 15260.9%18.277%99%NY74.3%72%+2.3%
51Georgetown University 3.47 3.78 163 16822.2%15.494%98.1%NY92.6%72%+20.6%
51Columbia University 3.49 3.8 166 17217.6%12.497.7%99%NY92.3%72%+20.3%
65Widener University 2.69 3.42 146 15156.8%19.359.4%86.1%PA57.3%73%-15.7%
65College of William and Mary 3.16 3.66 160 16527.2%17.882.5%99%VA86.1%73%+13.1%
65Villanova University 3.15 3.6 154 15849.4%19.862.7%97.7%PA79.3%73%+6.3%
65U. of Virginia 3.48 3.77 163 16927.4%14.198.6%100%VA90%73%+17%
65Temple University (Beasley) 3.12 3.58 155 16040.6%16.957.7%93%PA70.9%73%-2.1%
65Washington and Lee U. 3.05 3.64 161 16730.9%11.187.2%97.2%VA94.9%73%+21.9%
65West Virginia U. 3.07 3.68 148 15550.3%19.373.9%91.4%WV77.9%73%+4.9%
65Regent University 2.73 3.4 145 15357%19.135.5%80.8%VA43.9%73%-29.1%
65Duquesne University 3.08 3.58 150 15449.4%20.755.6%90.6%PA72.8%73%-0.2%
65Penn State U. (Dickinson) 3.04 3.55 151 15547.8%16.555.3%86.8%PA84.8%73%+11.8%
65U. of Pittsburgh 2.95 3.62 153 15951.2%15.383.5%95.3%PA76.9%73%+3.9%
65George Mason University 3.14 3.65 157 16119.9%15.992%96.8%VA71.3%73%-1.7%
65U. of Richmond 2.92 3.47 156 16037.2%1562%98.6%VA70.3%73%-2.7%
78Campbell University 2.9 3.5 150 15636.3%15.274.7%96.7%NC84.1%74%+10.1%
78U. of Nebraska-Lincoln 3.36 3.79 157 16324.2%1769.9%97.7%NC79.7%74%+5.7%
78Wake Forest University 3.2 3.69 156 16136.3%12.984.7%99%NC86.2%74%+12.2%
78U. of Alabama 3.08 3.59 157 16136.9%16.173.8%99.4%AL89.8%74%+15.8%
78U. of Wyoming 2.96 3.58 149 15457.2%15.3N/A91.7%WY66%74%-8%
78Samford U. (Cumberland) 2.73 3.42 150 15352.4%19.354.6%96%AL85.4%74%+11.4%
84U. of Oregon 3.11 3.62 155 15945.5%22.558.9%93.6%OR72.9%75%-2.1%
84American University 3.15 3.6 155 16034.1%15.777.5%97.3%MD75.4%75%+0.4%
84Willamette University 3 3.47 151 15756.9%19.543.4%92%OR70.5%75%-4.5%
84U. of Maryland 3.15 3.66 152 15939.7%14.371.8%94.6%MD81.4%75%+6.4%
84Howard University 2.64 3.38 149 15434.8%1861.1%90.3%MD61.5%75%-13.5%
84Lewis & Clark (Northwestern) 3.02 3.53 154 16150%13.8N/A100%OR84.7%75%+9.7%
84U. of Baltimore 2.76 3.23 147 15250.3%2061.6%83.2%MD73.6%75%-1.4%
84Catholic U. of America 2.92 3.36 151 15648.4%21.361.3%97.7%MD62%75%-13%
92U. of Akron 2.95 3.49 150 15546.7%17.847%91.7%OH77.7%76%+1.7%
92U. of Hawaii 3.16 3.68 153 15937.9%11.464.6%96.5%HI80.3%76%+4.3%
92U. of Dayton 2.68 3.36 147 15464.3%19.652.3%94.9%OH64.8%76%-11.2%
92U. of Connecticut 3.19 3.54 158 16130.9%12.469.3%98.6%CT80.3%76%+4.3%
92U. of Cincinnati 3.2 3.7 157 16235.9%12.768.9%94.2%OH94.3%76%+18.3%
92Capital University 2.9 3.41 147 15459%22.3N/A97.8%OH64.3%76%-11.7%
92Franklin Pierce Law Center 2.75 3.41 146 15457.9%14.684.7%93.2%NH72.5%76%-3.5%
92U. of Toledo 2.94 3.53 150 15653.1%13.679.1%93.2%OH73.9%76%-2.1%
92Case Western Reserve U. 2.97 3.52 154 16056.7%13.772%96.5%OH80.8%76%+4.8%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy