Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : Lowest GPA (Descending)
Average Raw Data Law School Rankings*
Lowest GPA (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51U. of Mississippi 3.25 3.76 151.33 157.5030.03%18.3567.32%94.70%MS91.62%88.50%+3.12%
52Southern Methodist Univ. 3.24 3.79 156.17 163.3324.60%15.8068.50%95.85%TX87.62%80.00%+7.62%
52Wayne State U. 3.24 3.66 152.33 158.1744.60%32.7857.25%86.63%MI85.52%78.17%+7.35%
54St. Louis University 3.23 3.71 153.17 159.0047.45%17.6366.57%92.33%MO82.65%84.33%-1.68%
55Washington U. in St Louis 3.22 3.68 161.50 166.1727.72%13.0085.30%98.58%MO86.85%84.50%+2.35%
56Florida State University 3.21 3.68 156.00 160.0026.10%16.3077.43%97.80%FL83.22%75.33%+7.88%
56U. of Connecticut 3.21 3.62 159.17 162.8320.80%11.8269.52%96.75%CT88.13%80.50%+7.63%
56Villanova University 3.21 3.63 157.83 161.3338.18%18.1064.82%96.02%PA82.10%77.83%+4.27%
59Cardozo-Yeshiva University 3.20 3.68 160.00 164.5027.23%17.2076.00%96.67%NY82.35%74.83%+7.52%
59Indiana U.-Indianapolis 3.20 3.71 151.67 158.1731.63%17.0876.35%94.08%IN80.92%81.67%-0.75%
59U. of Missouri-Columbia 3.20 3.72 155.33 160.0039.67%16.1358.05%95.67%MO87.93%84.33%+3.6%
59Washington and Lee U. 3.20 3.75 162.00 166.8324.53%10.7579.35%93.48%VA86.73%73.33%+13.4%
63U. of Kansas 3.19 3.75 153.67 159.8334.62%14.2859.75%91.80%KS87.37%83.00%+4.37%
63U. of Miami 3.19 3.60 154.33 159.1743.90%20.2867.43%92.08%FL81.05%75.33%+5.72%
63U. of Wisconsin-Madison 3.19 3.67 156.17 162.6728.07%13.2776.82%97.40%WI100.00%80.33%+18.6%
66American University 3.18 3.61 158.17 161.8326.75%14.9882.53%96.68%MD76.93%73.50%+3.43%
66Arizona State University 3.18 3.72 154.33 161.6722.47%26.3362.33%93.70%AZ77.03%75.33%+1.7%
66Duquesne University 3.18 3.62 151.67 155.5047.15%32.1871.75%89.05%PA76.03%77.83%-1.8%
66Illinois Inst. of Tech. (Kent) 3.18 3.65 156.50 161.8333.82%12.7571.80%93.75%IL85.37%84.50%+0.87%
66Stetson University 3.18 3.63 150.83 156.1731.42%31.3852.60%95.85%FL78.82%75.33%+3.48%
66Temple University (Beasley) 3.18 3.61 158.33 162.5034.53%15.5364.95%93.93%PA81.77%77.83%+3.93%
66U. of Alabama 3.18 3.72 158.67 163.3330.17%11.8275.13%97.98%AL93.57%77.17%+16.4%
73Loyola U. Chicago 3.17 3.62 158.33 162.1725.73%17.7370.38%96.00%IL89.20%84.50%+4.7%
73U. of Louisville (Brandeis) 3.17 3.71 154.33 159.1730.57%13.5262.20%95.17%KY80.68%80.17%+0.52%
73U. of Oregon 3.17 3.64 156.00 160.1739.35%20.0860.90%91.68%OR78.58%77.33%+1.25%
73Wake Forest University 3.17 3.67 159.33 164.3328.93%11.3575.20%95.57%NC88.68%77.17%+11.52%
77Louisiana State-Baton Rouge 3.16 3.71 152.17 157.8336.40%17.0773.92%90.83%LA82.62%69.50%+13.12%
77U. of South Carolina 3.16 3.67 155.00 160.0032.33%17.7564.45%96.03%SC86.87%82.50%+4.37%
79Santa Clara University 3.15 3.56 155.17 160.1740.35%32.2568.48%92.52%CA71.90%63.00%+8.9%
79St. John's University 3.15 3.65 156.33 161.5031.83%16.7869.28%95.32%NY83.63%74.83%+8.8%
79West Virginia U. 3.15 3.73 148.67 155.1741.82%32.2571.20%91.03%WV73.57%70.83%+2.73%
82Brooklyn Law School 3.14 3.61 159.83 163.1728.43%19.3771.78%97.75%NY81.70%74.83%+6.87%
82Hamline University 3.14 3.63 150.83 157.3349.35%31.8253.76%88.90%MN83.52%89.67%-6.15%
82Loyola Law School 3.14 3.58 158.17 162.5028.97%16.7766.15%96.70%CA72.38%63.00%+9.38%
82U. of Montana 3.14 3.67 150.67 157.3341.10%30.8345.95%93.08%MT89.43%88.17%+1.27%
86Seattle University 3.13 3.60 152.50 159.0035.83%16.9259.18%96.85%WA77.12%77.83%-0.72%
86U. of Illinois-Urbana-Champ. 3.13 3.68 159.83 165.3325.02%13.7076.04%97.28%IL91.38%84.50%+6.88%
88Creighton University 3.12 3.64 150.33 156.0045.92%30.6563.03%96.93%NE76.78%84.00%-7.22%
88George Mason University 3.12 3.77 158.67 164.8317.45%15.7594.95%98.65%VA75.45%73.33%+2.12%
88Northeastern University 3.12 3.59 156.00 161.5030.77%18.18N/A94.25%MA85.72%82.17%+3.55%
88U. at Buffalo 3.12 3.65 152.17 157.8337.33%14.5582.47%94.58%NY74.87%74.83%+0.03%
92Marquette University 3.11 3.60 154.33 158.5042.50%17.7762.94%93.52%WI100.00%80.80%+17.75%
92U. of North Dakota 3.11 3.67 147.50 154.1745.23%32.1864.20%92.78%MN83.67%84.33%-0.67%
92William Mitchell 3.11 3.62 151.67 157.8353.93%36.6272.45%87.72%MN88.45%89.67%-1.46%
95Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
95U. of San Diego 3.10 3.54 159.00 163.1728.32%15.2269.32%90.63%CA76.32%63.00%+13.32%
97Drake University 3.09 3.64 152.17 156.6748.75%29.7552.83%94.75%IA84.70%86.17%-1.76%
97Georgia State University 3.09 3.58 156.00 161.0020.97%15.13N/A94.80%GA91.77%84.00%+7.77%
97U. of Maine 3.09 3.59 152.17 157.8343.75%29.68N/A88.53%ME71.12%71.33%-0.22%
100DePaul University 3.08 3.61 155.83 160.0032.33%32.0078.93%89.95%IL79.95%84.50%-4.55%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

Live Interactive Poll: Who would you support in a hypothetical 2008 presidential election between Senator Barack Obama and Senator John McCain?
Senator John McCain
Senator Barack Obama

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy