Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2003 Raw Data Law School Rankings : School (Descending)
2003 Raw Data Law School Rankings*
School (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51U. of Michigan-Ann Arbor 3.37 3.71 164 16829.1%14.394.2%98.8%NY89.6%72%+17.6%
52U. of Miami 3.12 3.54 151 15750.5%22.655.4%93.6%FL77.6%78%-0.4%
53U. of Memphis 3.01 3.61 149 15640.9%18.162.7%98.6%TN91.6%83%+8.6%
54U. of Maryland 3.15 3.66 152 15939.7%14.371.8%94.6%MD81.4%75%+6.4%
55U. of Maine 3.02 3.54 149 15653.9%15.8N/A86.3%ME59.7%47%+12.7%
56U. of Louisville (Brandeis) 3 3.73 153 15933.7%1270%99.2%KY81.6%82%-0.4%
57U. of Kentucky 3.21 3.77 154 16042.7%14.274.6%100%KY89.5%82%+7.5%
58U. of Kansas 3.14 3.67 151 15849.7%16.764.7%95.9%KS88.6%83%+5.6%
59U. of Iowa 3.21 3.76 156 16335.7%1290%100%IA86.7%87%-0.3%
60U. of Illinois-Urbana-Champ. 3.13 3.66 158 16333%15.7N/A97.8%IL88.4%83%+5.4%
61U. of Idaho 3 3.56 148 15660.7%18.261%96.3%ID76.8%71%+5.8%
62U. of Houston 3.18 3.62 155 16036.5%15.469%96.8%TX89.5%78%+11.5%
63U. of Hawaii 3.16 3.68 153 15937.9%11.464.6%96.5%HI80.3%76%+4.3%
64U. of Georgia 3.3 3.84 156 16426.3%19.368.3%95.9%GA90.7%81%+9.7%
65U. of Florida (Levin) 3.26 3.76 152 16127%1871.1%96.3%FL94%78%+16%
66U. of Detroit Mercy 2.86 3.31 145 15151.5%19.8N/A90.3%MI81.8%80%+1.8%
67U. of Denver 2.78 3.42 150 15748.1%14.681.3%97.4%CO80.6%81%-0.4%
68U. of Dayton 2.68 3.36 147 15464.3%19.652.3%94.9%OH64.8%76%-11.2%
69U. of Connecticut 3.19 3.54 158 16130.9%12.469.3%98.6%CT80.3%76%+4.3%
70U. of Colorado-Boulder 3.34 3.74 158 16326.8%1456.8%97.8%CO90.6%81%+9.6%
71U. of Cincinnati 3.2 3.7 157 16235.9%12.768.9%94.2%OH94.3%76%+18.3%
72U. of Chicago 3.47 3.75 165 17219.4%12.799.4%100%IL98.6%83%+15.6%
73U. of California-Los Angeles 3.47 3.77 161 16619%15.290.8%97.5%CA87%64%+23%
74U. of California-Davis 3.34 3.73 157 16231.1%15.561%98.8%CA84.5%64%+20.5%
75U. of California-Berkeley 3.59 3.86 162 16815.5%16.293.2%99.4%CA94.3%64%+30.3%
76U. of California (Hastings) 3.26 3.67 159 16431.2%20.654.3%93.4%CA79.7%64%+15.7%
77U. of Baltimore 2.76 3.23 147 15250.3%2061.6%83.2%MD73.6%75%-1.4%
78U. of Arkansas-Little Rock 3.05 3.66 150 15753.6%13.5N/A96.4%N/AN/AN/A+0%
79U. of Arkansas-Fayetteville 3.03 3.6 148 15654.1%13.9N/A96.1%AR60.2%62%-1.8%
80U. of Arizona (Rogers) 3.24 3.67 157 16323%15.268.5%96.1%AZ82.6%77%+5.6%
81U. of Alabama 3.08 3.59 157 16136.9%16.173.8%99.4%AL89.8%74%+15.8%
82U. of Akron 2.95 3.49 150 15546.7%17.847%91.7%OH77.7%76%+1.7%
83U. at Buffalo 3.01 3.61 150 15739.5%18.581.8%95.3%NY71.7%72%-0.3%
84Tulane University 3.14 3.64 156 16139.4%18.577.4%97.1%LA80%71%+9%
85Touro College (Fuchsberg) 2.61 3.38 144 15049.4%16.2N/A87.1%NY64.7%72%-7.3%
86Thomas M. Cooley 2.68 3.22 139 14673.4%24.7N/A88.4%MI63.2%80%-16.8%
87Thomas Jefferson 2.63 3.16 145 15369.6%20.3N/A80.1%N/AN/AN/A+0%
88Texas Wesleyan University 2.75 3.34 145 15359.7%2071.3%80.7%TX69.1%78%-8.9%
89Texas Tech University 3.12 3.64 150 15747.8%20.546.2%89.1%TX84.7%78%+6.7%
90Texas Southern University 2.44 3.03 140 14458.2%23.6N/A67.2%N/AN/AN/A+0%
91Temple University (Beasley) 3.12 3.58 155 16040.6%16.957.7%93%PA70.9%73%-2.1%
92Syracuse University 3.05 3.49 148 15458.6%1767%92.2%NY55.6%72%-16.4%
93Suffolk University 3 3.4 150 15558.8%21.760.2%95.1%MA73.3%77%-3.7%
94Stetson University 2.97 3.52 148 15548.4%17.6N/A98.1%FL77.7%78%-0.3%
95Stanford University 3.68 3.95 165 17010.7%12.598.3%98.6%CA83.3%64%+19.3%
96St. Thomas University 2.45 3.16 145 15158.2%19.8N/A58.9%FL54.3%78%-23.7%
97St. Mary's University 2.7 3.22 146 15264.9%21.8N/A84%TX56.7%78%-21.3%
98St. Louis University 3.03 3.61 151 15853.4%16.656.7%89.1%MO79.4%79%+0.4%
99St. John's University 2.99 3.51 153 15937.4%1966%98%NY76.9%72%+4.9%
100Southwestern Univ. 2.9 3.4 149 15546.8%15.976.6%91.3%CA64.4%64%+0.4%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy