Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2004 Raw Data Law School Rankings : School (Descending)
2004 Raw Data Law School Rankings*
School (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51U. of Michigan-Ann Arbor 3.43 3.77 163 16821.4%1495.4%98.7%NY89.7%76%+13.7%
52U. of Miami 3.16 3.56 153 15839.9%22.263.1%90.5%FL83.3%79%+4.3%
53U. of Memphis 2.95 3.61 151 15535.5%21.770.1%96.6%TN92%80%+12%
54U. of Maryland 3.29 3.71 155 16213%12.581.3%97.4%MD75.7%72%+3.7%
55U. of Maine 3.03 3.53 151 15743.2%14.9N/A78.3%ME64.8%69%-4.2%
56U. of Louisville (Brandeis) 3.12 3.61 154 15927.4%11.467%95%KY75%82%-7%
57U. of Kentucky 3.34 3.73 156 16133.7%14.476.6%100%KY91.7%82%+9.7%
58U. of Kansas 3.11 3.74 154 16037.4%1659.9%93.4%KS94.2%79%+15.2%
59U. of Iowa 3.25 3.75 157 16328%1183.1%99%IA86.4%86%+0.4%
60U. of Illinois-Urbana-Champ. 3.15 3.6 159 16325.6%14.381%98.9%IL93.9%83%+10.9%
61U. of Idaho 3.18 3.68 149 15647.4%16.550%96.2%ID70.6%77%-6.4%
62U. of Houston 3.29 3.74 154 16032.8%16.542.6%88.8%TX91.5%81%+10.5%
63U. of Hawaii 3 3.66 153 15932.6%14.460.3%96.2%HI81%80%+1%
64U. of Georgia 3.3 3.81 158 16420.6%19.885%97%GA92.1%85%+7.1%
65U. of Florida (Levin) 3.31 3.79 154 16217.6%16.464.4%97.2%FL86.3%79%+7.3%
66U. of Detroit Mercy 2.96 3.4 146 15341.1%18.6N/A90.9%MI81.3%76%+5.3%
67U. of Denver 2.85 3.43 152 15927.5%14.186.5%99.3%CO69.1%78%-8.9%
68U. of Dayton 2.84 3.43 147 15456.9%18.356.3%90.4%OH77.6%80%-2.4%
69U. of Connecticut 3.22 3.66 159 16226.9%11.974.3%98%CT90.4%80%+10.4%
70U. of Colorado-Boulder 3.44 3.8 159 16522.3%13.454.9%92.1%CO91.2%78%+13.2%
71U. of Cincinnati 3.2 3.72 156 16231.8%12.672.2%96.7%OH90.3%80%+10.3%
72U. of Chicago 3.54 3.76 167 17116.4%10.898.5%99.5%IL98.4%83%+15.4%
73U. of California-Los Angeles 3.52 3.8 162 16714.5%14.492.1%96.9%CA90.8%66%+24.8%
74U. of California-Davis 3.28 3.68 157 16323.1%14.973.6%93.8%CA88.5%66%+22.5%
75U. of California-Berkeley 3.68 3.9 161 16811.5%18.996.8%98.3%CA89.7%66%+23.7%
76U. of California (Hastings) 3.35 3.7 159 16423.1%20.765.2%94.4%CA82.2%66%+16.2%
77U. of Baltimore 2.87 3.45 150 15532.7%19.1N/A74%MD72.9%72%+0.9%
78U. of Arkansas-Little Rock 2.92 3.58 149 15652.7%16.1N/A88.1%AR81.7%82%-0.3%
79U. of Arkansas-Fayetteville 3.04 3.63 149 15643.2%14.8N/A97%AR84.6%82%+2.6%
80U. of Arizona (Rogers) 3.23 3.78 157 16418.4%14.366.2%93.7%AZ91.3%78%+13.3%
81U. of Alabama 3.1 3.63 157 16233.1%11.374.1%98.3%AL87.9%69%+18.9%
82U. of Akron 2.84 3.6 153 15730.4%18.552.1%92%OH85.6%80%+5.6%
83U. at Buffalo 3.06 3.65 152 15836.4%14.182.9%92.5%NY67.2%76%-8.8%
84Tulane University 3.2 3.65 156 16131.2%22.869.9%93.1%NY88%76%+12%
85Touro College (Fuchsberg) 2.62 3.29 145 15145%17.2N/A84.1%NY58.2%76%-17.8%
86Thomas M. Cooley 2.66 3.22 141 14968.6%19.3N/A79.7%MI62.4%76%-13.6%
87Thomas Jefferson 2.6 3.25 148 15653.9%21.5N/A80.1%CA54.1%66%-11.9%
88Texas Wesleyan University 2.8 3.4 148 15444.8%2386.4%91.3%TX76.7%81%-4.3%
89Texas Tech University 3.17 3.67 150 15738.4%19.426.9%89.3%TX88.2%81%+7.2%
90Texas Southern University 2.46 3.15 138 14449.5%23.2N/A46%TXN/AN/A+0%
91Temple University (Beasley) 3.2 3.62 158 16231.2%17.763.5%91.2%PA74.3%76%-1.7%
92Syracuse University 3.02 3.55 148 15441.8%18.273.7%93.4%NY71.3%76%-4.7%
93Suffolk University 3.2 3.5 151 15748.3%18.761.4%93.9%MA77.3%81%-3.7%
94Stetson University 2.98 3.55 149 15534.4%17.3N/A97.8%FL82.7%79%+3.7%
95Stanford University 3.67 3.93 166 1709.1%12.698.9%98.9%CA92.4%66%+26.4%
96St. Thomas University 2.64 3.22 146 15150.5%22.5N/A90%FL73.3%79%-5.7%
97St. Mary's University 2.72 3.2 148 15348.8%22.4N/A65.1%TX66.5%81%-14.5%
98St. Louis University 3.13 3.65 151 15853.7%17.862%86.2%MO80.4%80%+0.4%
99St. John's University 3.14 3.58 155 16027.8%15.179.8%99.3%NY79.7%76%+3.7%
100Southwestern Univ. 3 3.5 152 15839.9%16.684.4%95.6%CA68%66%+2%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2013 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy