Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2004 Raw Data Law School Rankings : State (Descending)
2004 Raw Data Law School Rankings*
State (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Pace University 3.01 3.52 151 15635.4%16.261%91.5%NY64.8%76%-11.2%
52Vermont Law School 2.83 3.37 149 15660.9%19.354.7%86.5%NY73.7%76%-2.3%
53U. of Pennsylvania 3.37 3.76 165 16816.4%1399.6%100%NY95.9%76%+19.9%
54U. of Michigan-Ann Arbor 3.43 3.77 163 16821.4%1495.4%98.7%NY89.7%76%+13.7%
55Touro College (Fuchsberg) 2.62 3.29 145 15145%17.2N/A84.1%NY58.2%76%-17.8%
56St. John's University 3.14 3.58 155 16027.8%15.179.8%99.3%NY79.7%76%+3.7%
57Yale University 3.75 3.97 168 1747.1%7.598.5%98.9%NY97.9%76%+21.9%
58U. at Buffalo 3.06 3.65 152 15836.4%14.182.9%92.5%NY67.2%76%-8.8%
59Tulane University 3.2 3.65 156 16131.2%22.869.9%93.1%NY88%76%+12%
60Syracuse University 3.02 3.55 148 15441.8%18.273.7%93.4%NY71.3%76%-4.7%
61Georgetown University 3.48 3.79 165 16917.8%15.994.8%98.6%NY95.3%76%+19.3%
62Cornell University 3.5 3.79 164 16619.2%10.9100%100%NY96.4%76%+20.4%
63Cardozo-Yeshiva University 3.2 3.67 158 16327%19.179.6%97.9%NY81.9%76%+5.9%
64Brooklyn Law School 3.1 3.6 158 16229.3%18.170.3%97.9%NY81.1%76%+5.1%
65CUNY-Queens College 2.82 3.38 145 15326%14.340.4%74.5%NY65.8%76%-10.2%
66Duke University 3.34 3.76 164 16920.5%12.996.1%99.5%NY93%76%+17%
67Fordham University 3.32 3.76 162 16620.8%18.779.9%94.9%NY91.5%76%+15.5%
68New York Law School 3 3.4 150 15441.2%24.2N/A91.3%NY69.5%76%-6.5%
69New York University 3.5 3.81 168 17218.4%11.498.1%100%NY95.5%76%+19.5%
70George Washington U. 3.31 3.68 161 16515%17.996.3%98.6%NY89.9%76%+13.9%
71Howard University 2.9 3.34 148 15432.7%1869.5%88.3%NY68.8%76%-7.2%
72Hofstra University 2.83 3.5 151 15736%18.9N/A94.2%NY76.4%76%+0.4%
73Harvard University 3.76 3.94 167 17312.6%1398.9%99%NY95.5%76%+19.5%
74Albany Law School Union U. 2.98 3.5 148 15451.5%20.576.7%96%NY76.8%76%+0.8%
75Columbia University 3.51 3.85 166 17314.5%13.299.5%100%NY93.2%76%+17.2%
76Seton Hall University 2.9 3.44 154 15839.4%22.586.4%97.1%NJ80.1%73%+7.1%
77Rutgers State U.-Newark 3.05 3.55 154 16121.6%15.8N/A92%NJ74.2%73%+1.2%
78Rutgers State U.-Camden 3 3.5 158 16322.5%18.676.1%93.9%NJ69.5%73%-3.5%
79Franklin Pierce Law Center 2.89 3.43 148 15639.4%1367%88.2%NH63.6%64%-0.4%
80Creighton University 3.03 3.53 149 15751.9%16.653.1%95.3%NE79.7%81%-1.3%
81U. of Nevada-Las Vegas 3.39 3.79 157 16318.1%15.469.2%97.6%NE87.4%95%-7.6%
82U. of N. Carolina-Chap. Hill 3.29 3.88 153 15847%13.365.5%94.8%NE82.4%81%+1.4%
83Wake Forest University 3.14 3.69 158 16328%12.269.2%97.7%NC90.7%95%-4.3%
84North Carolina Central U. 2.72 3.28 143 15124.6%23.7N/A89.7%NCN/AN/A+0%
85U. of Nebraska-Lincoln 3.01 3.69 151 16031.8%10.4N/A90.1%NC92.6%94%-1.4%
86Campbell University 2.99 3.51 151 15627.2%17.555.7%95.5%NC91.6%95%-3.4%
87U. of New Mexico N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
88Western State University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
89Barry University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
90Appalachian School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
91Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
92Ave Maria School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
93U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
94U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
95U. of Montana 3.1 3.65 151 15742.9%19.166.3%92.5%MT92.5%92%+0.5%
96U. of Mississippi 3.27 3.72 150 15635.6%21.171.4%97.7%MS88.9%87%+1.9%
97Mississippi College 2.8 3.4 146 15150.9%23.863.2%97.4%MS80.7%87%-6.3%
98Washington U. in St Louis 3.2 3.7 162 16525.8%14.387.3%98.7%MO73.7%80%-6.3%
99U. of Missouri-Columbia 3.11 3.67 154 16035.6%16.959.6%96.2%MO88.7%80%+8.7%
100U. of Missouri-Kansas City 3.03 3.62 150 15645.8%17.645.3%74.1%MO67.6%80%-12.4%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy