Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2007 Raw Data Law School Rankings : State (Descending)
2007 Raw Data Law School Rankings*
State (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Case Western Reserve U. 3.13 3.57 157 16125.3%14.772.6%98.1%OH87.7%81%+6.7%
52Capital University 2.96 3.5 151 15638.1%16.3N/A88%OH74.7%81%-6.3%
53Pace University 3.09 3.5 153 15632.8%15.4N/A89.6%NY73.1%75%-1.9%
54Syracuse University 3.12 3.54 153 15733.8%15.767.5%92.7%NY76%75%+1%
55U. of Pennsylvania 3.43 3.85 166 17112.5%12.899.2%99.2%NY93.2%75%+18.2%
56U. of Michigan-Ann Arbor 3.45 3.78 166 16919.5%16.995%99.1%NY95.8%75%+20.8%
57St. John's University 3.18 3.72 158 16331.2%17.268.8%93.4%NY86%75%+11%
58U. at Buffalo 3.15 3.64 152 15736.3%13.285.1%95%NY78.9%75%+3.9%
59Touro College (Fuchsberg) 2.87 3.44 150 15334.6%17.4N/A65.7%NY65.2%75%-9.8%
60Yale University 3.79 3.95 168 1756.2%7.897.3%98.9%NY94.2%75%+19.2%
61Hofstra University 3.03 3.64 155 16038%17.7N/A91.8%NY68.6%75%-6.4%
62Duke University 3.54 3.86 165 16921.4%12.695.1%100%NY94.9%75%+19.9%
63CUNY-Queens College 3.03 3.52 149 15620.6%12.529.5%73.9%NY63.9%75%-11.1%
64Cornell University 3.5 3.8 165 16820.6%10.396.8%98.4%NY92.2%75%+17.2%
65Columbia University 3.5 3.8 168 17314.6%11.799.3%99.3%NY93.9%75%+18.9%
66Fordham University 3.37 3.76 164 16721.4%15.986%98.4%NY87.4%75%+12.4%
67Cardozo-Yeshiva University 3.19 3.72 162 16623.5%15.873.7%97.1%NY79.8%75%+4.8%
68New York Law School 3.12 3.61 153 15738.7%20.3N/A90%NY64.3%75%-10.7%
69New York University 3.6 3.89 168 17221%11.196.3%99.4%NY97.1%75%+22.1%
70George Washington U. 3.45 3.8 163 16619.2%15.194%98.1%NY87.2%75%+12.2%
71Brooklyn Law School 3.15 3.64 161 16425.4%20.571.7%98.4%NY83.8%75%+8.8%
72Georgetown University 3.42 3.8 167 17019.3%14.790%98.2%NY92.5%75%+17.5%
73Harvard University 3.68 3.92 170 17611.5%1197.1%99.5%NY95.9%75%+20.9%
74Albany Law School Union U. 2.89 3.53 153 15740.3%14.852.8%95.8%NY77.5%75%+2.5%
75U. of Nevada-Las Vegas 3.55 3.67 155 16012.1%1560%82.5%NV65.2%73%-7.8%
76U. of New Mexico 3.07 3.65 150 15920.8%11.472.5%93.7%NM80.5%82%-1.5%
77Seton Hall University 3 3.6 158 16225.1%14.992.1%96.9%NJ82.2%80%+2.2%
78Rutgers State U.-Camden 3.1 3.65 159 16313.9%15.787.2%92.8%NJ81.4%80%+1.4%
79Rutgers State U.-Newark 3.06 3.55 154 16123.9%15.479%94.7%NJ72.8%80%-7.2%
80Franklin Pierce Law Center 3 3.6 150 15637.6%18.5N/A86.4%NH61.5%64%-2.5%
81Creighton University 3.21 3.72 150 15636%15.471.7%97.6%NE84.3%88%-3.7%
82U. of Nebraska-Lincoln 3.3 3.83 153 15940.7%13.774.6%91.7%NE90.3%88%+2.3%
83U. of North Dakota 3.25 3.74 147 15445.1%19N/A88.3%ND83.7%82%+1.7%
84Wake Forest University 3.17 3.62 162 16623.6%10.277.2%92.1%NC88.2%75%+13.2%
85Campbell University 3.03 3.5 153 15820.5%1782.3%84.4%NC77.6%75%+2.6%
86U. of N. Carolina-Chap. Hill 3.47 3.84 158 16415.3%16.972%90.2%NC84.6%75%+9.6%
87North Carolina Central U. 2.8 3.5 143 15220%18.8N/A83%NC71.8%75%-3.2%
88Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
89U. of Montana 3.17 3.7 151 15737.6%18.2N/A89.1%MT85.5%83%+2.5%
90U. of Mississippi 3.26 3.77 151 15827.2%16.972.5%94.5%MS89.8%90%-0.2%
91Mississippi College 2.99 3.51 149 15338.5%21.460%95.8%MS83.7%90%-6.3%
92U. of Missouri-Kansas City 3.14 3.66 152 15638.2%20.4N/A88.1%MO85%88%-3%
93U. of Missouri-Columbia 3.31 3.74 156 16032.1%13.258.8%92.7%MO88.8%88%+0.8%
94Washington U. in St Louis 3.2 3.7 161 16725.3%13.287.7%98.8%MO95.9%88%+7.9%
95St. Louis University 3.35 3.77 154 16039.8%17.671%93.1%MO85.5%88%-2.5%
96William Mitchell 3.24 3.66 151 15848%23.653.7%84%MN89.1%91%-1.9%
97Hamline University 3.16 3.61 153 15940.4%18.547.1%81%MN85.6%91%-5.4%
98U. of Minnesota-Twin Cities 3.3 3.78 162 16728.2%12.596.8%98.6%MN99.2%91%+8.2%
99Michigan State Univ-DCL 3.04 3.66 155 16135.4%20.7N/A78.7%MI67.6%74%-6.4%
100Ave Maria School of Law 2.8 3.5 150 16067.3%1437.7%84.9%MI100%74%+26%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy