Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : State (Descending)
Average Raw Data Law School Rankings*
State (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 51-100 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
51Albany Law School Union U. 2.95 3.51 150.33 155.8345.18%30.8368.20%96.83%NY76.55%74.83%+1.72%
52Brooklyn Law School 3.14 3.61 159.83 163.1728.43%19.3771.78%97.75%NY81.70%74.83%+6.87%
53Cardozo-Yeshiva University 3.20 3.68 160.00 164.5027.23%17.2076.00%96.67%NY82.35%74.83%+7.52%
54Columbia University 3.51 3.82 167.50 173.1715.25%11.3898.73%99.15%NY93.65%74.83%+18.82%
55Cornell University 3.48 3.78 164.67 167.3320.80%10.8096.90%98.52%NY93.28%74.83%+18.45%
56CUNY-Queens College 2.91 3.48 147.83 154.3326.02%27.8033.22%78.58%NY65.55%74.83%-9.28%
57Duke University 3.49 3.81 164.17 169.0023.18%13.1395.55%99.45%NY94.12%73.50%+20.62%
58Fordham University 3.37 3.75 162.83 166.5022.72%16.8583.62%97.28%NY87.20%74.83%+12.37%
59George Washington U. 3.39 3.76 162.00 165.8319.95%16.0894.38%97.95%NY88.53%74.17%+14.37%
60Georgetown University 3.45 3.80 165.83 169.8320.40%14.7593.67%98.22%NY92.58%74.83%+17.75%
61Harvard University 3.73 3.94 168.67 174.3312.32%11.6097.23%98.92%NY95.88%74.83%+21.05%
62Hofstra University 3.03 3.63 153.17 158.6737.35%17.33N/A92.93%NY69.10%74.83%-5.73%
63Howard University 2.86 3.46 148.33 154.6726.12%30.2877.66%91.75%NY64.53%74.83%-12.36%
64New York Law School 3.02 3.49 151.67 155.8343.58%35.30N/A91.03%NY71.50%74.83%-3.33%
65New York University 3.56 3.85 167.83 172.1720.68%11.0797.05%99.42%NY95.42%74.83%+20.58%
66Pace University 3.06 3.53 152.17 156.3335.87%29.6852.73%91.72%NY71.17%74.83%-3.67%
67St. John's University 3.15 3.65 156.33 161.5031.83%16.7869.28%95.32%NY83.63%74.83%+8.8%
68Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
69Touro College (Fuchsberg) 2.75 3.36 148.33 152.1740.62%30.77N/A76.28%NY65.52%74.83%-9.32%
70Tulane University 3.27 3.70 157.50 162.3331.82%18.2775.77%95.20%NY78.57%70.33%+8.23%
71U. at Buffalo 3.12 3.65 152.17 157.8337.33%14.5582.47%94.58%NY74.87%74.83%+0.03%
72U. of Michigan-Ann Arbor 3.45 3.77 165.00 169.0021.87%14.7395.73%98.95%NY93.60%74.83%+18.77%
73U. of Pennsylvania 3.44 3.81 165.50 169.8316.58%12.6598.63%99.40%NY94.22%74.83%+19.38%
74Vermont Law School 2.90 3.44 149.83 156.6757.48%29.4254.70%92.62%NY72.95%78.33%-5.38%
75Yale University 3.78 3.96 168.67 175.176.92%23.0797.10%99.15%NY94.82%74.83%+19.98%
76Rutgers State U.-Camden 3.03 3.59 158.83 162.3319.47%16.3280.73%92.83%NJ77.60%75.33%+2.27%
77Rutgers State U.-Newark 3.05 3.55 153.83 161.0025.08%16.6380.18%94.27%NJ75.37%75.33%+0.03%
78Seton Hall University 3.01 3.56 156.33 160.8334.45%17.5788.93%95.58%NJ81.58%75.33%+6.25%
79Franklin Pierce Law Center 2.94 3.51 148.83 155.3345.45%29.5572.97%92.28%NH68.47%69.50%-1.03%
80Creighton University 3.12 3.64 150.33 156.0045.92%30.6563.03%96.93%NE76.78%84.00%-7.22%
81U. of Nevada-Las Vegas 3.33 3.72 154.67 160.1723.47%14.5065.32%90.38%NE74.57%75.83%-1.27%
82U. of N. Carolina-Chap. Hill 3.33 3.78 155.50 162.0025.48%15.4866.28%92.13%NE85.58%77.00%+8.58%
83Campbell University 2.98 3.52 151.50 156.8327.92%30.8765.00%93.23%NC88.00%77.17%+10.83%
84North Carolina Central U. 2.85 3.42 143.33 151.5022.95%34.32N/A86.67%NC78.13%73.33%+4.8%
85U. of Nebraska-Lincoln 3.31 3.80 153.33 160.0036.20%13.4573.12%93.15%NC89.07%84.33%+4.73%
86Wake Forest University 3.17 3.67 159.33 164.3328.93%11.3575.20%95.57%NC88.68%77.17%+11.52%
87Appalachian School of Law 2.67 3.32 147.00 152.5080.65%74.4327.80%70.50%N/A58.75%77.00%-18.25%
88Ave Maria School of Law 2.89 3.52 149.25 158.2573.40%43.6337.70%83.25%N/A96.40%77.75%+18.65%
89Barry University 2.78 3.34 147.50 151.5084.68%73.53N/A82.20%N/A65.40%73.00%-7.6%
90Florida International U. 2.99 3.62 153.00 156.5075.03%72.4532.25%90.10%N/A80.15%73.00%+7.15%
91U. of New Mexico 3.07 3.69 151.00 158.7547.72%40.6770.92%95.58%N/A89.10%86.75%+2.35%
92U. of St. Thomas 3.04 3.67 153.50 160.0083.03%73.05N/A94.10%N/A87.90%90.00%-2.1%
93U. of the District of Columbia 2.75 3.31 148.67 153.6760.87%56.02N/A79.13%N/A46.73%74.33%-27.6%
94Western State University 2.82 3.31 147.33 151.0082.73%86.77N/A75.25%N/A26.40%62.00%-38.6%
95U. of Montana 3.14 3.67 150.67 157.3341.10%30.8345.95%93.08%MT89.43%88.17%+1.27%
96Mississippi College 2.91 3.47 147.50 152.5046.97%35.5562.00%94.82%MS82.53%88.50%-5.97%
97U. of Mississippi 3.25 3.76 151.33 157.5030.03%18.3567.32%94.70%MS91.62%88.50%+3.12%
98St. Louis University 3.23 3.71 153.17 159.0047.45%17.6366.57%92.33%MO82.65%84.33%-1.68%
99U. of Missouri-Columbia 3.20 3.72 155.33 160.0039.67%16.1358.05%95.67%MO87.93%84.33%+3.6%
100U. of Missouri-Kansas City 3.08 3.63 151.17 156.0044.12%30.3845.30%89.92%MO81.10%84.33%-3.23%
< Prev 50 | 51-100 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy