Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
2004 Raw Data Law School Rankings : Schools' Pass Rate vs. State's Avg. Bar Pass Rate (Descending)
2004 Raw Data Law School Rankings*
Schools' Pass Rate vs. State's Avg. Bar Pass Rate (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an Average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 101-150 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
101U. of Montana 3.1 3.65 151 15742.9%19.166.3%92.5%MT92.5%92%+0.5%
102U. of Iowa 3.25 3.75 157 16328%1183.1%99%IA86.4%86%+0.4%
102Hofstra University 2.83 3.5 151 15736%18.9N/A94.2%NY76.4%76%+0.4%
102St. Louis University 3.13 3.65 151 15853.7%17.862%86.2%MO80.4%80%+0.4%
105Texas Southern University 2.46 3.15 138 14449.5%23.2N/A46%TXN/AN/A+0%
105Barry University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105Ave Maria School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105Western State University N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105Appalachian School of Law N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105North Carolina Central U. 2.72 3.28 143 15124.6%23.7N/A89.7%NCN/AN/A+0%
105Nova Southeastern University 2.68 3.35 147 15249%16.1N/A82.3%FLN/AN/A+0%
105Marquette University 3.03 3.54 153 15842.2%18.266.3%92.5%WIN/A75%+0%
105U. of Wisconsin-Madison 3.04 3.58 155 16232.1%13.780.6%96.9%WIN/A75%+0%
105U. of South Dakota 2.79 3.48 146 15450.1%17.591.2%91.2%SDN/A94%+0%
105Southern University 2.45 3.01 142 14834.7%13.9N/A98.9%LAN/AN/A+0%
105U. of the District of Columbia N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105Florida International U. N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105U. of New Mexico N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
105U. of St. Thomas N/A N/A N/A N/AN/AN/AN/AN/AN/AN/AN/A+0%
120U. of Arkansas-Little Rock 2.92 3.58 149 15652.7%16.1N/A88.1%AR81.7%82%-0.3%
121Franklin Pierce Law Center 2.89 3.43 148 15639.4%1367%88.2%NH63.6%64%-0.4%
122U. of Pittsburgh 3.05 3.6 155 16134.8%13.790.9%97.5%PA75.3%76%-0.7%
123Creighton University 3.03 3.53 149 15751.9%16.653.1%95.3%NE79.7%81%-1.3%
124U. of Nebraska-Lincoln 3.01 3.69 151 16031.8%10.4N/A90.1%NC92.6%94%-1.4%
125Temple University (Beasley) 3.2 3.62 158 16231.2%17.763.5%91.2%PA74.3%76%-1.7%
126Drake University 3.06 3.63 151 15646.8%16.861.7%94.8%IA84.2%86%-1.8%
127U. of Toledo 2.84 3.53 153 15832.6%12.485%96.6%OH78%80%-2%
127South Texas Col. of Law 2.8 3.29 148 15449.3%19.7N/A80.8%TX79%81%-2%
129U. of North Dakota 3.13 3.69 148 15555%17.6N/A93.1%MN87.9%90%-2.1%
130Vermont Law School 2.83 3.37 149 15660.9%19.354.7%86.5%NY73.7%76%-2.3%
131U. of Dayton 2.84 3.43 147 15456.9%18.356.3%90.4%OH77.6%80%-2.4%
131American University 3.24 3.62 156 16030.4%16.782%94.6%MD69.6%72%-2.4%
131Chapman University N/A 3.47 151 15736.1%15.565.6%93.8%CA63.6%66%-2.4%
134California Western 2.88 3.44 147 15463.9%28.6N/A68.7%CA63.5%66%-2.5%
135U. of Tulsa 2.83 3.46 145 15352.4%16.536.4%84.9%OK77.8%81%-3.2%
136William Mitchell 3.03 3.59 152 15863.7%22.891.7%93.3%MN86.7%90%-3.3%
137Campbell University 2.99 3.51 151 15627.2%17.555.7%95.5%NC91.6%95%-3.4%
138Rutgers State U.-Camden 3 3.5 158 16322.5%18.676.1%93.9%NJ69.5%73%-3.5%
139Suffolk University 3.2 3.5 151 15748.3%18.761.4%93.9%MA77.3%81%-3.7%
140George Mason University 3.21 3.72 159 16413.2%14.792.1%98.5%VA69%73%-4%
140Quinnipiac University 2.66 3.32 148 15335.6%14.959.8%97.6%CT76%80%-4%
142Ohio Northern University 2.76 3.45 145 15343%15.139.8%90.8%OH75.9%80%-4.1%
143U. of Maine 3.03 3.53 151 15743.2%14.9N/A78.3%ME64.8%69%-4.2%
143Hamline University 3.08 3.6 148 15657.6%20.661.4%90.7%MN85.8%90%-4.2%
145Wake Forest University 3.14 3.69 158 16328%12.269.2%97.7%NC90.7%95%-4.3%
145Texas Wesleyan University 2.8 3.4 148 15444.8%2386.4%91.3%TX76.7%81%-4.3%
147Syracuse University 3.02 3.55 148 15441.8%18.273.7%93.4%NY71.3%76%-4.7%
148Illinois Inst. of Tech. (Kent) 3.09 3.52 155 15937.3%13.270.8%94.9%IL78.1%83%-4.9%
149Loyola U. New Orleans 2.96 3.47 150 15542%21.397.3%97.9%LA65.7%71%-5.3%
150Oklahoma City University 2.77 3.4 144 15056.3%17.5N/A85.7%OK75.6%81%-5.4%
< Prev 50 | 101-150 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2012 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy