Main Menu | World Index | USA | Australia | Canada | España | Germany | Israel | Japan | UK
Academic: Law Journals | Law Outlines | Law Schools | Law Students | Legal Study Abroad | Pre-Law | Rankings
Profession: Associations | CLE | Corporations | Experts | Legal Forms | Legal Topics | Lawyers/Firms | NLJ250
Other: Bookstore | News | Web Indices | U.S. Statutes | U.S. Caselaw |
Search Site | Submit URL | Non-Legal


Support The Internet Legal Research Group; Visit Our Advertisers

 
Average Raw Data Law School Rankings : State Overall Bar Pass Rate (Descending)
Average Raw Data Law School Rankings*
State Overall Bar Pass Rate (Descending)

See law school rankings for 2009 2008 2007 2006 2004 2003 or an average of all 6 years
Tip: Click any header to sort by that column. Click again for a reverse sort.
< Prev 50 | 101-150 of 185 | Next 50 >
No. Law School
GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @9Mos St. Pass Bar State Avg. School vs.Avg.
101Samford U. (Cumberland) 2.92 3.49 153.00 156.8338.50%32.2358.38%94.25%AL86.83%77.17%+9.67%
101U. of Alabama 3.18 3.72 158.67 163.3330.17%11.8275.13%97.98%AL93.57%77.17%+16.4%
101Wake Forest University 3.17 3.67 159.33 164.3328.93%11.3575.20%95.57%NC88.68%77.17%+11.52%
104Appalachian School of Law 2.67 3.32 147.00 152.5080.65%74.4327.80%70.50%N/A58.75%77.00%-18.25%
104U. of N. Carolina-Chap. Hill 3.33 3.78 155.50 162.0025.48%15.4866.28%92.13%NE85.58%77.00%+8.58%
106U. of Colorado-Boulder 3.39 3.80 159.17 164.3324.90%12.9570.35%94.73%CO89.18%76.67%+12.52%
106U. of Denver 2.97 3.53 153.33 160.0030.02%15.4579.33%97.93%CO69.67%76.67%-7%
108U. of Nevada-Las Vegas 3.33 3.72 154.67 160.1723.47%14.5065.32%90.38%NE74.57%75.83%-1.27%
109Arizona State University 3.18 3.72 154.33 161.6722.47%26.3362.33%93.70%AZ77.03%75.33%+1.7%
109Florida State University 3.21 3.68 156.00 160.0026.10%16.3077.43%97.80%FL83.22%75.33%+7.88%
109Rutgers State U.-Camden 3.03 3.59 158.83 162.3319.47%16.3280.73%92.83%NJ77.60%75.33%+2.27%
109Rutgers State U.-Newark 3.05 3.55 153.83 161.0025.08%16.6380.18%94.27%NJ75.37%75.33%+0.03%
109Seton Hall University 3.01 3.56 156.33 160.8334.45%17.5788.93%95.58%NJ81.58%75.33%+6.25%
109St. Thomas University 2.62 3.30 146.67 151.6745.42%33.37N/A74.83%FL60.65%75.33%-14.68%
109Stetson University 3.18 3.63 150.83 156.1731.42%31.3852.60%95.85%FL78.82%75.33%+3.48%
109U. of Arizona (Rogers) 3.25 3.74 157.50 163.8323.72%13.1570.93%94.42%AZ86.60%75.33%+11.27%
109U. of Florida (Levin) 3.38 3.82 155.00 162.0026.17%16.5069.73%96.50%FL83.18%75.33%+7.85%
109U. of Miami 3.19 3.60 154.33 159.1743.90%20.2867.43%92.08%FL81.05%75.33%+5.72%
119Albany Law School Union U. 2.95 3.51 150.33 155.8345.18%30.8368.20%96.83%NY76.55%74.83%+1.72%
119Brooklyn Law School 3.14 3.61 159.83 163.1728.43%19.3771.78%97.75%NY81.70%74.83%+6.87%
119Cardozo-Yeshiva University 3.20 3.68 160.00 164.5027.23%17.2076.00%96.67%NY82.35%74.83%+7.52%
119Columbia University 3.51 3.82 167.50 173.1715.25%11.3898.73%99.15%NY93.65%74.83%+18.82%
119Cornell University 3.48 3.78 164.67 167.3320.80%10.8096.90%98.52%NY93.28%74.83%+18.45%
119CUNY-Queens College 2.91 3.48 147.83 154.3326.02%27.8033.22%78.58%NY65.55%74.83%-9.28%
119Fordham University 3.37 3.75 162.83 166.5022.72%16.8583.62%97.28%NY87.20%74.83%+12.37%
119Georgetown University 3.45 3.80 165.83 169.8320.40%14.7593.67%98.22%NY92.58%74.83%+17.75%
119Harvard University 3.73 3.94 168.67 174.3312.32%11.6097.23%98.92%NY95.88%74.83%+21.05%
119Hofstra University 3.03 3.63 153.17 158.6737.35%17.33N/A92.93%NY69.10%74.83%-5.73%
119Howard University 2.86 3.46 148.33 154.6726.12%30.2877.66%91.75%NY64.53%74.83%-12.36%
119New York Law School 3.02 3.49 151.67 155.8343.58%35.30N/A91.03%NY71.50%74.83%-3.33%
119New York University 3.56 3.85 167.83 172.1720.68%11.0797.05%99.42%NY95.42%74.83%+20.58%
119Pace University 3.06 3.53 152.17 156.3335.87%29.6852.73%91.72%NY71.17%74.83%-3.67%
119St. John's University 3.15 3.65 156.33 161.5031.83%16.7869.28%95.32%NY83.63%74.83%+8.8%
119Syracuse University 3.10 3.55 151.00 155.6741.00%15.9765.65%93.03%NY71.87%74.83%-2.97%
119Touro College (Fuchsberg) 2.75 3.36 148.33 152.1740.62%30.77N/A76.28%NY65.52%74.83%-9.32%
119U. at Buffalo 3.12 3.65 152.17 157.8337.33%14.5582.47%94.58%NY74.87%74.83%+0.03%
119U. of Michigan-Ann Arbor 3.45 3.77 165.00 169.0021.87%14.7395.73%98.95%NY93.60%74.83%+18.77%
119U. of Pennsylvania 3.44 3.81 165.50 169.8316.58%12.6598.63%99.40%NY94.22%74.83%+19.38%
119Yale University 3.78 3.96 168.67 175.176.92%23.0797.10%99.15%NY94.82%74.83%+19.98%
140Florida Coastal 2.77 3.40 149.20 153.8051.70%46.22N/A90.24%FL71.64%74.80%-3.16%
141Nova Southeastern University 2.84 3.40 147.67 152.0038.85%29.10N/A81.23%FL64.80%74.60%-9.8%
142U. of the District of Columbia 2.75 3.31 148.67 153.6760.87%56.02N/A79.13%N/A46.73%74.33%-27.6%
143George Washington U. 3.39 3.76 162.00 165.8319.95%16.0894.38%97.95%NY88.53%74.17%+14.37%
143Roger Williams University 2.90 3.46 148.83 154.5051.92%33.07N/A75.25%MA68.72%74.17%-5.45%
145American University 3.18 3.61 158.17 161.8326.75%14.9882.53%96.68%MD76.93%73.50%+3.43%
145Catholic U. of America 3.04 3.50 154.83 159.0035.03%16.5768.72%93.22%MD69.17%73.50%-4.33%
145Duke University 3.49 3.81 164.17 169.0023.18%13.1395.55%99.45%NY94.12%73.50%+20.62%
145U. of Baltimore 2.92 3.48 150.67 155.1737.95%33.4077.75%82.37%MD68.38%73.50%-5.12%
145U. of Maryland 3.33 3.75 156.67 163.0018.73%12.1777.60%96.50%MD80.15%73.50%+6.65%
150College of William and Mary 3.31 3.78 160.17 165.3323.52%16.0082.52%97.13%VA84.20%73.33%+10.87%
< Prev 50 | 101-150 of 185 | Next 50 >

 

*ABOUT THIS REPORT: Bar passage rates for ILRG's 2009 Raw Data Law School Rankings Report, which was released in Spring 2008, reflect those rates among first-time test takers for the Summer 2006/Winter 2007 administrations of the bar examinations. The acceptance rates, LSAT scores, undergraduate GPAs, and student-to-faculty ratios reflect those data representative of full-time students in Fall 2007. The employment rates reflect those among 2006 full-time graduates. The state bar passage rate noted for each law school is the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.ILRG's 2010 report is slated for release in the Spring of 2009.


Attorney Referral Network:

Attention attorneys!  Would you like to increase your practice's income?  ILRG will soon introduce a new service that will help consumers locate and retain legal counsel in an exciting, innovative way. Qualified attorneys in the U.S. and Canada are being given an opportunity for a limited time to pre-register at no cost.  Attorneys who pre-register are guaranteed free registration when our new service goes live.  Gain new clients!  Be a rainmaker at your firm, and sign-up today!  [Learn More...]

© 1995-2008 Internet Legal Research Group
A product of Maximilian Ventures LLC
Reproduction in whole or in part without permission is prohibited.

Advertise with Us | E-Mail Webmaster | Subscribe to E-Mail Updates | Submit URL | Jobs | Terms of Use | Privacy Policy