Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.1-50 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
1 Albany Law School Union U.
NY $48,500 $55,000 2 American University
MD $48,000 $87,500 3 Appalachian School of Law
VA $41,730 $41,600 4 Arizona State University
AZ $56,000 $80,000 5 Ave Maria School of Law
MI $52,000 $58,000 6 Barry University
FL $40,000 $50,000 7 Baylor University
TX $49,000 $75,000 8 Boston College
MA $47,018 $135,000 9 Boston University
MA $46,500 $135,000 10 Brigham Young University
UT $46,440 $92,500 11 Brooklyn Law School
NY $50,000 $104,000 12 California Western
CA $54,900 $65,000 13 Campbell University
NC N /A $55,000 14 Capital University
OH $42,000 $65,000 15 Cardozo-Yeshiva University
NY $50,000 $90,000 16 Case Western Reserve U.
OH $45,000 $91,000 17 Catholic U. of America
MD $53,000 $80,000 18 Chapman University
CA $58,000 $70,000 19 Cleveland State U. (Marshall)
OH $48,500 $60,000 20 College of William and Mary
VA $50,000 $115,000 21 Columbia University
NY $55,000 $145,000 22 Cornell University
NY $46,000 $145,000 23 Creighton University
NE $50,600 $70,000 24 CUNY-Queens College
NY $51,125 $65,000 25 DePaul University
IL $47,650 $65,000 26 Drake University
IA $43,250 $54,250 27 Duke University
NY $50,000 $135,000 28 Duquesne University
PA $39,000 $60,000 29 Emory University
GA $48,000 $115,000 30 Florida Coastal
FL $40,000 $48,500 31 Florida International U.
FL $40,000 $60,000 32 Florida State University
FL $40,000 $68,000 33 Fordham University
NY $47,733 $145,000 34 Franklin Pierce Law Center
MA $48,500 $95,000 35 George Mason University
VA $53,000 $128,750 36 George Washington U.
NY $52,000 $135,000 37 Georgetown University
NY $50,000 $135,000 38 Georgia State University
GA $48,070 $70,000 39 Golden Gate University
CA $59,700 $65,000 40 Gonzaga University
WA $49,000 $55,000 41 Hamline University
MN $42,000 $54,000 42 Harvard University
NY $51,000 $135,000 43 Hofstra University
NY $49,000 $86,000 44 Howard University
NY $49,185 $135,000 45 Illinois Inst. of Tech. (Kent)
IL $50,500 $75,000 46 Indiana U.-Bloomington
IN $50,000 $85,000 47 Indiana U.-Indianapolis
IN $43,250 $60,000 48 John Marshall
IL $48,796 $70,000 49 Lewis & Clark (Northwestern)
OR $42,533 $90,000 50 Louisiana State-Baton Rouge
LA $39,000 $65,000