Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.1-50 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
1 Cardozo-Yeshiva University
NY $50,000 $90,000 2 U. of Michigan-Ann Arbor
NY $55,706 $135,000 3 Harvard University
NY $51,000 $135,000 4 Georgetown University
NY $50,000 $135,000 5 George Washington U.
NY $52,000 $135,000 6 Columbia University
NY $55,000 $145,000 7 Cornell University
NY $46,000 $145,000 8 Fordham University
NY $47,733 $145,000 9 Stanford University
CA $54,272 $135,000 10 New York University
NY $54,272 $145,000 11 U. of Southern California
CA $55,000 $135,000 12 Yale University
NY $52,737 $145,000 13 U. of Pennsylvania
NY $50,000 $145,000 14 U. of Chicago
IL $53,000 $135,000 15 Northwestern University
IL $55,000 $135,000 16 U. of California-Los Angeles
CA $56,896 $135,000 17 Duke University
NY $50,000 $135,000 18 U. of California-Berkeley
CA $50,000 $135,000 19 Boston College
MA $47,018 $135,000 20 Boston University
MA $46,500 $135,000 21 U. of Virginia
VA $55,000 $145,000 22 U. of Texas-Austin
TX $50,000 $135,000 23 U. of Illinois-Urbana-Champ.
IL $50,000 $125,000 24 U. of Pittsburgh
PA $40,000 $75,000 25 Howard University
NY $49,185 $135,000 26 Vanderbilt University
TN $43,115 $115,000 27 George Mason University
VA $53,000 $128,750 28 Tulane University
LA $49,000 $115,000 29 Brooklyn Law School
NY $50,000 $104,000 30 U. of California (Hastings)
CA $52,000 $120,000 31 Rutgers State U.-Newark
NJ $39,000 $115,000 32 Seton Hall University
NJ $38,038 $70,000 33 U. of Notre Dame
IL $51,972 $110,000 34 Emory University
GA $48,000 $115,000 35 U. of N. Carolina-Chap. Hill
NC $45,218 $100,000 36 Villanova University
PA $47,000 $100,000 37 Washington U. in St Louis
IL $50,000 $100,000 38 Case Western Reserve U.
OH $45,000 $91,000 39 Rutgers State U.-Camden
NJ $38,040 $100,000 40 U. of Wisconsin-Madison
WI $46,000 $105,000 41 College of William and Mary
VA $50,000 $115,000 42 Franklin Pierce Law Center
MA $48,500 $95,000 43 Santa Clara University
CA $52,000 $110,000 44 U. of Arizona (Rogers)
AZ $49,900 $90,000 45 U. of California-Davis
CA $50,000 $103,500 46 Washington and Lee U.
VA $46,725 $100,000 47 U. of Washington
WA $44,500 $90,000 48 Temple University (Beasley)
PA $47,000 $80,000 49 Indiana U.-Bloomington
IN $50,000 $85,000 50 Southwestern Univ.
CA $60,000 $75,000