Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 51-100 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
51 Drake University
IA $43,250 $54,250 52 St. Louis University
MO $42,000 $65,000 53 Texas Tech University
TX $41,000 $77,000 54 U. of Arkansas-Fayetteville
AR $42,000 $50,000 55 Mercer University (GA)
GA $39,669 $60,000 56 Hamline University
MN $42,000 $54,000 57 William Mitchell
MN $51,000 $63,611 58 Cleveland State U. (Marshall)
OH $48,500 $60,000 59 Texas Southern University
TX $41,018 $85,000 60 Appalachian School of Law
VA $41,730 $41,600 61 Marquette University
WI $47,000 $54,000 62 U. of Oklahoma
OK $40,000 $65,000 63 U. of Missouri-Kansas City
MO $40,000 $50,000 64 Florida International U.
FL $40,000 $60,000 65 U. of Dayton
OH $40,000 $55,892 66 U. of North Dakota
ND $43,000 $42,500 67 U. of Montana
MT $43,716 $45,000 68 U. of Iowa
IA $39,500 $95,000 69 Valparaiso University
IN $45,000 $57,000 70 Washburn University
KS $42,036 $51,000 71 U. of Idaho
ID N /A $44,000 72 Loyola U. Chicago
IL $45,000 $100,000 73 Duquesne University
PA $39,000 $60,000 74 South Texas Col. of Law
TX $46,125 $79,000 75 Suffolk University
MA $45,000 $70,000 76 Seattle University
WA $45,000 $67,500 77 Fordham University
NY $47,733 $145,000 78 Creighton University
NE $50,600 $70,000 79 U. of Tennessee-Knoxville
TN $42,750 $61,500 80 Thomas M. Cooley
MI $43,000 $51,000 81 Northeastern University
MA $45,000 $87,500 82 U. of Washington
WA $44,500 $90,000 83 U. of Memphis
TN $45,000 $55,000 84 Washington and Lee U.
VA $46,725 $100,000 85 Regent University
VA $44,000 $50,000 86 Franklin Pierce Law Center
MA $48,500 $95,000 87 Northern Illinois University
IL $43,427 $55,023 88 U. of Utah (SJ Quinney)
UT $43,000 $68,000 89 U. of Pittsburgh
PA $40,000 $75,000 90 U. of Wisconsin-Madison
WI $46,000 $105,000 91 Willamette University
OR $40,000 $50,000 92 John Marshall
IL $48,796 $70,000 93 Boston University
MA $46,500 $135,000 94 U. of Colorado-Boulder
CO $45,000 $80,000 95 Indiana U.-Indianapolis
IN $43,250 $60,000 96 Boston College
MA $47,018 $135,000 97 DePaul University
IL $47,650 $65,000 98 Ave Maria School of Law
MI $52,000 $58,000 99 Brigham Young University
UT $46,440 $92,500 100 Albany Law School Union U.
NY $48,500 $55,000