Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 51-100 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
51 Georgia State University
GA $48,070 $70,000 52 American University
MD $48,000 $87,500 53 Texas Wesleyan University
TX $50,000 $62,000 54 Hofstra University
NY $49,000 $86,000 55 U. of Notre Dame
IL $51,972 $110,000 56 St. John's University
NY $49,000 $80,000 57 Duke University
NY $50,000 $135,000 58 U. of Hawaii
HI $47,052 $72,500 59 U. of Wyoming
WY $46,000 $47,250 60 U. of Illinois-Urbana-Champ.
IL $50,000 $125,000 61 U. of Connecticut
CT $47,500 $74,000 62 New York Law School
NY $45,000 $92,500 63 Baylor University
TX $49,000 $75,000 64 U. of Denver
CO $46,000 $65,000 65 U. of Mississippi
MS $47,034 $66,500 66 Temple University (Beasley)
PA $47,000 $80,000 67 CUNY-Queens College
NY $51,125 $65,000 68 U. of Arizona (Rogers)
AZ $49,900 $90,000 69 U. of Richmond
VA $49,000 $70,000 70 Case Western Reserve U.
OH $45,000 $91,000 71 Arizona State University
AZ $56,000 $80,000 72 Syracuse University
NY $42,000 $65,000 73 Samford U. (Cumberland)
AL $40,000 $62,500 74 U. of Kansas
KS $48,500 $56,500 75 Howard University
NY $49,185 $135,000 76 Western New England
MA $38,250 $50,000 77 Tulane University
LA $49,000 $115,000 78 U. of N. Carolina-Chap. Hill
NC $45,218 $100,000 79 Gonzaga University
WA $49,000 $55,000 80 Albany Law School Union U.
NY $48,500 $55,000 81 Capital University
OH $42,000 $65,000 82 Wayne State U.
MI $48,000 $60,000 83 U. of California-Berkeley
CA $50,000 $135,000 84 Quinnipiac University
CT $42,500 $60,000 85 Villanova University
PA $47,000 $100,000 86 U. of Minnesota-Twin Cities
MN $47,000 $100,000 87 Brigham Young University
UT $46,440 $92,500 88 Ave Maria School of Law
MI $52,000 $58,000 89 DePaul University
IL $47,650 $65,000 90 U. of Colorado-Boulder
CO $45,000 $80,000 91 Indiana U.-Indianapolis
IN $43,250 $60,000 92 Boston College
MA $47,018 $135,000 93 Boston University
MA $46,500 $135,000 94 John Marshall
IL $48,796 $70,000 95 Willamette University
OR $40,000 $50,000 96 U. of Pittsburgh
PA $40,000 $75,000 97 U. of Wisconsin-Madison
WI $46,000 $105,000 98 U. of Utah (SJ Quinney)
UT $43,000 $68,000 99 Northern Illinois University
IL $43,427 $55,023 100 Regent University
VA $44,000 $50,000