Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 101-150 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
101 U. of North Dakota
ND $43,000 $42,500 102 Creighton University
NE $50,600 $70,000 103 U. of Nebraska-Lincoln
NE $40,000 $57,900 104 Franklin Pierce Law Center
MA $48,500 $95,000 105 Seton Hall University
NJ $38,038 $70,000 106 Rutgers State U.-Newark
NJ $39,000 $115,000 107 Rutgers State U.-Camden
NJ $38,040 $100,000 108 U. of New Mexico
NM $40,000 $53,000 109 U. of Nevada-Las Vegas
NV $55,000 $75,000 110 Yale University
NY $52,737 $145,000 111 U. of Virginia
VA $55,000 $145,000 112 U. of Pennsylvania
NY $50,000 $145,000 113 Pace University
NY $54,548 $65,000 114 U. of Michigan-Ann Arbor
NY $55,706 $135,000 115 Georgetown University
NY $50,000 $135,000 116 Columbia University
NY $55,000 $145,000 117 New York University
NY $54,272 $145,000 118 New York Law School
NY $45,000 $92,500 119 Duke University
NY $50,000 $135,000 120 St. John's University
NY $49,000 $80,000 121 Cardozo-Yeshiva University
NY $50,000 $90,000 122 CUNY-Queens College
NY $51,125 $65,000 123 Syracuse University
NY $42,000 $65,000 124 Albany Law School Union U.
NY $48,500 $55,000 125 Howard University
NY $49,185 $135,000 126 George Washington U.
NY $52,000 $135,000 127 U. at Buffalo
NY $49,432 $75,000 128 Fordham University
NY $47,733 $145,000 129 Touro College (Fuchsberg)
NY $50,000 $62,500 130 Harvard University
NY $51,000 $135,000 131 Hofstra University
NY $49,000 $86,000 132 Brooklyn Law School
NY $50,000 $104,000 133 Cornell University
NY $46,000 $145,000 134 Ohio Northern University
OH $45,000 $60,000 135 Ohio State University (Moritz)
OH $45,000 $95,000 136 Capital University
OH $42,000 $65,000 137 U. of Cincinnati
OH $43,000 $90,000 138 U. of Toledo
OH $47,500 $50,000 139 U. of Akron
OH $58,280 $65,824 140 Cleveland State U. (Marshall)
OH $48,500 $60,000 141 Case Western Reserve U.
OH $45,000 $91,000 142 U. of Dayton
OH $40,000 $55,892 143 U. of Oklahoma
OK $40,000 $65,000 144 Oklahoma City University
OK $45,000 $50,000 145 U. of Tulsa
OK $46,900 $46,500 146 Willamette University
OR $40,000 $50,000 147 U. of Oregon
OR $46,000 $62,000 148 Lewis & Clark (Northwestern)
OR $42,533 $90,000 149 Widener University
PA $38,750 $60,000 150 Temple University (Beasley)
PA $47,000 $80,000