Law School Rankings by Median Salary Law School Rankings by Median Salary Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 101-150 of 185 | Next 50 >
No.
Law School
State
Median Salary Public
Median Salary Private
101 U. of Detroit Mercy
MI $45,000 $62,500 102 Ave Maria School of Law
MI $52,000 $58,000 103 Thomas M. Cooley
MI $43,000 $51,000 104 Wayne State U.
MI $48,000 $60,000 105 Michigan State Univ-DCL
MI $42,000 $60,000 106 U. of Maine
ME $39,900 $60,000 107 U. of Baltimore
MD $42,223 $65,000 108 American University
MD $48,000 $87,500 109 Catholic U. of America
MD $53,000 $80,000 110 U. of the District of Columbia
MD $47,174 $61,876 111 U. of Maryland
MD $40,000 $85,000 112 Boston College
MA $47,018 $135,000 113 New England Sch. of Law
MA $47,000 $50,000 114 Boston University
MA $46,500 $135,000 115 Suffolk University
MA $45,000 $70,000 116 Northeastern University
MA $45,000 $87,500 117 Tulane University
LA $49,000 $115,000 118 Southern University
LA $42,000 $92,500 119 Louisiana State-Baton Rouge
LA $39,000 $65,000 120 Loyola U. New Orleans
LA N /A N /A 121 U. of Louisville (Brandeis)
KY $36,500 $55,000 122 U. of Kentucky
KY $37,250 $55,000 123 Northern Kentucky U. (Chase)
KY $39,250 $52,000 124 Washburn University
KS $42,036 $51,000 125 U. of Kansas
KS $48,500 $56,500 126 Valparaiso University
IN $45,000 $57,000 127 Indiana U.-Bloomington
IN $50,000 $85,000 128 Indiana U.-Indianapolis
IN $43,250 $60,000 129 Illinois Inst. of Tech. (Kent)
IL $50,500 $75,000 130 U. of Notre Dame
IL $51,972 $110,000 131 John Marshall
IL $48,796 $70,000 132 DePaul University
IL $47,650 $65,000 133 Northern Illinois University
IL $43,427 $55,023 134 Northwestern University
IL $55,000 $135,000 135 Southern Illinois-Carbondale
IL $36,500 $46,250 136 Loyola U. Chicago
IL $45,000 $100,000 137 U. of Chicago
IL $53,000 $135,000 138 U. of Illinois-Urbana-Champ.
IL $50,000 $125,000 139 U. of Idaho
ID N /A $44,000 140 Drake University
IA $43,250 $54,250 141 U. of Iowa
IA $39,500 $95,000 142 U. of Hawaii
HI $47,052 $72,500 143 Emory University
GA $48,000 $115,000 144 Mercer University (GA)
GA $39,669 $60,000 145 Georgia State University
GA $48,070 $70,000 146 U. of Georgia
GA $50,500 $100,000 147 Nova Southeastern University
FL $40,000 $55,000 148 Barry University
FL $40,000 $50,000 149 Stetson University
FL $41,000 $75,000 150 U. of Florida (Levin)
FL $39,000 $80,000