Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.1-50 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
1 Albany Law School Union U.
NY $37,550 $9,650 2 American University
MD $37,190 $13,365 3 Appalachian School of Law
VA $24,000 $12,620 4 Arizona State University
AZ $26,320 $10,530 5 Ave Maria School of Law
MI $32,302 $12,618 6 Barry University
FL $29,300 $12,600 7 Baylor University
TX $33,294 $9,936 8 Boston College
MA $36,590 $12,785 9 Boston University
MA $36,806 $11,305 10 Brigham Young University
UT $8,700 $6,460 11 Brooklyn Law School
NY $39,625 $15,725 12 California Western
CA $34,300 $10,800 13 Campbell University
NC $26,800 $8,922 14 Capital University
OH $975 $11,558 15 Cardozo-Yeshiva University
NY $39,470 $18,900 16 Case Western Reserve U.
OH $35,220 $14,120 17 Catholic U. of America
MD $34,505 $14,600 18 Chapman University
CA $34,250 $13,752 19 Cleveland State U. (Marshall)
OH $22,608 $10,630 20 College of William and Mary
VA $28,536 $8,134 21 Columbia University
NY $43,470 $15,035 22 Cornell University
NY $42,683 $10,300 23 Creighton University
NE $25,850 $12,500 24 CUNY-Queens College
NY $16,462 $5,311 25 DePaul University
IL $33,110 $21,604 26 Drake University
IA $27,756 $7,125 27 Duke University
NY $40,748 $9,180 28 Duquesne University
PA $27,230 $8,054 29 Emory University
GA $38,176 $16,516 30 Florida Coastal
FL $28,870 $8,820 31 Florida International U.
FL $766 $10,258 32 Florida State University
FL $30,782 $11,000 33 Fordham University
NY $39,450 N /A 34 Franklin Pierce Law Center
MA $30,780 $9,450 35 George Mason University
VA $28,532 $15,000 36 George Washington U.
NY $38,198 $12,900 37 Georgetown University
NY $39,390 $14,600 38 Georgia State University
GA $27,916 $9,000 39 Golden Gate University
CA $32,940 $13,500 40 Gonzaga University
WA $29,397 $8,775 41 Hamline University
MN $28,682 $14,353 42 Harvard University
NY $39,325 $17,497 43 Hofstra University
NY $37,600 $11,116 44 Howard University
NY $20,445 $14,722 45 Illinois Inst. of Tech. (Kent)
IL $33,879 $14,247 46 Indiana U.-Bloomington
IN $34,486 $8,732 47 Indiana U.-Indianapolis
IN $31,993 $11,296 48 John Marshall
IL $31,460 $22,970 49 Lewis & Clark (Northwestern)
OR $28,984 $10,395 50 Louisiana State-Baton Rouge
LA $21,286 $11,354