Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.1-50 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
1 U. of St. Thomas
MN $28,832 N /A 2 Fordham University
NY $39,450 N /A 3 U. of Florida (Levin)
FL $30,174 N /A 4 U. of Baltimore
MD $32,754 $12,124 5 Thomas Jefferson
CA $31,770 N /A 6 U. of the District of Columbia
MD $14,700 N /A 7 U. of Minnesota-Twin Cities
MN $32,005 N /A 8 Roger Williams University
MA $1,050 N /A 9 Santa Clara University
CA $1,175 $12,528 10 New York University
NY $40,890 $19,731 11 U. of Georgia
GA $29,054 $5,600 12 CUNY-Queens College
NY $16,462 $5,311 13 U. of Tulsa
OK $26,528 $5,850 14 Brigham Young University
UT $8,700 $6,460 15 Regent University
VA $26,862 $6,752 16 U. of South Dakota
SD $17,606 $6,526 17 U. of Louisville (Brandeis)
KY $25,956 $6,618 18 Oklahoma City University
OK $930 $8,400 19 Texas Southern University
TX $15,278 $7,000 20 Thomas M. Cooley
MI $25,436 $6,860 21 Campbell University
NC $26,800 $8,922 22 Texas Tech University
TX $20,759 $7,680 23 U. of Nebraska-Lincoln
NE $20,935 $7,454 24 Drake University
IA $27,756 $7,125 25 Mercer University (GA)
GA $32,292 $7,200 26 Ohio State University (Moritz)
OH $33,946 $7,490 27 U. of Wisconsin-Madison
WI $32,774 $7,910 28 U. of Notre Dame
IL $35,950 $7,650 29 Valparaiso University
IN $31,208 $7,300 30 U. of Idaho
ID $20,280 $8,486 31 Washburn University
KS $750 $8,381 32 Arizona State University
AZ $26,320 $10,530 33 U. of Arkansas-Fayetteville
AR $677 $7,968 34 St. Mary's University
TX $23,440 $7,730 35 U. of Maine
ME $28,290 $8,270 36 U. of Memphis
TN $30,598 $7,885 37 U. of New Mexico
NM $24,467 $7,858 38 College of William and Mary
VA $28,536 $8,134 39 U. of Colorado-Boulder
CO $31,278 $7,465 40 U. of Toledo
OH $25,910 $7,859 41 Capital University
OH $975 $11,558 42 U. of Missouri-Columbia
MO $28,336 $8,100 43 U. of Alabama
AL $22,170 $8,950 44 Southern Illinois-Carbondale
IL $29,185 $8,800 45 U. of Oregon
OR $24,396 $7,848 46 U. of North Dakota
ND $18,909 $8,250 47 Michigan State Univ-DCL
MI $30,124 $9,962 48 Widener University
PA $30,870 $8,930 49 Indiana U.-Bloomington
IN $34,486 $8,732 50 Western State University
CA $29,770 $14,018