Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 51-100 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
51 Syracuse University
NY $41,694 $11,270 52 Golden Gate University
CA $32,940 $13,500 53 California Western
CA $34,300 $10,800 54 Yale University
NY $43,750 $15,100 55 George Washington U.
NY $38,198 $12,900 56 Vanderbilt University
TN $39,838 $12,056 57 U. of N. Carolina-Chap. Hill
NC $25,422 $12,330 58 U. of San Diego
CA $37,704 $11,268 59 Boston University
MA $36,806 $11,305 60 Loyola Law School
CA $36,058 $13,500 61 Nova Southeastern University
FL $29,180 $13,950 62 U. of Connecticut
CT $36,960 $10,930 63 U. of Pennsylvania
NY $41,960 $11,695 64 Duquesne University
PA $27,230 $8,054 65 Temple University (Beasley)
PA $27,078 $11,162 66 U. of Southern California
CA $42,640 $13,146 67 George Mason University
VA $28,532 $15,000 68 Whittier Law School
CA $31,750 $10,800 69 Western New England
MA $31,048 $12,456 70 Southern Methodist Univ.
TX $34,576 $14,400 71 U. of Washington
WA $26,231 $11,742 72 U. of Miami
FL $34,652 $10,673 73 Seattle University
WA $29,938 $10,575 74 St. Thomas University
FL $27,840 $13,000 75 U. of Detroit Mercy
MI $28,500 $11,166 76 New England Sch. of Law
MA $28,020 $10,905 77 Hamline University
MN $28,682 $14,353 78 U. of Mississippi
MS $18,550 $10,218 79 Hofstra University
NY $37,600 $11,116 80 Baylor University
TX $33,294 $9,936 81 Cornell University
NY $42,683 $10,300 82 U. of Arkansas-Little Rock
AR $20,524 $7,454 83 U. of California-Davis
CA $37,734 $11,279 84 U. of Michigan-Ann Arbor
NY $41,949 $10,100 85 Marquette University
WI $29,410 $10,130 86 U. of Montana
MT $20,239 $10,500 87 Vermont Law School
VT $31,514 $9,720 88 Lewis & Clark (Northwestern)
OR $28,984 $10,395 89 Rutgers State U.-Camden
NJ $30,492 $10,683 90 Tulane University
LA $36,670 $11,690 91 Georgia State University
GA $27,916 $9,000 92 U. of Kentucky
KY $24,804 $10,500 93 Florida State University
FL $30,782 $11,000 94 Mississippi College
MS $23,720 $9,000 95 U. of Dayton
OH $910 $10,500 96 Loyola U. New Orleans
LA $30,456 $12,600 97 Duke University
NY $40,748 $9,180 98 Indiana U.-Indianapolis
IN $31,993 $11,296 99 U. of Denver
CO $32,752 $9,585 100 U. of Illinois-Urbana-Champ.
IL $36,056 $10,412