Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 51-100 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
51 Seton Hall University
NJ $38,040 $12,150 52 Northwestern University
IL $42,942 $12,376 53 U. of the Pacific (McGeorge)
CA $34,474 $12,062 54 Barry University
FL $29,300 $12,600 55 St. Louis University
MO $31,750 $11,988 56 Vanderbilt University
TN $39,838 $12,056 57 U. of N. Carolina-Chap. Hill
NC $25,422 $12,330 58 U. of Arizona (Rogers)
AZ $28,574 $11,840 59 Wayne State U.
MI $23,305 $12,696 60 American University
MD $37,190 $13,365 61 Western New England
MA $31,048 $12,456 62 U. of Pennsylvania
NY $41,960 $11,695 63 Syracuse University
NY $41,694 $11,270 64 U. of Hawaii
HI $24,480 $12,125 65 St. Thomas University
FL $27,840 $13,000 66 Boston University
MA $36,806 $11,305 67 Washington U. in St Louis
IL $38,189 $11,000 68 U. of Detroit Mercy
MI $28,500 $11,166 69 U. of San Diego
CA $37,704 $11,268 70 Nova Southeastern University
FL $29,180 $13,950 71 Loyola Law School
CA $36,058 $13,500 72 Hofstra University
NY $37,600 $11,116 73 California Western
CA $34,300 $10,800 74 Duquesne University
PA $27,230 $8,054 75 Louisiana State-Baton Rouge
LA $21,286 $11,354 76 U. of Connecticut
CT $36,960 $10,930 77 Cleveland State U. (Marshall)
OH $22,608 $10,630 78 Tulane University
LA $36,670 $11,690 79 Southwestern Univ.
CA $33,410 $14,220 80 U. of Montana
MT $20,239 $10,500 81 U. of South Carolina
SC $33,622 $10,985 82 U. of Miami
FL $34,652 $10,673 83 Rutgers State U.-Camden
NJ $30,492 $10,683 84 Indiana U.-Indianapolis
IN $31,993 $11,296 85 Whittier Law School
CA $31,750 $10,800 86 U. of Kentucky
KY $24,804 $10,500 87 Cornell University
NY $42,683 $10,300 88 Temple University (Beasley)
PA $27,078 $11,162 89 U. of California-Davis
CA $37,734 $11,279 90 U. of Mississippi
MS $18,550 $10,218 91 Texas Wesleyan University
TX $23,250 $10,521 92 Seattle University
WA $29,938 $10,575 93 Marquette University
WI $29,410 $10,130 94 Florida International U.
FL $766 $10,258 95 U. of Washington
WA $26,231 $11,742 96 Florida State University
FL $30,782 $11,000 97 Lewis & Clark (Northwestern)
OR $28,984 $10,395 98 New England Sch. of Law
MA $28,020 $10,905 99 U. of Illinois-Urbana-Champ.
IL $36,056 $10,412 100 U. of Michigan-Ann Arbor
NY $41,949 $10,100