Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 101-150 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
101 U. of Arkansas-Little Rock
AR $20,524 $7,454 102 Baylor University
TX $33,294 $9,936 103 U. at Buffalo
NY $21,433 $9,581 104 Vermont Law School
VT $31,514 $9,720 105 U. of Oklahoma
OK $24,953 $9,906 106 Albany Law School Union U.
NY $37,550 $9,650 107 U. of Dayton
OH $910 $10,500 108 U. of Cincinnati
OH $33,102 $9,765 109 Franklin Pierce Law Center
MA $30,780 $9,450 110 U. of Iowa
IA $32,589 $9,270 111 U. of Richmond
VA $30,010 $9,360 112 Georgia State University
GA $27,916 $9,000 113 Mississippi College
MS $23,720 $9,000 114 U. of Utah (SJ Quinney)
UT $26,256 $8,964 115 U. of Wyoming
WY $17,977 $9,237 116 Duke University
NY $40,748 $9,180 117 Loyola U. New Orleans
LA $30,456 $12,600 118 Ohio Northern University
OH $26,350 $8,865 119 Wake Forest University
NC $31,500 $8,810 120 Quinnipiac University
CT $36,240 $8,919 121 U. of Denver
CO $32,752 $9,585 122 Gonzaga University
WA $29,397 $8,775 123 Southern University
LA $11,211 $9,059 124 U. of Houston
TX $24,632 $8,964 125 U. of Missouri-Kansas City
MO $26,188 $8,630 126 West Virginia U.
WV $22,432 $8,700 127 Florida Coastal
FL $28,870 $8,820 128 Stetson University
FL $29,240 $8,212 129 South Texas Col. of Law
TX $23,610 $9,000 130 U. of Texas-Austin
TX $35,130 $8,896 131 Washington and Lee U.
VA $33,685 $8,470 132 U. of Tennessee-Knoxville
TN $27,762 $8,996 133 Penn State U. (Dickinson)
PA $29,674 $9,378 134 U. of Kansas
KS $24,085 $9,088 135 Northern Illinois University
IL $23,620 $8,568 136 Western State University
CA $29,770 $14,018 137 Indiana U.-Bloomington
IN $34,486 $8,732 138 Widener University
PA $30,870 $8,930 139 Michigan State Univ-DCL
MI $30,124 $9,962 140 U. of North Dakota
ND $18,909 $8,250 141 U. of Oregon
OR $24,396 $7,848 142 Southern Illinois-Carbondale
IL $29,185 $8,800 143 U. of Alabama
AL $22,170 $8,950 144 U. of Missouri-Columbia
MO $28,336 $8,100 145 Capital University
OH $975 $11,558 146 U. of Toledo
OH $25,910 $7,859 147 U. of Colorado-Boulder
CO $31,278 $7,465 148 College of William and Mary
VA $28,536 $8,134 149 U. of New Mexico
NM $24,467 $7,858 150 U. of Memphis
TN $30,598 $7,885