Law School Rankings by Tuition Law School Rankings by Tuition Tip: Click any header to sort by that column. Click again for a reverse
sort.< Prev 50 | 101-150 of 185 | Next 50 >
No.
Law School
State
Tuition
Room & Board
101 Texas Wesleyan University
TX $23,250 $10,521 102 U. of Minnesota-Twin Cities
MN $32,005 N /A 103 Howard University
NY $20,445 $14,722 104 Mississippi College
MS $23,720 $9,000 105 Rutgers State U.-Camden
NJ $30,492 $10,683 106 Rutgers State U.-Newark
NJ $30,307 $10,683 107 U. of Maryland
MD $31,814 $15,480 108 U. of Oregon
OR $24,396 $7,848 109 U. of Illinois-Urbana-Champ.
IL $36,056 $10,412 110 U. of Connecticut
CT $36,960 $10,930 111 Ohio State University (Moritz)
OH $33,946 $7,490 112 U. of Baltimore
MD $32,754 $12,124 113 College of William and Mary
VA $28,536 $8,134 114 U. of South Carolina
SC $33,622 $10,985 115 U. of Maine
ME $28,290 $8,270 116 U. of Cincinnati
OH $33,102 $9,765 117 U. of Texas-Austin
TX $35,130 $8,896 118 U. of Washington
WA $26,231 $11,742 119 U. at Buffalo
NY $21,433 $9,581 120 U. of Missouri-Kansas City
MO $26,188 $8,630 121 U. of Houston
TX $24,632 $8,964 122 Temple University (Beasley)
PA $27,078 $11,162 123 Cleveland State U. (Marshall)
OH $22,608 $10,630 124 Indiana U.-Bloomington
IN $34,486 $8,732 125 U. of Akron
OH $26,089 $13,320 126 U. of Toledo
OH $25,910 $7,859 127 Wayne State U.
MI $23,305 $12,696 128 U. of Arizona (Rogers)
AZ $28,574 $11,840 129 Arizona State University
AZ $26,320 $10,530 130 U. of Iowa
IA $32,589 $9,270 131 U. of Missouri-Columbia
MO $28,336 $8,100 132 Indiana U.-Indianapolis
IN $31,993 $11,296 133 U. of Hawaii
HI $24,480 $12,125 134 Texas Tech University
TX $20,759 $7,680 135 U. of N. Carolina-Chap. Hill
NC $25,422 $12,330 136 George Mason University
VA $28,532 $15,000 137 U. of Colorado-Boulder
CO $31,278 $7,465 138 U. of Wisconsin-Madison
WI $32,774 $7,910 139 Northern Illinois University
IL $23,620 $8,568 140 Louisiana State-Baton Rouge
LA $21,286 $11,354 141 U. of Kentucky
KY $24,804 $10,500 142 U. of Utah (SJ Quinney)
UT $26,256 $8,964 143 Texas Southern University
TX $15,278 $7,000 144 U. of Nevada-Las Vegas
NV $20,302 $13,110 145 U. of Oklahoma
OK $24,953 $9,906 146 Northern Kentucky U. (Chase)
KY $26,544 $9,278 147 U. of Louisville (Brandeis)
KY $25,956 $6,618 148 Southern Illinois-Carbondale
IL $29,185 $8,800 149 U. of Nebraska-Lincoln
NE $20,935 $7,454 150 CUNY-Queens College
NY $16,462 $5,311