Main Menu: America's 350 Largest Law Firms

Updated July 2019: Below is a listing of the 350 largest law firms in the U.S. linked to their respective web sites. We will release our next annual update in July 2020.

Tip: Click any header to sort by that column. Click again for a reverse sort.
2018 2017
No. Law Firm Base Office Attorneys Partners Associates Attorneys '17/'18 change Profile
297 Sullivan & Worcester Boston 136 77 59 136 0.0%
318 Kubicki Draper Miami 130 71 59 N/A N/A
295 Burns White Pittsburgh 137 79 58 135 1.5%
329 Winthrop & Weinstine Minneapolis 126 68 58 130 -3.1%
312 Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan Raleigh 133 77 56 136 -2.2%
313 Chartwell Law Offices, LLP Philadelphia 132 76 56 N/A N/A
272 Hall, Render, Killian, Heath & Lyman Indianapolis 146 91 55 149 -2.0%
287 Stoll Keenon Ogden Lexington 140 85 55 133 5.3%
258 Stites & Harbison Louisville 156 102 54 171 -8.8%
285 Cole Schotz Hackensack 141 87 54 136 3.7%
291 Neal, Gerber & Eisenberg Chicago 138 84 54 129 7.0%
350 Peckar & Abramson, PC River Edge 114 60 54 N/A N/A
271 Cohen & Grigsby Pittsburgh 146 93 53 146 0.0%
290 Rutan & Tucker Costa Mesa 139 86 53 138 0.7%
349 Kelley Kronenberg Fort Lauderdale 114 61 53 N/A N/A
249 Stevens & Lee Reading 161 109 52 143 12.6%
268 Pierce Atwood Portland 147 95 52 143 2.8%
284 Robinson Bradshaw & Hinson Charlotte 141 89 52 136 3.7%
337 Stradling Yocca Carlson & Rauth Newport Beach 121 70 51 127 -4.7%
345 Brinks Gilson & Lione Chicago 115 64 51 122 -5.7%
281 Cipriani & Werner Philadelphia 142 92 50 122 16.4%
294 Butzel Long Bloomfield Hills 137 87 50 144 -4.9%
339 Schnader Harrison Segal & Lewis Philadelphia 120 70 50 127 -5.5%
340 Spilman Thomas & Battle Charleston 119 69 50 127 -6.3%
253 Taylor English Duma Atlanta 159 110 49 142 12.0%
277 Hinckley, Allen & Snyder Boston 143 94 49 147 -2.7%
321 Mitchell Silberberg & Knupp Los Angeles 128 79 49 129 -0.8%
293 Parsons Behle & Latimer Salt Lake City 137 89 48 139 -1.4%
348 Jeffer, Mangels, Butler & Mitchell Los Angeles 114 66 48 119 -4.2%
252 Schwabe, Williamson & Wyatt Portland 159 112 47 171 -7.0%
314 McDonald Hopkins Cleveland 131 84 47 128 2.3%
342 Beveridge & Diamond PC Washington 117 70 47 N/A N/A
218 von Briesen & Roper Milwaukee 182 136 46 157 15.9%
257 Howard & Howard Royal Oak 156 110 46 152 2.6%
308 Fennemore Craig Phoenix 134 88 46 143 -6.3%
317 Cox, Castle & Nicholson Los Angeles 130 84 46 128 1.6%
330 Becker & Poliakoff Fort Lauderdale 125 79 46 119 5.0%
336 Munsch Hardt Kopf & Harr, PC Dallas 121 75 46 N/A N/A
260 Lewis Rice St. Louis 153 108 45 143 7.0%
307 Briggs and Morgan Minneapolis 134 91 43 156 -14.1%
316 Hall Estill Tulsa 130 88 42 124 4.8%
296 Nossaman Los Angeles 136 96 40 138 -1.4%
320 Freeborn & Peters Chicago 128 88 40 132 -3.0%
332 Haynsworth Sinkler Boyd Greenville 122 82 40 120 1.7%
338 Burns & Levinson Boston 120 80 40 119 0.8%
335 Miller & Martin Chattanooga 121 82 39 118 2.5%
230 Offit Kurman Bethesda 173 138 35 144 20.1%
280 Reminger Cleveland 142 110 32 136 4.4%
331 Norris McLaughlin & Marcus Bridgewater 122 92 30 139 -12.2%
344 Stearns Weaver Miller Weissler Alhadeff & Sitterson Miami 115 88 27 N/A N/A