Displaying 51 - 100 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA Median GPA High LSAT Low LSAT Median LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library Male Fac. Fem. Fac. Min. Fac. Min. Stu.
41 U. of Miami 3.17 3.43 3.65 155 158 161 55.9% 8.9 40.0% 82.7% FL 86.3% 67.9% 680,240 63.1% 36.9% 19.9% 59.5%
52 Atlanta's John Marshall Law N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A GA N/A N/A N/A N/A N/A N/A N/A
52 Emory University 3.51 3.79 3.91 158 165 166 29.6% 8.3 62.0% 79.3% GA 80.8% 71.8% 306,321 62.3% 37.7% 13.1% 46.2%
52 Georgia State University 3.25 3.47 3.64 155 158 160 30.0% 5.6 50.5% 81.0% GA 81.8% 71.8% 238,914 54.1% 45.9% 14.8% 35.3%
52 Mercer University (GA) 2.98 3.31 3.58 149 152 154 55.8% 9.0 44.0% 72.0% GA 79.4% 71.8% 322,610 68.1% 31.9% 8.3% 25.6%
52 U. of Georgia 3.39 3.67 3.85 159 163 164 26.8% 8.0 70.7% 90.1% GA 89.4% 71.8% 551,145 57.4% 42.6% 15.8% 21.8%
57 U. of Hawaii 3.01 3.32 3.63 152 154 157 49.7% 3.5 63.0% 79.6% HI 72.7% 75.7% 293,051 51.1% 48.9% 44.0% 70.7%
58 Drake University 3.18 3.46 3.75 151 153 156 59.2% 5.7 43.2% 74.7% IA 81.5% 85.8% 359,454 58.9% 41.1% 7.8% 17.9%
58 U. of Iowa 3.45 3.61 3.77 157 161 163 46.0% 7.7 58.4% 83.2% IA 93.2% 85.8% 1,455,063 57.5% 42.5% 12.6% 33.0%
60 Concordia University 2.79 3.04 3.52 144 148 151 59.1% 5.2 20.8% 75.0% ID 83.3% 79.3% 58,516 51.3% 48.7% 12.8% 26.7%
60 U. of Idaho 2.93 3.25 3.55 148 153 155 63.5% 6.3 N/A 66.7% ID 73.4% 79.3% 369,718 57.5% 42.5% 11.0% 24.5%
62 DePaul University 2.94 3.2 3.41 150 153 154 58.7% 6.2 45.2% 69.6% IL 70.3% 79.0% 427,987 54.4% 45.6% 20.4% 36.9%
62 IIT Chicago-Kent 3.09 3.44 3.64 151 157 160 49.3% 7.0 43.5% 75.8% IL 79.1% 79.0% 500,761 73.9% 26.1% 13.0% 39.1%
62 John Marshall 2.8 3.2 3.5 146 149 152 65.0% 8.0 43.5% 71.6% IL 71.2% 79.0% 255,725 61.0% 39.0% 19.5% 42.7%
62 Loyola U. Chicago 3.18 3.43 3.6 154 157 160 45.8% 6.1 41.4% 77.5% IL 77.8% 79.0% 403,787 52.6% 47.4% 11.0% 32.6%
62 Northern Illinois University 2.75 3.09 3.44 148 149 152 53.4% 7.3 N/A 75.7% IL 78.3% 79.0% 266,103 51.1% 48.9% 17.8% 31.5%
62 Northwestern University 3.58 3.84 3.9 164 169 170 19.3% 3.6 85.9% 91.9% IL 93.5% 79.0% 827,547 63.7% 36.3% 10.4% 43.0%
62 Southern Illinois U. 2.7 3.1 3.48 147 150 151 50.4% 9.6 N/A 58.6% IL 64.3% 79.0% 436,647 48.9% 51.1% 11.1% 23.0%
62 U. of Chicago 3.73 3.89 3.96 167 171 173 17.5% 5.1 93.0% 93.9% IL 98.9% 79.0% 707,136 68.8% 31.2% 11.8% 37.2%
62 U. of Illinois-Urbana-Champ. 3.25 3.65 3.8 157 162 164 33.0% 5.0 60.6% 86.6% IL 95.3% 79.0% 829,306 56.7% 43.3% 14.9% 36.6%
71 Indiana U.-Bloomington 3.49 3.72 3.88 157 162 163 39.1% 6.0 61.0% 79.7% IN 87.5% 72.9% 800,168 65.1% 34.9% 12.7% 32.2%
71 Indiana U.-Indianapolis 3.14 3.45 3.66 149 153 156 59.6% 6.3 33.5% 77.0% IN 69.3% 72.9% 231,044 54.3% 45.7% 9.3% 21.4%
71 U. of Notre Dame 3.49 3.71 3.89 159 165 166 25.1% 6.3 71.0% 86.0% IN 84.1% 79.0% 746,789 66.9% 33.1% 8.3% 31.3%
71 Valparaiso University N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A IN N/A N/A N/A N/A N/A N/A N/A
75 U. of Kansas 3.28 3.57 3.76 153 157 160 51.9% 7.2 37.2% 76.0% KS 86.0% 81.5% 326,370 60.0% 40.0% 8.0% 22.1%
75 Washburn University 2.98 3.35 3.69 150 153 155 57.8% 6.4 38.1% 72.2% KS 74.2% 81.5% 418,248 51.3% 48.7% 9.0% 19.3%
77 Northern Kentucky U. 2.95 3.25 3.53 147 150 153 68.0% 11.0 N/A 61.3% KY 61.4% 75.4% 339,162 74.2% 25.8% 9.1% 13.2%
77 U. of Kentucky 3.22 3.46 3.73 152 155 157 48.0% 8.8 61.1% 91.2% KY 77.4% 69.0% 850,846 54.8% 45.2% 6.8% 21.5%
77 U. of Louisville (Brandeis) 3.13 3.37 3.61 151 153 156 65.1% 9.4 52.1% 78.1% KY 71.0% 69.0% 422,987 67.7% 32.3% 12.9% 14.6%
80 Louisiana State-Baton Rouge 3.16 3.46 3.73 150 154 157 61.5% 10.6 46.7% 83.0% LA 80.7% 76.6% 859,586 77.1% 22.9% 8.4% 22.0%
80 Loyola U. New Orleans 2.89 3.14 3.48 148 152 155 59.6% 7.3 23.0% 60.7% LA 85.4% 76.6% 821,560 60.4% 39.6% 19.8% 39.5%
80 Southern University 2.55 2.83 3.13 142 144 146 65.2% 17.0 N/A 48.8% LA 57.8% 76.6% N/A 52.2% 47.8% 75.2% 68.3%
80 Tulane University 3.16 3.46 3.64 156 159 161 53.4% 6.9 59.4% 78.3% LA 90.7% 76.6% 695,893 73.0% 27.0% 6.1% 26.2%
84 Boston College 3.31 3.62 3.68 161 164 164 28.6% 6.9 59.2% 84.9% MA 88.6% 77.3% 550,554 54.6% 45.4% 15.5% 31.7%
84 Boston University 3.31 3.74 3.84 160 166 167 25.9% 6.8 64.5% 78.8% MA 87.4% 77.3% 1,107,572 57.7% 42.3% 18.3% 36.4%
84 Harvard University 3.8 3.9 3.97 170 173 175 12.9% 7.6 90.5% 92.1% MA 97.2% 75.7% 3,018,822 66.9% 33.1% 16.9% 49.6%
84 New England Sch. of Law 2.82 3.16 3.43 147 150 153 68.3% N/A N/A 54.7% MA 74.3% 77.3% 321,654 N/A N/A N/A 32.3%
84 Northeastern University 3.37 3.6 3.79 156 161 163 41.5% 9.0 45.1% 79.6% MA 90.1% 77.3% 265,391 43.2% 56.8% 15.8% 43.1%
84 Suffolk University 3.13 3.36 3.57 149 153 156 65.2% 9.0 37.2% 68.1% MA 63.6% 77.3% 215,088 56.9% 43.1% 12.0% 25.1%
84 U. of Massachusetts 2.89 3.19 3.44 147 148 152 56.9% 7.3 30.6% 65.3% MA 75.6% 77.3% 166,293 57.5% 42.5% 7.5% 37.6%
84 Western New England 2.82 3.29 3.62 146 148 152 58.7% 6.0 N/A 56.4% MA 54.5% 76.4% 364,161 59.2% 40.8% 11.3% 32.9%
92 U. of Baltimore 2.91 3.25 3.49 150 152 155 56.1% 6.5 59.4% 72.8% MD 67.3% 66.4% 200,809 57.8% 42.2% 14.9% 41.0%
92 U. of Maryland 3.28 3.56 3.7 154 158 161 47.7% 4.3 58.7% 76.2% MD 76.7% 66.4% 610,517 59.1% 40.9% 14.2% 33.5%
94 U. of Maine 3.12 3.47 3.65 150 154 157 53.3% 6.9 51.8% 62.7% ME 79.1% 74.4% 276,950 53.4% 46.6% 8.6% 11.3%
95 Michigan State University 3.24 3.52 3.73 152 154 157 59.4% 8.7 42.4% 76.6% MI 82.7% 75.1% 300,418 59.7% 40.3% 11.6% 29.5%
95 U. of Detroit Mercy 3.06 3.27 3.51 149 152 155 56.1% 11.0 N/A 47.7% MI 73.6% 75.1% 385,270 56.8% 43.2% 12.6% 69.7%
95 U. of Michigan-Ann Arbor 3.55 3.77 3.89 165 169 171 19.6% 6.8 88.6% 92.8% MI 96.6% 75.7% 1,052,608 61.6% 38.4% 10.6% 32.1%
95 Wayne State U. 3.26 3.5 3.69 155 158 161 48.1% 7.6 36.8% 72.8% MI 77.8% 75.1% 633,352 54.5% 45.5% 13.0% 22.2%
95 Western Michigan (Cooley) 2.64 3.02 3.33 139 142 147 86.1% 6.1 N/A 47.2% MI 43.9% 75.7% 753,000 65.5% 34.5% 14.2% 52.5%
100 Hamline University 2.86 3.14 3.5 147 151 155 59.5% 7.6 23.8% 63.6% MN 68.4% 80.1% 341,010 50.9% 49.1% 10.7% 30.0%

About the 2020 Raw Data Law School Rankings Report

This report was released in spring 2019.

GPA & LSAT

References to the lowest, median, and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA Median", "GPA High", "LSAT Low", "LSAT Median" and "LSAT High" reflect those of the 25th, 50th, and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2018.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2018.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2017 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2017 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Gender, Race & Ethnicity

The data shown under "Male Fac." and "Fem. Fac." indicate the percentage of the faculty that are male and female, respectively.

The data shown under "Min. Fac." and "Min. Stu." indicate the percentage of the faculty and students that are racial or ethnic minority (Hispanics of any race, American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or other Pacific Islander, multiracial, non-resident alien, or unknown race).


Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.

Next Release: Our 2021 report is slated for publication in spring 2020.


Historical Data

Our previously published report for 2017 is available.