Skip to main content

Search ILRG

Find legal forms, law schools, and legal resources

Orders & Downloads
Forms
Profession
Academics
Research
About

2025 Rankings

America's 350 Largest Law Firms

The definitive ranking of U.S. law firms by attorney headcount—updated for 2025 with over a decade of historical data. Sort by size, partners, region, or search for any firm. Click any firm for a detailed profile with year-over-year trends.

350
Law Firms
Ranked by total attorney count
ILRG Research Updated November 2025
Free · No subscription Historical data back to 2013 Individual firm profiles Independent since 1995
Tip: Click any header to sort by that column. Click again for a reverse sort.
2025 2024
No. Law Firm Base Office Attorneys Partners Attorneys Change Profile
272 von Briesen & Roper Milwaukee 151 112 152 -0.6%
158 Bond, Schoeneck & King Syracuse 303 164 305 -0.7%
271 Burns White Pittsburgh 152 85 153 -0.7%
284 Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan Raleigh 146 80 147 -0.7%
210 Balch & Bingham Birmingham 211 124 213 -0.8%
279 Post & Schell Philadelphia 148 90 149 -0.8%
24 McDermott Will & Emery New York 1,336 633 1,348 -0.9%
93 ArentFox Schiff Washington 575 318 580 -0.9%
261 Schwabe, Williamson & Wyatt Portland 162 99 163 -0.9%
290 Pierce Atwood Portland 144 91 145 -0.9%
22 Ropes & Gray Boston 1,466 298 1,482 -1.1%
117 Holland & Hart Denver 437 225 442 -1.1%
108 Marshall Dennehey Philadelphia 498 278 504 -1.2%
267 Crowley Fleck Billings 156 83 158 -1.3%
90 Crowell & Moring Washington 599 247 608 -1.4%
122 Cadwalader, Wickersham & Taft New York 427 125 433 -1.4%
171 Offit Kurman New York 269 202 273 -1.4%
129 Thompson Coburn St. Louis 371 239 377 -1.5%
181 Thompson Coe, Cousins & Irons Dallas 252 123 256 -1.6%
56 Arnold & Porter Kaye Scholer Washington 959 312 976 -1.7%
88 Akerman New York 606 379 617 -1.8%
130 Butler Snow Ridgeland 366 224 373 -1.8%
268 Chamberlain, Hrdlicka, White, Williams & Aughtry Houston 155 69 158 -1.8%
17 K&L Gates Pittsburgh 1,732 854 1,766 -1.9%
63 Seyfarth Shaw Chicago 894 446 911 -1.9%
75 Hunton Andrews Kurth Richmond 739 292 753 -1.9%
223 White and Williams Philadelphia 191 85 195 -1.9%
282 Gibbons Newark 147 84 150 -1.9%
244 Sandberg Phoenix & Von Gontard St. Louis 176 65 180 -2.0%
41 Perkins Coie Seattle 1,064 467 1,088 -2.2%
71 Proskauer Rose New York 771 235 788 -2.2%
194 Litchfield Cavo Chicago 236 114 241 -2.2%
269 Verrill Dana Portland 155 79 158 -2.2%
287 Butler Weihmuller Katz Craig Tampa 145 53 148 -2.2%
188 GrayRobinson Orlando 244 155 250 -2.4%
325 Vernis & Bowling St. Petersburg 127 42 130 -2.4%
319 Hahn Loeser & Parks Cleveland 128 79 131 -2.5%
12 Morgan, Lewis & Bockius Washington 1,960 807 2,012 -2.6%
77 Vinson & Elkins Houston 681 194 700 -2.7%
153 Foley Hoag Boston 317 145 326 -2.7%
78 Katten Muchin Rosenman Chicago 663 324 682 -2.8%
332 Nossaman Los Angeles 123 89 127 -2.8%
11 Sidley Austin New York 1,979 661 2,042 -3.1%
164 Cahill Gordon & Reindel New York 283 76 292 -3.1%
197 Miller Canfield Detroit 231 89 239 -3.5%
289 Manning & Kass, Ellrod, Ramirez, Trester Los Angeles 144 94 149 -3.5%
339 Neal, Gerber & Eisenberg Chicago 121 74 125 -3.5%
280 Munsch Hardt Kopf & Harr Dallas 148 88 154 -3.8%
216 Greenspoon Marder Fort Lauderdale 199 119 207 -4.0%
285 Stearns Weaver Miller Weissler Alhadeff & Sitterson Miami 145 115 151 -4.0%