Main Menu: America's 350 Largest Law Firms

Updated July 2019: Below is a listing of the 350 largest law firms in the U.S. linked to their respective web sites. We will release our next annual update in July 2020.

Tip: Click any header to sort by that column. Click again for a reverse sort.
2018 2017
No. Law Firm Base Office Attorneys Partners Associates Attorneys '17/'18 change Profile
294 Butzel Long Bloomfield Hills 137 87 50 144 -4.9%
178 Schiff Hardin Chicago 241 145 96 254 -5.1%
186 Lewis Roca Rothgerber Christie Phoenix 225 130 95 237 -5.1%
270 Calfee, Halter & Griswold Cleveland 147 82 65 155 -5.2%
322 Verrill Dana Portland 128 65 63 135 -5.2%
208 Balch & Bingham Birmingham 194 128 66 205 -5.4%
339 Schnader Harrison Segal & Lewis Philadelphia 120 70 50 127 -5.5%
88 Drinker Biddle & Reath LLP Philadelphia 530 248 282 562 -5.7%
345 Brinks Gilson & Lione Chicago 115 64 51 122 -5.7%
107 Pepper Hamilton Philadelphia 424 193 231 450 -5.8%
64 Baker, Donelson, Bearman, Caldwell & Berkowitz PC Nashville 681 362 319 727 -6.3%
305 Windels Marx Lane & Mittendorf New York 135 54 81 144 -6.3%
308 Fennemore Craig Phoenix 134 88 46 143 -6.3%
340 Spilman Thomas & Battle Charleston 119 69 50 127 -6.3%
108 Hinshaw & Culbertson Chicago 423 279 144 454 -6.8%
262 Greensfelder, Hemker & Gale St. Louis 151 87 64 162 -6.8%
252 Schwabe, Williamson & Wyatt Portland 159 112 47 171 -7.0%
153 GrayRobinson Orlando 276 174 102 297 -7.1%
255 Shipman & Goodwin Hartford 158 86 72 171 -7.6%
96 Jenner & Block LLP Chicago 467 209 258 508 -8.1%
238 McGlinchey Stafford New Orleans 166 82 84 181 -8.3%
110 Holland & Hart Denver 404 213 191 443 -8.8%
258 Stites & Harbison Louisville 156 102 54 171 -8.8%
163 Hughes Hubbard & Reed New York 264 74 190 290 -9.0%
169 Knobbe Martens Irvine 252 163 89 277 -9.0%
155 LeClairRyan Richmond 273 195 78 302 -9.6%
319 Laughlin, Falbo, Levy & Moresi San Francisco 130 34 96 144 -9.7%
212 Miller, Canfield, Paddock and Stone Detroit 187 116 71 209 -10.5%
229 Hodgson Russ Buffalo 175 115 60 197 -11.2%
324 Buckley Sandler Washington 128 37 91 145 -11.7%
240 Lane Powell Seattle 165 106 59 187 -11.8%
198 Lathrop & Gage Kansas City 205 115 90 233 -12.0%
331 Norris McLaughlin & Marcus Bridgewater 122 92 30 139 -12.2%
152 Curtis, Mallet-Prevost, Colt & Mosle New York 277 59 218 319 -13.2%
307 Briggs and Morgan Minneapolis 134 91 43 156 -14.1%
236 Bowman and Brooke Minneapolis 168 95 73 197 -14.7%
273 McKool Smith New York 146 80 66 177 -17.5%
146 Steptoe & Johnson PLLC Charleston 285 141 144 379 -24.8%
283 Berry Appleman & Leiden LLP Richardson 142 20 122 N/A N/A
313 Chartwell Law Offices, LLP Philadelphia 132 76 56 N/A N/A
318 Kubicki Draper Miami 130 71 59 N/A N/A
333 Montgomery McCracken Walker & Rhoads LLP Philadelphia 122 62 60 N/A N/A
336 Munsch Hardt Kopf & Harr, PC Dallas 121 75 46 N/A N/A
341 Obermayer Rebmann Maxwell & Hippel LLP Philadelphia 119 58 61 N/A N/A
342 Beveridge & Diamond PC Washington 117 70 47 N/A N/A
343 Mullen & Filippi Van Nuys 116 32 84 N/A N/A
344 Stearns Weaver Miller Weissler Alhadeff & Sitterson Miami 115 88 27 N/A N/A
347 Butler Weihmuller Katz Craig LLP Tampa 115 47 68 N/A N/A
349 Kelley Kronenberg Fort Lauderdale 114 61 53 N/A N/A
350 Peckar & Abramson, PC River Edge 114 60 54 N/A N/A