Find legal forms, law schools, and legal resources
Displaying 251 - 285 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 1 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 1 | Texas A&M University out-of-state | TX | $48,522 | $29,696 |
| 1 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 1 | Texas Tech University out-of-state | TX | $33,840 | $20,107 |
| 1 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 1 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 1 | UNT Dallas College of Law out-of-state | TX | $31,211 | $24,638 |
| 1 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 1 | U. of Utah (SJ Quinney) in-state | UT | $34,721 | $38,078 |
| 1 | Brigham Young University out-of-state | UT | $31,984 | $22,436 |
| 1 | U. of Utah (SJ Quinney) out-of-state | UT | $45,382 | $38,078 |
| 1 | Appalachian School of Law | VA | $41,000 | $41,800 |
| 1 | Liberty University | VA | $43,150 | $26,532 |
| 1 | Regent University | VA | $44,854 | $32,268 |
| 1 | U. of Richmond | VA | $57,700 | $26,510 |
| 1 | Washington and Lee U. | VA | $57,450 | $21,890 |
| 1 | College of William and Mary in-state | VA | $38,734 | $25,184 |
| 1 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 1 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 1 | College of William and Mary out-of-state | VA | $62,900 | $25,184 |
| 1 | George Mason U. (Scalia) out-of-state | VA | $42,000 | $38,342 |
| 1 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 1 | Vermont Law School | VT | $55,382 | $23,952 |
| 1 | Gonzaga University | WA | $57,962 | $17,105 |
| 1 | Seattle University | WA | $62,558 | $34,161 |
| 1 | U. of Washington in-state | WA | $45,927 | $29,082 |
| 1 | U. of Washington out-of-state | WA | $57,810 | $29,082 |
| 1 | Marquette University | WI | $51,970 | $22,146 |
| 1 | U. of Wisconsin-Madison in-state | WI | $36,526 | $25,056 |
| 1 | U. of Wisconsin-Madison out-of-state | WI | $53,640 | $25,056 |
| 1 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| 1 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 1 | U. of Wyoming in-state | WY | $19,244 | $17,600 |
| 1 | U. of Wyoming out-of-state | WY | $38,834 | $17,600 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |