Find legal forms, law schools, and legal resources
Displaying 1 - 50 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 2 | Southern University | LA | $11,338 | $32,262 |
| 3 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 4 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 5 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 6 | U. of Arkansas-Little Rock | AR | $13,770 | $25,459 |
| 7 | Florida A&M University in-state | FL | $13,855 | $39,030 |
| 8 | CUNY-Queens College in-state | NY | $15,450 | $30,805 |
| 9 | Brigham Young University in-state | UT | $15,992 | $22,436 |
| 10 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 11 | Inter American U. of Puerto Rico | PR | $16,585 | $25,286 |
| 12 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 13 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 14 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 15 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 16 | U. of Memphis in-state | TN | $18,634 | $28,729 |
| 17 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 18 | UNT Dallas College of Law in-state | TX | $18,761 | $24,638 |
| 19 | U. of Arkansas-Fayetteville in-state | AR | $18,773 | $22,194 |
| 20 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 21 | Texas Southern University in-state | TX | $19,202 | $27,784 |
| 22 | U. of Wyoming in-state | WY | $19,244 | $17,600 |
| 23 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 24 | U. of North Dakota in-state | ND | $19,585 | $20,616 |
| 25 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 26 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| 27 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 28 | Florida International U. in-state | FL | $21,129 | $33,176 |
| 29 | Southern Illinois U. | IL | $22,088 | $18,608 |
| 30 | U. of Akron | OH | $22,359 | $5,500 |
| 31 | Texas Tech University in-state | TX | $22,590 | $20,107 |
| 32 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 33 | Northern Illinois University | IL | $23,667 | $22,742 |
| 34 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 35 | Florida State University in-state | FL | $24,240 | $23,180 |
| 36 | U. of Memphis out-of-state | TN | $24,354 | $28,729 |
| 37 | Northern Kentucky U. in-state | KY | $24,388 | $20,932 |
| 38 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 39 | George Mason U. (Scalia) in-state | VA | $24,864 | $38,342 |
| 40 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 41 | U. of Alabama in-state | AL | $24,980 | $22,620 |
| 42 | Wilmington University | DE | $25,170 | $24,622 |
| 43 | CUNY-Queens College out-of-state | NY | $25,640 | $30,805 |
| 44 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 45 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 46 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 47 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 48 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 49 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| 50 | U. at Buffalo in-state | NY | $26,430 | $24,814 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |