Find legal forms, law schools, and legal resources
Displaying 101 - 150 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 100 | U. of Memphis in-state | TN | $18,634 | $28,729 |
| 102 | Washington U. in St Louis | MO | $72,792 | $28,603 |
| 103 | Seton Hall University | NJ | $69,660 | $28,548 |
| 104 | U. of Kentucky out-of-state | KY | $49,836 | $28,425 |
| 104 | U. of Kentucky in-state | KY | $25,685 | $28,425 |
| 106 | Lewis & Clark (Northwestern) | OR | $61,434 | $28,370 |
| 107 | Lincoln Memorial U. | TN | $48,861 | $28,325 |
| 108 | Oklahoma City University | OK | $39,173 | $28,305 |
| 109 | North Carolina Central U. out-of-state | NC | $36,116 | $28,292 |
| 109 | North Carolina Central U. in-state | NC | $13,444 | $28,292 |
| 111 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 111 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 113 | Yale University | CT | $76,636 | $28,202 |
| 114 | Penn State U. (Dickinson) | PA | $60,048 | $28,094 |
| 115 | Drexel University (Kline) | PA | $57,000 | $28,022 |
| 116 | IIT Chicago-Kent | IL | $55,910 | $27,964 |
| 117 | Temple University (Beasley) out-of-state | PA | $48,996 | $27,812 |
| 117 | Temple University (Beasley) in-state | PA | $32,588 | $27,812 |
| 119 | Texas Southern University out-of-state | TX | $26,331 | $27,784 |
| 119 | Texas Southern University in-state | TX | $19,202 | $27,784 |
| 121 | Charleston School of Law | SC | $48,600 | $27,752 |
| 122 | U. of Oklahoma out-of-state | OK | $33,357 | $27,748 |
| 122 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 124 | Stetson University | FL | $56,521 | $27,414 |
| 125 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 126 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 126 | U. of Colorado-Boulder in-state | CO | $35,992 | $27,346 |
| 128 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 128 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 130 | U. of Denver | CO | $63,390 | $27,260 |
| 131 | U. of Mississippi out-of-state | MS | $26,797 | $27,192 |
| 131 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| 133 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 133 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 135 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 135 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 137 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 138 | U. of Louisville (Brandeis) out-of-state | KY | $32,000 | $26,966 |
| 138 | U. of Louisville (Brandeis) in-state | KY | $27,000 | $26,966 |
| 140 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 140 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| 142 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 142 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 144 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 144 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 146 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 147 | Liberty University | VA | $43,150 | $26,532 |
| 148 | U. of Richmond | VA | $57,700 | $26,510 |
| 149 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 149 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |