Find legal forms, law schools, and legal resources
Displaying 201 - 250 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 1 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| 1 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 1 | U. of Minnesota-Twin Cities in-state | MN | $51,440 | $19,600 |
| 1 | U. of Minnesota-Twin Cities out-of-state | MN | $61,845 | $19,600 |
| 1 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| 1 | U. of Mississippi out-of-state | MS | $26,797 | $27,192 |
| 1 | U. of Missouri-Columbia in-state | MO | $25,774 | $22,002 |
| 1 | U. of Missouri-Columbia out-of-state | MO | $32,254 | $22,002 |
| 1 | U. of Missouri-Kansas City in-state | MO | $25,930 | $23,924 |
| 1 | U. of Missouri-Kansas City out-of-state | MO | $31,930 | $23,924 |
| 1 | U. of Montana in-state | MT | $24,582 | $35,371 |
| 1 | U. of Montana out-of-state | MT | $51,582 | $35,371 |
| 1 | U. of N. Carolina-Chap. Hill in-state | NC | $28,082 | $25,678 |
| 1 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 1 | U. of Nebraska-Lincoln in-state | NE | $17,646 | $22,092 |
| 1 | U. of Nebraska-Lincoln out-of-state | NE | $40,836 | $22,092 |
| 1 | U. of Nevada-Las Vegas in-state | NV | $31,518 | $31,263 |
| 1 | U. of Nevada-Las Vegas out-of-state | NV | $46,040 | $31,263 |
| 1 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 1 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 1 | U. of New Mexico in-state | NM | $19,474 | $23,114 |
| 1 | U. of New Mexico out-of-state | NM | $43,192 | $23,114 |
| 1 | U. of North Dakota in-state | ND | $19,585 | $20,616 |
| 1 | U. of North Dakota out-of-state | ND | $37,285 | $20,616 |
| 1 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 1 | U. of Oklahoma in-state | OK | $18,739 | $27,748 |
| 1 | U. of Oklahoma out-of-state | OK | $33,357 | $27,748 |
| 1 | U. of Oregon in-state | OR | $47,240 | $22,020 |
| 1 | U. of Oregon out-of-state | OR | $59,495 | $22,020 |
| 1 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 1 | U. of Pittsburgh in-state | PA | $39,936 | $20,346 |
| 1 | U. of Pittsburgh out-of-state | PA | $53,434 | $20,346 |
| 1 | U. of Puerto Rico | PR | $9,750 | $23,501 |
| 1 | U. of Richmond | VA | $57,700 | $26,510 |
| 1 | U. of San Diego | CA | $66,950 | $39,197 |
| 1 | U. of San Francisco | CA | $59,800 | $34,100 |
| 1 | U. of South Carolina in-state | SC | $20,322 | $25,392 |
| 1 | U. of South Carolina out-of-state | SC | $38,100 | $25,392 |
| 1 | U. of South Dakota in-state | SD | $12,076 | $18,034 |
| 1 | U. of South Dakota out-of-state | SD | $32,184 | $18,034 |
| 1 | U. of Southern California | CA | $84,034 | $32,298 |
| 1 | U. of St. Thomas | MN | $50,998 | $27,408 |
| 1 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 1 | U. of Tennessee-Knoxville out-of-state | TN | $35,140 | $26,216 |
| 1 | U. of Texas-Austin in-state | TX | $38,236 | $25,398 |
| 1 | U. of Texas-Austin out-of-state | TX | $56,822 | $25,398 |
| 1 | U. of the District of Columbia in-state | DC | $12,438 | $34,035 |
| 1 | U. of the District of Columbia out-of-state | DC | $24,874 | $34,035 |
| 1 | U. of the Pacific (McGeorge) | CA | $62,678 | $35,081 |
| 1 | U. of Toledo | OH | $26,446 | $24,247 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |