Find legal forms, law schools, and legal resources
Displaying 251 - 285 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 251 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 252 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 253 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 254 | St. John's University | NY | $75,170 | $32,728 |
| 255 | George Washington U. | DC | $75,420 | $25,240 |
| 256 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 257 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| 258 | U. of California-Berkeley out-of-state | CA | $76,149 | $45,866 |
| 259 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 260 | Vanderbilt University | TN | $76,440 | $34,934 |
| 261 | Yale University | CT | $76,636 | $28,202 |
| 262 | Harvard University | MA | $77,100 | $38,690 |
| 263 | Stanford University | CA | $77,454 | $51,102 |
| 264 | Fordham University | NY | $78,078 | $37,354 |
| 265 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 266 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 267 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 268 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 269 | Duke University | NC | $80,100 | $26,116 |
| 270 | U. of Chicago | IL | $83,316 | $35,418 |
| 271 | Georgetown University | DC | $83,576 | $33,905 |
| 272 | New York University | NY | $83,952 | $36,094 |
| 273 | U. of Southern California | CA | $84,034 | $32,298 |
| 274 | Cornell University | NY | $84,722 | $32,952 |
| 275 | Columbia University | NY | $85,368 | $31,554 |
| 276 | Arizona Summit Law School | AZ | N/A | N/A |
| 277 | Charlotte School of Law | NC | N/A | N/A |
| 278 | Florida Coastal | FL | N/A | N/A |
| 279 | Golden Gate University | CA | N/A | N/A |
| 280 | Hamline University | MN | N/A | N/A |
| 281 | Penn State U. (University Park) | PA | N/A | N/A |
| 282 | Thomas Jefferson | CA | N/A | N/A |
| 283 | Valparaiso University | IN | N/A | N/A |
| 284 | Whittier Law School | CA | N/A | N/A |
| 285 | Concordia University | ID | N/A | N/A |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |