Main Menu: America's 350 Largest Law Firms

Updated July 2019: Below is a listing of the 350 largest law firms in the U.S. linked to their respective web sites. We will release our next annual update in July 2020.

Tip: Click any header to sort by that column. Click again for a reverse sort.
2018 2017
No. Law Firm Base Office Attorneys Partners Associates Attorneys '17/'18 change Profile
172 Maynard, Cooper & Gale Birmingham 247 152 95 222 11.3%
186 Lewis Roca Rothgerber Christie Phoenix 225 130 95 237 -5.1%
239 Richards, Layton & Finger Wilmington 166 71 95 165 0.6%
178 Schiff Hardin Chicago 241 145 96 254 -5.1%
201 Robinson & Cole Hartford 202 106 96 208 -2.9%
319 Laughlin, Falbo, Levy & Moresi San Francisco 130 34 96 144 -9.7%
289 Kaufman Borgeest & Ryan Valhalla 140 43 97 130 7.7%
222 Morris, Manning & Martin Atlanta 179 81 98 169 5.9%
202 Best Best & Krieger Riverside 202 103 99 186 8.6%
226 Foley & Mansfield Minneapolis 178 79 99 160 11.3%
209 Nexsen Pruet Columbia 193 93 100 188 2.7%
223 Bressler, Amery & Ross, PC Florham Park 179 79 100 163 9.8%
256 Sandberg Phoenix & Von Gontard St. Louis 158 57 101 152 3.9%
261 Seward & Kissel New York 152 51 101 154 -1.3%
153 GrayRobinson Orlando 276 174 102 297 -7.1%
185 Waller Lansden Dortch & Davis Nashville 227 125 102 217 4.6%
196 Thompson, Coe, Cousins & Irons Dallas 206 104 102 194 6.2%
133 Thompson Coburn St. Louis 331 227 104 338 -2.1%
170 Bond, Schoeneck & King Syracuse 251 147 104 252 -0.4%
181 Armstrong Teasdale St. Louis 234 130 104 229 2.2%
189 Warner Norcross & Judd Grand Rapids 222 118 104 230 -3.5%
137 Butler Snow Jackson 309 204 105 304 1.6%
125 Eckert Seamans Cherin & Mellott Pittsburgh 351 243 108 329 6.7%
190 Stradley Ronon Stevens & Young Philadelphia 221 113 108 219 0.9%
175 Spencer Fane Kansas City 243 134 109 192 26.6%
204 Hall Booth Smith Atlanta 197 88 109 183 7.7%
164 Adams and Reese New Orleans 261 150 111 265 -1.5%
205 Munger, Tolles & Olson Los Angeles 196 84 112 190 3.2%
193 Brown Rudnick Boston 217 103 114 212 2.4%
199 Wicker Smith O'Hara McCoy & Ford Miami 205 89 116 120 70.8%
200 Tucker Ellis Cleveland 205 88 117 208 -1.4%
126 Jackson Walker Dallas 351 231 120 359 -2.2%
182 Greenspoon Marder Fort Lauderdale 232 111 121 203 14.3%
283 Berry Appleman & Leiden LLP Richardson 142 20 122 N/A N/A
176 Wiley Rein Washington 242 117 125 249 -2.8%
328 DeWitt LLP Madison 127 2 125 128 -0.8%
162 Litchfield Cavo Chicago 264 138 126 232 13.8%
167 Day Pitney Parsippany 254 128 126 252 0.8%
139 Ice Miller Indianapolis 298 171 127 301 -1.0%
144 Fredrikson & Byron Minneapolis 287 160 127 285 0.7%
183 White and Williams Philadelphia 229 102 127 231 -0.9%
207 Phillips Lytle Buffalo 195 68 127 195 0.0%
138 Manatt, Phelps & Phillips Los Angeles 302 174 128 308 -1.9%
177 Foley Hoag Boston 242 114 128 240 0.8%
120 Jones Walker New Orleans 360 231 129 352 2.3%
161 Epstein Becker & Green New York 265 136 129 246 7.7%
171 McElroy, Deutsch, Mulvaney & Carpenter Morristown 251 121 130 247 1.6%
141 Vedder Price Chicago 292 161 131 302 -3.3%
219 Patterson Belknap Webb & Tyler New York 182 48 134 174 4.6%
140 Moore & Van Allen Charlotte 294 159 135 287 2.4%