Main Menu: Law School Rankings 2017: Tuition & Expenses |
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | U. of Tennessee-Knoxville | TN | $19,256 | $12,854 |
102 | U. of San Diego | CA | $48,830 | $12,885 |
103 | Wayne State U. | MI | $30,111 | $12,888 |
104 | U. of South Carolina | SC | $24,208 | $12,957 |
105 | Duke University | NY | $57,717 | $12,978 |
106 | Indiana U.-Bloomington | IN | $31,800 | $12,981 |
107 | New England Sch. of Law | MA | $45,686 | $13,040 |
108 | Northern Illinois University | IL | $22,118 | $13,050 |
109 | Ave Maria School of Law | FL | $41,706 | $13,131 |
110 | Campbell University | NC | $39,475 | $13,300 |
111 | U. of Illinois-Urbana-Champ. | IL | $41,328 | $13,350 |
112 | Southern Illinois-Carbondale | IL | $19,474 | $13,380 |
113 | Ohio Northern University | OH | $26,030 | $13,390 |
114 | U. of St. Thomas | MN | $37,941 | $13,390 |
115 | Loyola U. New Orleans | LA | $43,410 | $13,644 |
116 | CUNY-Queens College | NY | $14,663 | $13,669 |
117 | Cleveland State U. (Marshall) | OH | $24,887 | $13,684 |
118 | Houston College of Law | TX | $29,490 | $13,770 |
119 | Drexel University (Kline) | PA | N/A | $13,828 |
120 | Marquette University | WI | $42,270 | $13,843 |
121 | U. of Michigan-Ann Arbor | NY | $53,112 | $13,880 |
122 | U. of Hawaii | HI | $20,880 | $13,898 |
123 | U. of the Pacific (McGeorge) | CA | $48,274 | $13,914 |
124 | Tulane University | LA | $51,130 | $13,984 |
125 | Northwestern University | IL | $58,398 | $14,040 |
126 | Seton Hall University | NJ | $51,018 | $14,076 |
127 | U. of Chicago | IL | $56,916 | $14,130 |
128 | DePaul University | IL | $45,450 | $14,170 |
129 | U. of Baltimore | MD | $29,184 | $14,200 |
130 | U. of Nevada-Las Vegas | NV | $25,749 | $14,228 |
131 | Elon University | NC | $33,334 | $14,280 |
132 | California Western | CA | $1,202 | $14,320 |
133 | Vanderbilt University | TN | $51,360 | $14,376 |
134 | Creighton University | NE | $3,625 | $14,400 |
135 | Washington U. in St Louis | MO | $51,626 | $14,400 |
136 | Illinois Inst. of Tech. (Kent) | IL | $46,822 | $14,445 |
137 | U. of Washington | WA | $31,962 | $14,625 |
138 | U. of Pennsylvania | NY | $58,918 | $14,690 |
139 | U. at Buffalo | NY | $26,997 | $14,725 |
140 | Golden Gate University | CA | $46,850 | $14,850 |
141 | Barry University | FL | $47,260 | $14,850 |
142 | Washington and Lee U. | VA | $46,497 | $15,113 |
143 | Pace University | NY | $45,376 | $15,144 |
144 | Santa Clara University | CA | $1,623 | $15,492 |
145 | American University | NY | $51,002 | $15,686 |
146 | U. of Dayton | OH | $35,665 | $16,000 |
147 | Loyola U. Chicago | IL | $45,288 | $16,000 |
148 | Louisiana State-Baton Rouge | LA | $21,947 | $16,008 |
149 | William Mitchell | MN | $39,560 | $16,200 |
150 | Catholic U. of America | MD | $46,390 | $16,228 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |