Find legal forms, law schools, and legal resources
Displaying 101 - 150 of 285 in total. [Read more.]
| Tip: Click any header to sort by that column. Click again for a reverse sort. |
| No. | Law School | State | Tuition | Room & Board |
|---|---|---|---|---|
| 101 | U. of Arizona (Rogers) out-of-state | AZ | $31,360 | $25,600 |
| 101 | U. of Arizona (Rogers) in-state | AZ | $26,490 | $25,600 |
| 103 | Roger Williams University | RI | $47,400 | $25,616 |
| 104 | U. of N. Carolina-Chap. Hill out-of-state | NC | $51,320 | $25,678 |
| 104 | U. of N. Carolina-Chap. Hill in-state | NC | $28,082 | $25,678 |
| 106 | Widener (Delaware) | DE | $59,150 | $25,720 |
| 107 | Boston College | MA | $72,380 | $25,726 |
| 108 | Indiana U.-Bloomington out-of-state | IN | $58,000 | $25,822 |
| 108 | Indiana U.-Bloomington in-state | IN | $36,950 | $25,822 |
| 110 | U. of Connecticut out-of-state | CT | $61,396 | $25,860 |
| 110 | U. of Connecticut in-state | CT | $30,354 | $25,860 |
| 112 | U. of Cincinnati out-of-state | OH | $29,010 | $25,956 |
| 112 | U. of Cincinnati in-state | OH | $24,010 | $25,956 |
| 114 | U. of Georgia out-of-state | GA | $38,944 | $25,978 |
| 114 | U. of Georgia in-state | GA | $18,044 | $25,978 |
| 116 | U. of Notre Dame | IN | $73,430 | $25,990 |
| 117 | U. of Houston out-of-state | TX | $46,051 | $26,086 |
| 117 | U. of Houston in-state | TX | $31,326 | $26,086 |
| 119 | Mississippi College | MS | $37,980 | $26,100 |
| 120 | St. Louis University | MO | $55,260 | $26,112 |
| 121 | Duke University | NC | $80,100 | $26,116 |
| 122 | U. of Maine out-of-state | ME | $38,160 | $26,214 |
| 122 | U. of Maine in-state | ME | $26,100 | $26,214 |
| 124 | U. of Tennessee-Knoxville out-of-state | TN | $35,140 | $26,216 |
| 124 | U. of Tennessee-Knoxville in-state | TN | $16,696 | $26,216 |
| 126 | West Virginia U. out-of-state | WV | $45,666 | $26,466 |
| 126 | West Virginia U. in-state | WV | $26,370 | $26,466 |
| 128 | U. of Richmond | VA | $57,700 | $26,510 |
| 129 | Liberty University | VA | $43,150 | $26,532 |
| 130 | Pontifical Catholic U. of Puerto Rico | PR | $17,290 | $26,644 |
| 131 | U. of Florida (Levin) out-of-state | FL | $36,148 | $26,646 |
| 131 | U. of Florida (Levin) in-state | FL | $19,139 | $26,646 |
| 133 | Georgia State University out-of-state | GA | $37,886 | $26,693 |
| 133 | Georgia State University in-state | GA | $16,162 | $26,693 |
| 135 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 135 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| 137 | U. of Louisville (Brandeis) out-of-state | KY | $32,000 | $26,966 |
| 137 | U. of Louisville (Brandeis) in-state | KY | $27,000 | $26,966 |
| 139 | Louisiana State-Baton Rouge | LA | $19,750 | $27,034 |
| 140 | U. of New Hampshire out-of-state | NH | $50,000 | $27,094 |
| 140 | U. of New Hampshire in-state | NH | $42,000 | $27,094 |
| 142 | Michigan State University out-of-state | MI | $48,222 | $27,152 |
| 142 | Michigan State University in-state | MI | $43,480 | $27,152 |
| 144 | U. of Mississippi out-of-state | MS | $26,797 | $27,192 |
| 144 | U. of Mississippi in-state | MS | $19,797 | $27,192 |
| 146 | U. of Denver | CO | $63,390 | $27,260 |
| 147 | U. of Hawaii out-of-state | HI | $46,728 | $27,322 |
| 147 | U. of Hawaii in-state | HI | $23,304 | $27,322 |
| 149 | U. of Colorado-Boulder out-of-state | CO | $44,002 | $27,346 |
| 149 | U. of Colorado-Boulder in-state | CO | $35,992 | $27,346 |
| Tip: Click any header to sort by that column. Click again for a reverse sort. |